DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 223
Croissant Danish
Name
Pastry, croissant
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1752 kJ 1003
Energy, labelling (kJ) 1752 kJ 1003
Energy (kcal) 420 kcal 1003
Energy, labelling (kcal) 420 kcal 1003
Protein 7.7 g 5.92 - 9.02 20 1011, 1066, 1834, 1257
Protein from Amino Acids 6.7 g 1003
Protein, labeling 8.5 g 6.5 - 9.9 20 1011, 1066, 1834, 1257
Carbohydrate by difference 44.1 g 1003
Available carbohydrates 41.8 g 1003
Available carbohydrate, labelling 41.0 g 1003
Dietary fibre 2.3 g 1.5 - 2.9 20 1011, 1066, 1834, 1257
Fat 24.1 g 18.4 - 34.7 24 1818, 1011, 1066, 1834, 1257
Alcohol 0.0 g 1655
Salt labelling 1.27 g 10 1003
Ash 1.8 g 1.32 - 2.3 20 1011, 1066, 1834, 1257
Dry matter 77.7 g 72.9 - 82.5 20 1011, 1066, 1834, 1257
Water 22.3 g 17.5 - 27.1 20 1011, 1066, 1834, 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 258 RE 1003
Retinol 255 µg T 280.0
beta-Carotene 18.0 µg T 280.0
Vitamin D 1.50 µg 1003
Vitamin D3 1.50 µg T 280.0
Vitamin E 1.10 α-TE
alpha-Tocopherol 1.10 mg 0.5 - 1.79 4 T 280.0
Thiamin (Vitamin B1) 0.135 mg 0.15 0.086 - 0.168 10 1011, 1257
Riboflavin (Vitamin B2) 0.106 mg 0.058 - 0.15 20 1011, 1066, 1834, 1257
Niacin equivalent 1.24 NE 1003
Niacin 0.550 mg 0.45 - 0.7 4 T 280.0
Vitamin B6 0.0559 mg 0.043 - 0.068 14 1011, 1834, 1257
Folate 57.8 µg 38 - 90 14 1011, 1834, 1257
Vitamin B12 0 µg 1655
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 506 mg 536.5 325 - 623 10 1011, 1257
Potassium 120 mg 92 - 169 20 1011, 1066, 1834, 1257
Calcium 39.5 mg 19 - 127 20 1011, 1066, 1834, 1257
Magnesium 16.1 mg 13 - 21 20 1011, 1066, 1834, 1257
Iron 0.906 mg 0.6 - 1.15 20 1011, 1066, 1834, 1257
Copper 0.0950 mg 0.095 0.08 - 0.12 6 1257
Zinc 0.581 mg 0.45 - 0.76 20 1011, 1066, 1834, 1257
Selenium 1.000 µg 1311
Phosphorus 97.3 mg 74 - 126 14 1011, 1834, 1257
Chloride 810 mg 845.0 600 - 980 6 1257
Iodine 25.7 µg 1 2197
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum monosaccharides 0.0400 g 1 2135
Sum disaccharides 6.18 g 1 2135
Sum sugars 6.22 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 35.5 g 32 - 41 12 1273, 1257
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.071 0.317 1818
C14:0 0.307 1.36 1818
C16:0 5.769 25.7 1818
C17:0 0.000 0.0 1818
C18:0 1.635 7.29 1818
C20:0 0.146 0.649 1818
C22:0 0.043 0.19 1818
C24:0 0.026 0.116 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.097 0.432 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 9.917 44.2 1818
C20:1,n-11 0.151 0.673 1818
C22:1,n-9 0.056 0.247 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.265 14.5 1818
C18:3,n-3 0.791 3.52 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.031 0.139 1818
C20:3,n-6 0.028 0.125 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.088 0.392 1818
Sum saturated fatty acids 7.996 35.6 1003
Sum monounsaturated fatty acids 10.221 45.5 1003
Sum polyunsaturated fatty acids 4.115 18.3 1003
Sum fatty acids 22.420 100 1003
Sum n-3 fatty acids 0.822 3.66 1003
Sum n-6 fatty acids 3.293 14.6 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.353 1011, 1066, 1834, 1257
Isoleucine 365 270 T 280.0
Leucine 595 440 T 280.0
Lysine 217 160 T 280.0
Methionine 135 100 T 280.0
Cystine 133 98 T 280.0
Phenylalanine 392 290 T 280.0
Tyrosine 176 130 T 280.0
Threonine 244 180 T 280.0
Tryptophan 74 55 T 280.0
Valine 406 300 T 280.0
Arginine 392 290 T 280.0
Histidine 176 130 T 280.0
Alanine 298 220 T 280.0
Aspartic acid 474 350 T 280.0
Glutamic acid 2330 1720 T 280.0
Glycine 325 240 T 280.0
Proline 690 510 T 280.0
Serine 392 290 T 280.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 38.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.930 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby