DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 230
Tebirkes Danish
Name
Pastry with poppy seeds
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1812 kJ 1003
Energy, labelling (kJ) 1812 kJ 1003
Energy (kcal) 434 kcal 1003
Energy, labelling (kcal) 434 kcal 1003
Protein 7.6 g 6 - 8.75 20 1011, 1066, 1834, 1257
Protein from Amino Acids 6.6 g 1003
Protein, labeling 8.3 g 6.58 - 9.6 20 1011, 1066, 1834, 1257
Carbohydrate by difference 44.3 g 1003
Available carbohydrates 41.3 g 1003
Available carbohydrate, labelling 40.6 g 1003
Dietary fibre 3.0 g 2 - 4.86 20 1011, 1066, 1834, 1257
Fat 25.9 g 17.7 - 35.2 24 1818, 1011, 1066, 1834, 1257
Alcohol 0.0 g 1655
Salt labelling 1.04 g 20 1003
Ash 1.6 g 1 - 2.41 20 1011, 1066, 1834, 1257
Dry matter 79.4 g 73.3 - 86 20 1011, 1066, 1834, 1257
Water 20.6 g 14 - 26.7 20 1011, 1066, 1834, 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 258 RE 1003
Retinol 255 µg T 280.0
beta-Carotene 18.0 µg T 280.0
Vitamin D 1.50 µg 1003
Vitamin D3 1.50 µg T 280.0
Vitamin E 1.10 α-TE
alpha-Tocopherol 1.10 mg 0.5 - 1.79 4 T 280.0
Thiamin (Vitamin B1) 0.123 mg 0.07 - 0.163 20 1011, 1066, 1834, 1257
Riboflavin (Vitamin B2) 0.0956 mg 0.05 - 0.19 19 1011, 1066, 1834, 1257
Niacin equivalent 1.22 NE 1003
Niacin 0.550 mg 0.45 - 0.7 4 T 280.0
Vitamin B6 0.0537 mg 0.042 - 0.076 13 1011, 1834, 1257
Folate 60.6 µg 37 - 106 13 1011, 1834, 1257
Vitamin B12 0 µg 1655
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 415 mg 170 - 701 20 1011, 1066, 1834, 1257
Potassium 130 mg 105 - 184 20 1011, 1066, 1834, 1257
Calcium 82.2 mg 37 - 172 20 1011, 1066, 1834, 1257
Magnesium 33.7 mg 19 - 185 20 1011, 1066, 1834, 1257
Iron 1.98 mg 0.75 - 3.81 20 1011, 1066, 1834, 1257
Copper 0.152 mg 0.15 0.07 - 0.23 6 1257
Zinc 0.706 mg 0.47 - 0.9 20 1011, 1066, 1834, 1257
Selenium 1.000 µg T 280.0
Phosphorus 112 mg 82 - 152 14 1011, 1834, 1257
Chloride 580 mg 585.0 410 - 790 6 1257
Iodine 20.8 µg 1 2197
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 12.0 g 1 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 29.3 g 23.1 - 32.4 12 1273, 1257
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.277 1.15 1818
C16:0 6.153 25.5 1818
C17:0 0.000 0.0 1818
C18:0 1.624 6.75 1818
C20:0 0.158 0.655 1818
C22:0 0.091 0.378 1818
C24:0 0.020 0.0815 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.139 0.578 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 9.845 40.9 1818
C20:1,n-11 0.000 0.0 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.818 20 1818
C18:3,n-3 0.892 3.7 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.032 0.134 1818
Sum saturated fatty acids 8.323 34.6 1003
Sum monounsaturated fatty acids 9.984 41.5 1003
Sum polyunsaturated fatty acids 5.709 23.7 1003
Sum fatty acids 24.048 100 1003
Sum n-3 fatty acids 0.892 3.7 1003
Sum n-6 fatty acids 4.818 20 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.334 1011, 1066, 1834, 1257
Isoleucine 360 270 T 280.0
Leucine 587 440 T 280.0
Lysine 213 160 T 280.0
Methionine 133 100 T 280.0
Cystine 131 98 T 280.0
Phenylalanine 387 290 T 280.0
Tyrosine 173 130 T 280.0
Threonine 240 180 T 280.0
Tryptophan 73 55 T 280.0
Valine 400 300 T 280.0
Arginine 387 290 T 280.0
Histidine 173 130 T 280.0
Alanine 294 220 T 280.0
Aspartic acid 467 350 T 280.0
Glutamic acid 2300 1720 T 280.0
Glycine 320 240 T 280.0
Proline 680 510 T 280.0
Serine 387 290 T 280.0
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.930 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby