DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 282
Pop corn, traditionelle Danish
Name
Pop corn, oil and salt added, traditional
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1960 kJ 1003
Energy (kcal) 468 kcal 1003
Protein 9.6 g 20 T 352
Protein from Amino Acids 8.3 g 1003
Protein, labeling 9.6 g 20 T 352
Carbohydrate by difference 66.0 g 1003
Available carbohydrates 57.9 g 1003
Available carbohydrate, labelling 57.9 g 1003
Dietary fibre 8.1 g 20 T 352
Fat 20.2 g 13.7 - 31.4 15 1165
Alcohol 0.0 g 1655
Salt labelling 1.26 g 5 1003
Ash 2.2 g 20 T 352
Dry matter 98.0 g 97 - 99 5 1165
Water 2.0 g 1 - 3 5 1165
Nitrogen 1.540 g 20 T 352
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.0970 mg 20 T 352
Riboflavin (Vitamin B2) 0.0700 mg 20 T 352
Niacin equivalent 2.46 NE 1003
Niacin 1.43 mg 20 T 352
Vitamin B6 0.200 mg 20 T 352
Pantothenic acid 0.280 mg 20 T 352
Biotin 6.10 µg 20 T 352
Folate 43.0 µg 20 T 352
Vitamin C 71.0 mg 1003
Ascorbic acid 71.0 mg 20 T 352
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 505 mg 1 - 1140 5 1165
Potassium 182 mg 20 T 352
Calcium 9.60 mg 20 T 352
Iron 2.30 mg 20 T 352
Copper 0.160 mg 20 T 352
Zinc 2.48 mg 20 T 352
Manganese 0.800 mg 20 T 352
Chromium 7.00 µg 20 T 352
Molybdenum 0 µg 3 T 31
Selenium 5.00 µg 20 T 352
Phosphorus 180 mg 20 T 352
Chloride 914 mg 30 - 1820 5 1165
Iodine 0 µg 20 T 352
Nickel 39.0 µg 20 T 352
Mercury 0 µg 1 T 352
Cadmium 1.000 µg 1 T 352
Lead 8.00 µg 1 T 352
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Saturated fatty acids g/100g % Source
C8:0 1.039 5.57 1165
C10:0 0.771 4.13 1165
C12:0 5.954 31.9 1165
C14:0 2.031 10.8 1165
C16:0 1.833 9.83 1165
C18:0 1.378 7.38 1165
C20:0 0.000 0 1165
C22:0 0.000 0 1165
C24:0 0.000 0 1165
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0 1165
C18:1,n-7 0.000 0 1165
C18:1,n-9 1.903 10.2 1165
C20:1,n-11 0.000 0 1165
C18:1,trans 0.000 0 1165
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.736 20 1165
C18:3,n-3 0.000 0 1165
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0 1165
Sum saturated fatty acids 13.006 69.7 1003
Sum monounsaturated fatty acids 1.903 10.2 1003
Sum polyunsaturated fatty acids 3.736 20 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 18.645 100 1003
Sum n-3 fatty acids 0.000 0 1003
Sum n-6 fatty acids 3.736 20 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg T 352
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 354 230 T 352
Leucine 1220 790 T 352
Lysine 262 170 T 352
Methionine 185 120 T 352
Cystine 154 100 T 352
Phenylalanine 493 320 T 352
Tyrosine 370 240 T 352
Threonine 354 230 T 352
Tryptophan 62 40 T 352
Valine 462 300 T 352
Arginine 400 260 T 352
Histidine 262 170 T 352
Alanine 724 470 T 352
Aspartic acid 616 400 T 352
Glutamic acid 1990 1290 T 352
Glycine 354 230 T 352
Proline 862 560 T 352
Serine 493 320 T 352
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Serotonin 0.00300 mg 2 T 352
Sum biogenic amines 0.00300 mg 1003
Factors etc. Value No. Samples Source
Waste 0
Nitrogen conversion factor 6.25
Fatty acid conversion factor 0.923 10 1165

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby