DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 34
Makrel, rå Danish
Name
Mackerel, raw
Taxonomic name
Scomber scombrus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 780 kJ 1003
Energy, labelling (kJ) 780 kJ 1003
Energy (kcal) 187 kcal 1003
Energy, labelling (kcal) 187 kcal 1003
Protein 17.8 g 17.92 15.6 - 19.5 12 2068
Protein from Amino Acids 14.9 g 1003
Protein, labeling 17.8 g 17.92 15.6 - 19.5 12 2068
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 12.9 g 11.65 1.3 - 29 12 2068
Alcohol 0.0 g 1655
Salt labelling 0.26 g 2 1003
Ash 1.2 g 1.19 1.01 - 1.6 12 2068
Dry matter 31.9 g 31.4 20.6 - 46.1 12 2068
Water 68.1 g 68.6 53.9 - 79.4 12 2068
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 31.9 RE 1003
Retinol 31.7 µg 31.7 16.4 - 47 2 2068
beta-Carotene 1.000 µg 1347
Vitamin D 8.07 µg 1003
Vitamin D3 8.07 µg 8.065 7.78 - 8.35 2 2068
25-hydroxy vitamin D3 0 µg 0.0 0.0 - 0.1 2 2068
Vitamin E 0.505 α-TE
alpha-Tocopherol 0.505 mg 0.505 0.45 - 0.56 2 2068
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.140 mg 0.14 0.13 - 0.15 2 2068
Riboflavin (Vitamin B2) 0.300 mg 0.3 0.27 - 0.33 2 2068
Niacin equivalent 11.8 NE 1003
Niacin 8.55 mg 8.55 7.1 - 10 2 2068
Vitamin B6 0.505 mg 0.505 0.48 - 0.53 2 2068
Pantothenic acid 0.430 mg 0.43 0.36 - 0.5 2 2068
Biotin 5.40 µg 5.4 5.4 - 5.4 2 2068
Folate 8.00 µg 6 1803
Folate, free 3.00 µg T 48.0
Vitamin B12 11.4 µg 11.4 10.9 - 11.9 2 2068
Vitamin C 0.178 mg 1003
Ascorbic acid 0.178 mg 0.0 0.0 - 0.71 4 2068
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 105 mg 104.5 38 - 171 2 2068
Potassium 315 mg 314.5 273 - 356 2 2068
Calcium 14.6 mg 14.6 10.9 - 18.3 2 2068
Magnesium 24.4 mg 24.4 22.7 - 26.1 2 2068
Rubidium 80.0 µg 1356
Iron 0.780 mg 0.78 0.73 - 0.83 2 2068
Copper 0.0825 mg 0.082 0.081 - 0.084 2 2068
Zinc 0.940 mg 0.94 0.87 - 1.01 2 2068
Manganese 0.0150 mg 0.015 0.013 - 0.017 2 2068
Chromium 5.23 µg 5.23 3.06 - 7.4 2 2068
Molybdenum 5.00 µg 1356
Cobalt 1.000 µg 1356
Selenium 36.0 µg 36.0 35 - 37 2 2068
Aluminum 0.900 mg 1356
Silicon 0.500 mg 1356
Boron 70.0 µg 1356
Phosphorus 196 mg 196.0 171 - 221 2 2068
Fluorine 90.0 µg 1356
Bromine 1900 µg 1356
Iodine 20.0 µg 20.0 19 - 21 2 2068
Sulfur 390 mg 1356
Nickel 0.785 µg 0.785 0.69 - 0.88 2 2068
Mercury 3.91 µg 1.2 - 12.5 53 1851, 1890, 1915
Arsenic 143 µg 27 - 261 53 1851, 1890, 1915
Cadmium 0.454 µg 0.12 - 1.4 53 1851, 1890, 1915
Lead 0.218 µg 0.0 - 1.4 53 1851, 1890, 1915
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 2068
C10:0 0.000 0.0 2068
C12:0 0.000 0.0 2068
C14:0 0.738 6.19 2068
C15:0 0.063 0.532 2068
C16:0 1.797 15 2068
C18:0 0.386 3.24 2068
C20:0 0.000 0.0 2068
C22:0 0.000 0.0 2068
C24:0 0.000 0.0 2068
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.480 4.02 2068
C18:1,n-7 0.324 2.71 2068
C18:1,n-9 1.551 13 2068
C20:1,n-9 0.996 8.35 2068
C22:1,n-9 0.134 1.12 2068
C22:1,n-11 1.462 12.2 2068
C24:1,n-9 0.127 1.06 2068
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.245 2.05 2068
C18:3,n-3 0.187 1.56 2068
C18:4,n-3 0.452 3.79 2068
C20:2,n-6 0.005 0.0442 2068
C20:3,n-6 0.000 0.0 2068
C20:4,n-3 0.122 1.01 2068
C20:4,n-6 0.033 0.279 2068
C20:5,n-3 0.864 7.24 2068
C22:5,n-3 0.163 1.36 2068
C22:6,n-3 1.482 12.4 2068
Fatty acids sums g/100g % Source
Other fatty acids 0.312 2.61 2068
Sum saturated fatty acids 2.985 25 1003
Sum monounsaturated fatty acids 5.074 42.5 1003
Sum polyunsaturated fatty acids 3.553 29.7 1003
Sum fatty acids 11.925 100 1003
Sum n-3 fatty acids 3.269 27.4 1003
Sum n-6 fatty acids 0.284 2.37 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 66 mg 65.5 59 - 72 2 2068
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.959 2068
Isoleucine 917 310 T 1220.0
Leucine 1390 470 T 1220.0
Lysine 1630 550 T 1220.0
Methionine 533 180 T 1220.0
Cystine 145 49 T 1220.0
Phenylalanine 740 250 T 1220.0
Tyrosine 651 220 T 1220.0
Threonine 799 270 T 1220.0
Tryptophan 195 66 T 1220.0
Valine 1100 370 T 1220.0
Arginine 1070 360 T 1220.0
Histidine 858 290 T 1220.0
Alanine 1100 370 T 1220.0
Aspartic acid 1750 590 T 1220.0
Glutamic acid 2190 740 T 1220.0
Glycine 858 290 T 1220.0
Proline 621 210 T 1220.0
Serine 740 250 T 1220.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 65.0 mg 1 2187
Putrescine 0.160 mg 1 1455
Sum biogenic amines 0.160 mg 1003
Factors etc. Value No. Samples Source
Waste 28 1996
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.925 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby