| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 568 | kJ | 1003 | |||
| Energy, labelling (kJ) | 568 | kJ | 1003 | |||
| Energy (kcal) | 135 | kcal | 1003 | |||
| Energy, labelling (kcal) | 135 | kcal | 1003 | |||
| Protein | 10.0 | g | 1321 | |||
| Protein, labeling | 10.0 | g | 1321 | |||
| Carbohydrate by difference | 24.0 | g | 1003 | |||
| Available carbohydrates | 18.8 | g | 1003 | |||
| Available carbohydrate, labelling | 18.8 | g | 1003 | |||
| Dietary fibre | 5.2 | g | 1321 | |||
| Fat | 1.0 | g | 1321 | |||
| Alcohol | 0.0 | g | 1321 | |||
| Salt labelling | 0.01 | g | 4 | 1003 | ||
| Ash | 0.8 | g | 1001 | |||
| Dry matter | 35.8 | g | 1001 | |||
| Water | 64.2 | g | 1001 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Folate | 100.0 | µg | 6 | 1803 | ||
| Vitamin B12 | 0 | µg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 6.00 | mg | 4 | T 978.0 | ||
| Calcium | 44.3 | mg | 25.3 - 54.9 | 6 | 1015 | |
| Phosphorus | 174 | mg | 164 - 195 | 6 | 1015 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0.800 | g | 1 | 2135 | ||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 18.0 | g | 1 | 1001 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 0.700 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.600 | 1321 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 14.4 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby