DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 407
Druesaft Danish
Name
Grape juice
Taxonomic name
Vitis vinifera (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 266 kJ 1003
Energy (kcal) 63 kcal 1003
Protein 0.6 g 4 1938
Protein, labeling 0.6 g 4 1938
Carbohydrate by difference 14.9 g 1003
Available carbohydrates 14.8 g 1003
Available carbohydrate, labelling 14.8 g 1003
Dietary fibre 0.1 g 1938
Fat 0.1 g 4 1938
Alcohol 0.0 g 1938
Salt labelling 0.01 g 32 1003
Ash 0.3 g 3 1938
Dry matter 15.9 g 13 1938
Water 84.1 g 13 1938
Nitrogen 0.090 g 4 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 1.000 RE 1003
Retinol 0 µg 1655
beta-Carotene 6.00 µg 1003
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.181 α-TE
alpha-Tocopherol 0.181 mg 0.181 0.169 - 0.193 2 T 54.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0260 mg 11 1938
Riboflavin (Vitamin B2) 0.0370 mg 12 1938
Niacin equivalent 0.262 NE 1003
Niacin 0.262 mg 11 1938
Vitamin B6 0.0650 mg 11 1938
Pantothenic acid 0.0410 mg 1 1938
Folate 3.00 µg 4 1938
Vitamin B12 0 µg 1938
Vitamin C 0.1000 mg 1003
Ascorbic acid 0.1000 mg 1938
Choline 3.20 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 3.00 mg 32 1938
Potassium 132 mg 26 1938
Calcium 9.00 mg 26 1938
Magnesium 10.00 mg 12 1938
Iron 0.240 mg 17 1938
Copper 0.0280 mg 14 1938
Zinc 0.0500 mg 4 1938
Manganese 0.360 mg 1 1938
Selenium 0.1000 µg 1 2135
Phosphorus 11.0 mg 23 1938
Iodine 1.000 µg 1 2135
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 15.0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 15.0 g 1 2133
Starch/Glycogen 0 g 1655
Crude fibre 0 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1938
C6:0 0.000 0.0 1938
C8:0 0.000 0.0 1938
C10:0 0.000 0.0 1938
C12:0 0.000 0.0 1938
C14:0 0.001 2 1342
C16:0 0.021 42 1342
C18:0 0.003 6 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1938
C18:1,n-9 0.003 6 1342
C20:1,n-11 0.000 0.0 1938
C22:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.017 34 1342
C18:3,n-3 0.005 10 1342
C18:4,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.025 50 1003
Sum monounsaturated fatty acids 0.003 6 1003
Sum polyunsaturated fatty acids 0.022 44 1003
Sum fatty acids 0.050 100 1003
Sum n-3 fatty acids 0.005 10 1003
Sum n-6 fatty acids 0.017 34 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 7 78 1342
Leucine 12 130 1342
Lysine 10 110 1342
Methionine 1 11 1342
Phenylalanine 12 130 1342
Tyrosine 3 33 1342
Threonine 16 180 1342
Valine 10 110 1342
Arginine 47 520 1342
Histidine 7 78 1342
Alanine 86 960 1342
Aspartic acid 23 250 1342
Glutamic acid 111 1230 1342
Glycine 12 130 1342
Serine 14 150 1342
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.625 1003
Density 1.1 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby