DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 432
Knækbrød, rug-, fint Danish
Name
Crispbread, knackebrot, rye, fine
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1455 kJ 1003
Energy (kcal) 345 kcal 1003
Protein 10.7 g 9.99 - 11.2 2 1825
Protein, labeling 11.7 g 10.9 - 12.3 2 1825
Carbohydrate by difference 78.2 g 1003
Available carbohydrates 63.7 g 1003
Available carbohydrate, labelling 62.7 g 1003
Dietary fibre 14.5 g 1347
Fat 2.0 g 1948
Alcohol 0.0 g 1655
Salt labelling 1.11 g 3 1003
Ash 2.5 g 1347
Dry matter 93.4 g 92.9 - 93.8 5 1072
Water 6.6 g 6.2 - 7.1 5 1072
Nitrogen 1877 g 1.75 - 1.98 2 1825
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 1.67 RE 1003
Retinol 0 µg 1347
beta-Carotene 10.00 µg 1347
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.350 α-TE
alpha-Tocopherol 0.350 mg 0.32 - 0.41 4 1034
alpha-Tocotrienol 0.350 mg 0.19 - 0.48 4 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.340 mg 1347
Riboflavin (Vitamin B2) 0.230 mg 1347
Niacin equivalent 1.67 NE 3 1003
Niacin 1.10 mg 1347
Vitamin B6 0.265 mg 0.241 - 0.279 5 1072
Folate 110 µg 6 1803
Vitamin B12 0 µg 1655
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Choline 20.2 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 443 mg 417 - 465 3 1058
Potassium 476 mg 468 - 482 3 1058
Calcium 80.0 mg 40 - 135 4 1030
Magnesium 95.5 mg 90.7 - 99.3 3 1058
Rubidium 480 µg 460 - 510 3 1348
Iron 3.80 mg 2.7 - 4.3 4 1043
Copper 0.370 mg 0.37 0.331 - 0.401 4 1104
Zinc 2.58 mg 2.58 1.38 - 3.18 4 1104
Manganese 3.60 mg 3.5 - 3.6 3 1348
Chromium 7.10 µg 5.2 2.8 - 16.4 9 1506
Molybdenum 20.0 µg 10 - 20 3 1348
Cobalt 6.00 µg 4 - 8 3 1348
Selenium 6.60 µg 5.8 0.0 - 23.2 9 1506
Aluminum 2.00 mg 1.6 - 2.4 3 1348
Silicon 15.0 mg 9 - 26 3 1348
Boron 140 µg 120 - 160 3 1348
Phosphorus 380 mg 370 - 390 3 1348
Fluorine 100.0 µg 100 - 120 3 1348
Bromine 300 µg 100 - 500 3 1348
Iodine 2.30 µg 0.3 - 4.2 8 1055
Sulfur 140 mg 120 - 150 3 1348
Nickel 25.1 µg 23.1 3.9 - 49.3 9 1506
Mercury 0.500 µg 0.4 0.0 - 1.5 9 1506
Arsenic 0 µg 0.0 9 1506
Cadmium 2.10 µg 1.9 0.9 - 3.7 9 1506
Lead 9.80 µg 8.2 1.7 - 15.6 9 1506
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.200 g 0.0 - 0.6 10 1104
Glucose 0.400 g 0.0 - 1.4 10 1104
Sum monosaccharides 0.600 g 1003
Sucrose 1000 g 0.1 - 3.3 10 1104
Sum disaccharides 1000 g 1003
Sum sugars 1.60 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen 54.8 g 1356
Saturated fatty acids g/100g % Source
C12:0 0.000 0.0 1356
C14:0 0.011 0.563 1356
C16:0 0.346 18.3 1356
C18:0 0.011 0.563 1356
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.999 53.1 1356
C18:3,n-3 0.147 7.82 1356
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.388 20.6 1003
Sum monounsaturated fatty acids 0.346 18.3 1003
Sum polyunsaturated fatty acids 1146 60.9 1003
Sum fatty acids 1880 100 1003
Sum n-3 fatty acids 0.147 7.82 1003
Sum n-6 fatty acids 0.999 53.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 330 230 T 42.0
Leucine 570 400 T 42.0
Lysine 360 250 T 42.0
Methionine 140 98 T 42.0
Cystine 130 91 T 42.0
Phenylalanine 400 280 T 42.0
Tyrosine 210 150 T 42.0
Threonine 310 220 T 42.0
Tryptophan 100 73 T 42.0
Valine 480 340 T 42.0
Arginine 470 330 T 42.0
Histidine 210 150 T 42.0
Alanine 400 280 T 42.0
Aspartic acid 610 430 T 42.0
Glutamic acid 1870 1310 T 42.0
Glycine 400 280 T 42.0
Proline 740 520 T 42.0
Serine 400 280 T 42.0
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.940 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby