| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 623 | kJ | 1003 | |||
| Energy, labelling (kJ) | 624 | kJ | 1003 | |||
| Energy (kcal) | 147 | kcal | 1003 | |||
| Energy, labelling (kcal) | 147 | kcal | 1003 | |||
| Protein | 0.0 | g | 5 | 1938 | ||
| Protein, labeling | 0.0 | g | 5 | 1938 | ||
| Carbohydrate by difference | 36.3 | g | 1003 | |||
| Available carbohydrates | 35.8 | g | 1003 | |||
| Available carbohydrate, labelling | 35.8 | g | 1003 | |||
| Dietary fibre | 0.5 | g | 1003 | |||
| Fat | 0.3 | g | 0.0 - 1.47 | 5 | 1938 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 2.80 | g | 5 | 1003 | ||
| Ash | 3.1 | g | 1938 | |||
| Dry matter | 39.7 | g | 1938 | |||
| Water | 60.3 | g | 1938 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 23.2 | RE | 1003 | |||
| Retinol | 0 | µg | 1938 | |||
| beta-Carotene | 139 | µg | 1938 | |||
| Vitamin D | 0 | µg | 1 | 2145 | ||
| Thiamin (Vitamin B1) | 0.01000 | mg | 1938 | |||
| Riboflavin (Vitamin B2) | 0.0320 | mg | 1938 | |||
| Niacin equivalent | 0.487 | NE | 1003 | |||
| Niacin | 0.487 | mg | 1938 | |||
| Vitamin B6 | 0.0410 | mg | 1938 | |||
| Pantothenic acid | 0.0370 | mg | 1938 | |||
| Folate | 2.00 | µg | 1938 | |||
| Vitamin B12 | 0 | µg | 1938 | |||
| Vitamin C | 0.700 | mg | 1003 | |||
| Ascorbic acid | 0.700 | mg | 0.0 - 3.5 | 5 | 1938 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 1120 | mg | 713 - 1350 | 5 | 1938 | |
| Potassium | 208 | mg | 1938 | |||
| Calcium | 12.0 | mg | 0.0 - 59 | 5 | 1938 | |
| Magnesium | 12.0 | mg | 1938 | |||
| Iron | 0.210 | mg | 0.0 - 1.06 | 5 | 1938 | |
| Copper | 0.0790 | mg | 1938 | |||
| Zinc | 0.130 | mg | 1938 | |||
| Manganese | 0.225 | mg | 1938 | |||
| Selenium | 1.000 | µg | 1 | 2145 | ||
| Phosphorus | 17.0 | mg | 1938 | |||
| Iodine | 1.30 | µg | 1 | 2145 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 33.2 | g | 1 | 2132 | ||
| Added Sugar | 30.6 | g | 1 | 2133 | ||
| Free Sugars | 30.6 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 2.60 | g | 1 | 1001 | ||
| Crude fibre | 0.600 | g | 1342 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C14:0 | 0.000 | 0.0 | 1342 |
| C16:0 | 0.029 | 10.4 | 1342 |
| C18:0 | 0.014 | 5.18 | 1342 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:1,n-7 | 0.002 | 0.581 | 1342 |
| C18:1,n-9 | 0.123 | 44.5 | 1342 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.101 | 36.3 | 1342 |
| C18:3,n-3 | 0.008 | 2.9 | 1342 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.043 | 15.5 | 1003 |
| Sum monounsaturated fatty acids | 0.125 | 45.1 | 1003 |
| Sum polyunsaturated fatty acids | 0.109 | 39.2 | 1003 |
| Sum fatty acids | 0.277 | 100 | 1003 |
| Sum n-3 fatty acids | 0.008 | 2.9 | 1003 |
| Sum n-6 fatty acids | 0.101 | 36.3 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 5 | 1938 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.000 | 1938 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 7.10 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.955 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby