DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 551
Tørkage, uspec. Danish
Name
Pastry, average values
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1966 kJ 1003
Energy (kcal) 471 kcal 1003
Protein 6.0 g 5.757 3.99 - 10.1 8 1962
Protein from Amino Acids 5.5 g 1003
Protein, labeling 6.6 g 6.3125 4.37 - 11.1 8 1962
Carbohydrate by difference 54.2 g 1003
Available carbohydrates 52.0 g 1003
Available carbohydrate, labelling 53.7 g 1003
Dietary fibre 2.2 g 1 1004
Fat 26.0 g 1 1004
Alcohol 0.0 g 1655
Salt labelling 0.41 g 8 1003
Ash 1.3 g 1 1004
Dry matter 87.5 g 87.6 84 - 91.9 9 1004, 1962
Water 12.5 g 12.4 8.1 - 16 9 1004, 1962
Nitrogen 1.061 g 1.01 0.7 - 1.78 8 1962
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 270 RE 1 1004
Vitamin D 0.800 µg 1 1004
Vitamin E 2.90 α-TE 1 1004
Thiamin (Vitamin B1) 0.1000 mg 1 1004
Riboflavin (Vitamin B2) 0.1000 mg 1 1004
Niacin equivalent 2.62 NE 1003
Niacin 1.40 mg 1 1004
Vitamin B6 0 mg 1 1004
Folate 6.00 µg 1 1004
Vitamin B12 0.300 µg 1 1004
Vitamin C 0 mg 1 1004
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 163 mg 192 34.9 - 245 8 1962
Potassium 169 mg 1 1004
Calcium 24.1 mg 1 1004
Magnesium 22.0 mg 1 1004
Iron 1.87 mg 0.77 - 4.52 26 1004, 1062
Zinc 0.800 mg 1 1004
Selenium 6.10 µg 1 1004
Phosphorus 92.0 mg 1 1004
Chloride 196 mg 207 77 - 281 8 1962
Iodine 6.99 µg 1 1004
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.93 g 1.5 0.55 - 4 8 1962
Glucose 2.86 g 3.15 1.05 - 4.4 8 1962
Sum monosaccharides 4.79 g 1003
Lactose 1.53 g 1.115 0.0221 - 4.6 8 1962
Maltose 0.549 g 0.465 0.15 - 1.13 8 1962
Sucrose 33.9 g 34.5 27 - 40 8 1962
Sum disaccharides 36.0 g 1003
Sum sugars 40.7 g 1003
Added Sugar 40.7 g 1 2133
Free Sugars 40.7 g 1 2133
Starch 12.9 g 15.9 1.44 - 16.4 8 1962
Saturated fatty acids g/100g % Source
C4:0 0.000 0 1962
C6:0 0.000 0 1962
C8:0 0.252 1.04 1962
C10:0 0.208 0.862 1962
C12:0 2.190 9.05 1962
C14:0 0.865 3.57 1962
C15:0 0.000 0 1962
C16:0 4.371 18 1962
C17:0 0.000 0 1962
C18:0 1.253 5.18 1962
C20:0 0.000 0 1962
C22:0 0.000 0 1962
C24:0 0.000 0 1962
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0 1962
C16:1,n-7 0.000 0 1962
C17:1,n-7 0.000 0 1962
C18:1,n-7 0.315 1.3 1962
C18:1,n-9 10.477 43.3 1962
C20:1,n-11 0.000 0 1962
C22:1,n-9 0.000 0 1962
C22:1,n-11 0.000 0 1962
C24:1,n-9 0.000 0 1962
C16:1,n-7,trans 0.000 0 1962
C18:1,trans 0.038 0.157 1962
C20:1,trans 0.000 0 1962
C22:1,trans 0.000 0 1962
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.742 15.4 1962
C18:2,conjugated 0.000 0 1962
C18:3,n-3 0.452 1.87 1962
C18:3,n-6 0.000 0 1962
C18:4,n-3 0.000 0 1962
C20:2,n-6 0.000 0 1962
C20:4,n-3 0.000 0 1962
C20:4,n-6 0.000 0 1962
C20:5,n-3 0.000 0 1962
C22:5,n-3 0.000 0 1962
C22:6,n-3 0.000 0 1962
C18:2,trans 0.017 0.0718 1962
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0 1962
Sum saturated fatty acids 9.138 37.7 1003
Sum monounsaturated fatty acids 10.792 44.6 1003
Sum polyunsaturated fatty acids 4.195 17.3 1003
Sum trans fatty acids 0.056 0.229 1003
Sum fatty acids 24.180 100 1003
Sum n-3 fatty acids 0.452 1.87 1003
Sum n-6 fatty acids 3.742 15.4 1003
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 318 300 T 359
Leucine 499 470 T 359
Lysine 287 270 T 359
Methionine 138 130 T 359
Cystine 117 110 T 359
Phenylalanine 340 320 T 359
Tyrosine 159 150 T 359
Threonine 223 210 T 359
Tryptophan 73 69 T 359
Valine 361 340 T 359
Arginine 297 280 T 359
Histidine 149 140 T 359
Alanine 265 250 T 359
Aspartic acid 435 410 T 359
Glutamic acid 1560 1470 T 359
Glycine 223 210 T 359
Proline 509 480 T 359
Serine 382 360 T 359
Factors etc. Value No. Samples Source
Waste 0
Nitrogen conversion factor 5.70
Fatty acid conversion factor 0.930

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby