DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 562
Torsk, filet, kogt Danish
Name
Cod, fillet, boiled
Taxonomic name
Gadus morhua (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 320 kJ 1003
Energy, labelling (kJ) 320 kJ 1003
Energy (kcal) 75 kcal 1003
Energy, labelling (kcal) 75 kcal 1003
Protein 17.6 g 0.0 15 - 20.2 97 T 72.0
Protein from Amino Acids 14.5 g 1003
Protein, labeling 17.6 g 0.0 15 - 20.2 97 T 72.0
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 0.6 g 0.43 - 0.8 57 T 72.0
Alcohol 0.0 g 1655
Salt labelling 0.26 g 1 1003
Ash 1.2 g 1.07 - 1.7 97 T 72.0
Dry matter 19.3 g 16.4 - 22.4 97 T 72.0
Water 80.7 g 77.6 - 83.6 97 T 72.0
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1357
Vitamin E 0 α-TE
alpha-Tocopherol 0 mg 1357
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.01000 mg 1 1357
Riboflavin (Vitamin B2) 0.0300 mg 1 1357
Niacin equivalent 3.65 NE 1003
Niacin 0.800 mg 2 1357
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 103 mg 1 2190
Selenium 30.0 µg 1 2136
Fluorine 0.0200 µg 0.022 - 0.024 1357
Iodine 279 µg 1 2136
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 72.0
C6:0 0.000 0.0 T 72.0
C8:0 0.000 0.0 T 72.0
C10:0 0.000 0.0 T 72.0
C12:0 0.000 0.0 T 72.0
C14:0 0.003 0.684 T 72.0
C16:0 0.079 19.5 T 72.0
C17:0 0.000 0.0 T 72.0
C18:0 0.020 5.04 T 72.0
C20:0 0.000 0.0 T 72.0
C22:0 0.000 0.0 T 72.0
C24:0 0.000 0.0 T 72.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 72.0
C16:1,n-7 0.006 1.55 T 72.0
C18:1,n-7 0.000 0.0 T 72.0
C18:1,n-9 0.033 8.21 T 72.0
C20:1,n-11 0.000 0.0 T 72.0
C22:1,n-9 0.000 0.0 T 72.0
C22:1,n-11 0.000 0.0 T 72.0
C24:1,n-9 0.002 0.498 T 72.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.001 0.249 T 72.0
C18:3,n-3 0.008 1.99 T 72.0
C18:4,n-3 0.000 0.0 T 72.0
C20:2,n-6 0.000 0.0 T 72.0
C20:3,n-3 0.000 0.0 T 72.0
C20:3,n-6 0.000 0.0 T 72.0
C20:5,n-3 0.070 17.3 T 72.0
C22:5,n-3 0.009 2.3 T 72.0
C22:6,n-3 0.152 37.7 T 72.0
Fatty acids sums g/100g % Source
Other fatty acids 0.020 4.85 T 72.0
Sum saturated fatty acids 0.102 25.2 1003
Sum monounsaturated fatty acids 0.041 10.2 1003
Sum polyunsaturated fatty acids 0.240 59.5 1003
Sum fatty acids 0.402 100 1003
Sum n-3 fatty acids 0.239 59.3 1003
Sum n-6 fatty acids 0.001 0.249 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 43 mg T 72.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.996 T 72.0
Isoleucine 869 290 T 72.0
Leucine 1350 450 T 72.0
Lysine 1650 550 T 72.0
Methionine 569 190 T 72.0
Cystine 129 43 T 72.0
Phenylalanine 689 230 T 72.0
Tyrosine 659 220 T 72.0
Threonine 749 250 T 72.0
Tryptophan 171 57 T 72.0
Valine 959 320 T 72.0
Arginine 1080 360 T 72.0
Histidine 359 120 T 72.0
Alanine 1080 360 T 72.0
Aspartic acid 1830 610 T 72.0
Glutamic acid 2520 840 T 72.0
Glycine 869 290 T 72.0
Proline 569 190 T 72.0
Serine 749 250 T 72.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 83.7 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.695 T 72.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby