Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 367 | kJ | 1003 | |||
Energy, labelling (kJ) | 367 | kJ | 1003 | |||
Energy (kcal) | 87 | kcal | 1003 | |||
Energy, labelling (kcal) | 87 | kcal | 1003 | |||
Protein | 0.7 | g | 0.665 | 0.512 - 0.8 | 4 | 1801 |
Protein from Amino Acids | 0.5 | g | 1003 | |||
Protein, labeling | 0.7 | g | 0.665 | 0.512 - 0.8 | 4 | 1801 |
Carbohydrate by difference | 23.4 | g | 1003 | |||
Available carbohydrates | 17.5 | g | 1003 | |||
Available carbohydrate, labelling | 17.5 | g | 1003 | |||
Dietary fibre | 5.9 | g | 5.9 | 5 - 6.9 | 3 | 1801 |
Fat | 0.3 | g | 0.285 | 0.16 - 0.46 | 4 | 1801 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 4 | 1003 | ||
Ash | 0.5 | g | 0.52 | 0.4 - 0.68 | 4 | 1801 |
Dry matter | 24.9 | g | 25.1 | 18.2 - 28.3 | 9 | 1801, 1878 |
Water | 75.1 | g | 74.9 | 71.7 - 81.8 | 9 | 1801, 1878 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 70.0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 420 | µg | 446.5 | 266 - 520 | 4 | 1801 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 1.80 | α-TE | ||||
alpha-Tocopherol | 1.80 | mg | 1 | T 609.0 | ||
Thiamin (Vitamin B1) | 0.0300 | mg | 1938 | |||
Riboflavin (Vitamin B2) | 0.0200 | mg | 1938 | |||
Niacin equivalent | 0.294 | NE | 1003 | |||
Niacin | 0.1000 | mg | 1938 | |||
Vitamin B6 | 0.0300 | mg | 0.031 - 0.033 | 2 | T 609.0 | |
Folate | 8.00 | µg | 4 | 1938 | ||
Vitamin B12 | 0 | µg | 1938 | |||
Vitamin C | 25.0 | mg | 1003 | |||
Ascorbic acid | 25.0 | mg | 24.0 | 20 - 32 | 4 | 1801 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 9.50 | mg | 10.45 | 5.1 - 12 | 4 | 1801 |
Potassium | 208 | mg | 206.0 | 168 - 251 | 4 | 1801 |
Calcium | 17.6 | mg | 16.1 | 13.3 - 25 | 4 | 1801 |
Magnesium | 10.9 | mg | 11.6 | 7.8 - 12.6 | 4 | 1801 |
Iron | 0.153 | mg | 0.165 | 0.11 - 0.17 | 4 | 1801 |
Copper | 0.113 | mg | 1 | 1938 | ||
Zinc | 0.0520 | mg | 0.052 | 0.052 - 0.052 | 4 | 1801 |
Manganese | 0.355 | mg | 3 | 1938 | ||
Selenium | 1.000 | µg | 1 | 2135 | ||
Phosphorus | 17.0 | mg | 2 | 1938 | ||
Iodine | 0 | µg | 1 | 2135 | ||
Nickel | 21.8 | µg | 18.0 | 12.9 - 36.1 | 5 | 1539 |
Cadmium | 0.0800 | µg | 0.04 | 0.04 - 0.16 | 5 | 1539 |
Lead | 0.400 | µg | 0.3 | 0.2 - 0.7 | 5 | 1539 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 7.61 | g | 7.6 | 4.3 - 10.1 | 9 | 1801, 1878 |
Glucose | 7.58 | g | 7.8 | 4.2 - 10 | 9 | 1801, 1878 |
Sum monosaccharides | 15.2 | g | 1003 | |||
Sucrose | 0.0333 | g | 0.0 | 0.0 - 0.1 | 9 | 1801, 1878 |
Sum disaccharides | 0.0333 | g | 1003 | |||
Sum sugars | 15.2 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Sorbitol | 0 | g | 0.0 | 5 | 1878 | |
Sum sugar alcohols | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2190 | ||
Crude fibre | 1.48 | g | 3 | 1342 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.060 | 2136 | |
Sum monounsaturated fatty acids | 0.100 | 2136 | |
Sum polyunsaturated fatty acids | 0.200 | 2136 | |
Sum fatty acids | 0.208 | 100 | 1003 |
Sum n-3 fatty acids | 0.010 | 2136 | |
Sum n-6 fatty acids | 0.120 | 2136 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1938 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.106 | 1801 | |
Isoleucine | 29 | 270 | 1342 |
Leucine | 48 | 450 | 1342 |
Lysine | 38 | 360 | 1342 |
Methionine | 6 | 54 | 1342 |
Cystine | 15 | 140 | 1342 |
Phenylalanine | 30 | 280 | 1342 |
Tyrosine | 18 | 170 | 1342 |
Threonine | 34 | 320 | 1342 |
Tryptophan | 12 | 110 | 1342 |
Valine | 34 | 320 | 1342 |
Arginine | 29 | 270 | 1342 |
Histidine | 14 | 130 | 1342 |
Alanine | 33 | 310 | 1342 |
Aspartic acid | 65 | 610 | 1342 |
Glutamic acid | 87 | 820 | 1342 |
Glycine | 29 | 270 | 1342 |
Proline | 25 | 240 | 1342 |
Serine | 25 | 240 | 1342 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 16 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.700 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby