DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 600
Salat, Romaine, romersk, rå Danish
Name
Lettuce, Cos or romaine, raw
Taxonomic name
Lactuca sativa var. longifolia (Linnaeus, 1753) (Lamarck, 1792)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 73 kJ 1003
Energy (kcal) 17 kcal 1003
Protein 1.2 g 1.221 0.937 - 1.37 14 2127
Protein from Amino Acids 0.7 g 1003
Protein, labeling 1.2 g 1.221 0.937 - 1.37 14 2127
Carbohydrate by difference 3.9 g 1003
Available carbohydrates 2.3 g 1003
Available carbohydrate, labelling 2.3 g 1003
Dietary fibre 1.6 g 1003
Fat 0.0 g 0.3 - 0.3 10 2127
Alcohol 0.0 g 1655
Salt labelling 0.02 g 14 1003
Ash 0.6 g 0.645 0.43 - 0.75 14 2127
Dry matter 5.7 g 5.7 4.4 - 7.3 14 2127
Water 94.3 g 94.3 92.7 - 95.6 14 2127
Nitrogen 0.196 g 0.195 0.15 - 0.22 14 2127
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 90.2 RE 1003
Retinol 0 µg 1655
beta-Carotene 541 µg 430.0 54 - 1060 5 2127
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.287 α-TE
alpha-Tocopherol 0.287 mg 0.26 0.171 - 0.488 8 2127
Vitamin K1 14.6 µg 17.0 7.72 - 19.9 5 2127
Thiamin (Vitamin B1) 0.0586 mg 0.057 0.035 - 0.08 14 2127
Riboflavin (Vitamin B2) 0.0578 mg 0.056 0.0407 - 0.079 14 2127
Niacin equivalent 0.532 NE 1003
Niacin 0.315 mg 0.355 0.173 - 0.41 14 2127
Vitamin B6 0.0738 mg 0.08 0.0399 - 0.1 14 2127
Pantothenic acid 0.109 mg 0.103 0.079 - 0.16 14 2127
Biotin 2.46 µg 2.65 1.73 - 3.59 14 2127
Folate 114 µg 59.2 - 136 10 1938, 2127
Vitamin B12 0 µg 1938
Vitamin C 10.7 mg 1003
Ascorbic acid 9.37 mg 8.3 4.2 - 15.7 9 2127
Dehydroascorbic acid 1.31 mg 1.1 0.9 - 2.1 9 2127
Choline 9.90 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 9.56 mg 8.65 1.4 - 20.1 14 2127
Potassium 259 mg 250.0 190 - 333 14 2127
Calcium 25.0 mg 26.25 9.7 - 40 14 2127
Magnesium 10.7 mg 10.25 6.23 - 15 14 2127
Iron 0.482 mg 0.363 0.242 - 1.1 14 2127
Copper 0.0304 mg 0.03 0.012 - 0.05 14 2127
Zinc 0.242 mg 0.246 0.104 - 0.36 14 2127
Manganese 0.184 mg 0.155 0.075 - 0.382 14 2127
Chromium 0.294 µg 0.307 0.285 - 1.12 14 2127
Molybdenum 1.06 µg 1.2 1.2 - 2.3 5 2127
Selenium 0.126 µg 0.117 0.106 - 0.33 14 2127
Phosphorus 29.2 mg 29.3 19.6 - 38.2 14 2127
Iodine 0.461 µg 0.47 0.41 - 5 14 2127
Nickel 2.40 µg 1.89 0.43 - 4.4 9 2127
Mercury 0.00144 µg 0.013 - 0.013 9 2127
Arsenic 0.189 µg 0.163 0.124 - 0.6 9 2127
Cadmium 1.01 µg 0.5 0.194 - 3.6 9 2127
Lead 0.510 µg 0.33 0.109 - 1.79 9 2127
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.839 g 0.95 0.17 - 1.56 14 2127
Galactose 0 g - 0.2 5 2127
Glucose 0.539 g 0.5 0.13 - 1.12 14 2127
Sum monosaccharides 1.38 g 1003
Lactose 0 g - 0.2 5 2127
Maltose 0 g - 0.2 5 2127
Sucrose 0.0157 g 0.1 - 0.12 14 2127
Sum disaccharides 0.0157 g 1003
Sum sugars 1.39 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen g 1 2127
Insoluble dietary fibers 1.5 g 1.4 1.1 - 2 5 2127
High molecular weight soluble dietary fibre 0.1 g 0.3 - 0.3 5 2127
Low molecular weight soluble dietary fibre 0.0 g - 0.4 5 2127
Organic acids Cont. /100g Unit Median Variation No. Samples Source
Oxalic acid 0.000330 g 1346
Sum organic acids 0.000330 g 1003
Saturated fatty acids g/100g % Source
C6:0 0.000 0.0 1938
C8:0 0.000 0.0 1938
C10:0 0.000 0.0 1938
C12:0 0.000 0.0 1938
C14:0 0.000 0.0 1938
C16:0 0.003 16.4 1342
C18:0 0.000 2.14 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 1.42 1342
C18:1,n-9 0.001 4.28 1342
C20:1,n-11 0.000 0.0 1938
C22:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.005 22.1 1342
C18:3,n-3 0.011 53.5 1342
C18:4,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.004 18.5 1003
Sum monounsaturated fatty acids 0.001 5.71 1003
Sum polyunsaturated fatty acids 0.016 75.7 1003
Sum fatty acids 0.021 100 1003
Sum n-3 fatty acids 0.011 53.5 1003
Sum n-6 fatty acids 0.005 22.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 24 2127
Leucine 62 2127
Lysine 56 2127
Methionine 0 2127
Cystine 7 2127
Phenylalanine 34 2127
Tyrosine 12 2127
Threonine 42 2127
Tryptophan 13 2127
Valine 48 2127
Arginine 54 2127
Histidine 4 2127
Alanine 48 2127
Aspartic acid 150 2127
Glutamic acid 175 2127
Glycine 37 2127
Proline 30 2127
Serine 47 2127
Hydroxyproline 0 2127
Factors etc. Value No. Samples Source
Waste 17 9 2127
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.700 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby