Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 2612 | kJ | 1003 | |||
Energy (kcal) | 635 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 70.6 | g | 69.5 - 72.3 | 4 | 1863 | |
Alcohol | 0.0 | g | 1655 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Starch | 0 | g | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C8:0 | 0.000 | 0 | 1863 |
C10:0 | 0.000 | 0 | 1863 |
C12:0 | 2.800 | 4.17 | 1863 |
C14:0 | 1.190 | 1.77 | 1863 |
C16:0 | 12.802 | 19 | 1863 |
C18:0 | 4.601 | 6.85 | 1863 |
C20:0 | 0.000 | 0 | 1863 |
C22:0 | 0.000 | 0 | 1863 |
C24:0 | 0.000 | 0 | 1863 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0 | 1863 |
C16:1,n-7 | 0.000 | 0 | 1863 |
C18:1,n-7 | 0.860 | 1.28 | 1863 |
C18:1,n-9 | 19.803 | 29.5 | 1863 |
C20:1,n-11 | 0.270 | 0.402 | 1863 |
C22:1,n-9 | 0.000 | 0 | 1863 |
C24:1,n-9 | 0.000 | 0 | 1863 |
C18:1,trans | 0.000 | 0 | 1863 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 21.503 | 32 | 1863 |
C18:3,n-3 | 2.040 | 3.04 | 1863 |
C18:3,n-6 | 0.000 | 0 | 1863 |
C22:6,n-3 | 0.000 | 0 | 1863 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 1.200 | 1.78 | 1863 |
Sum saturated fatty acids | 21.393 | 31.8 | 1003 |
Sum monounsaturated fatty acids | 20.933 | 31.2 | 1003 |
Sum polyunsaturated fatty acids | 23.544 | 35.1 | 1003 |
Sum trans fatty acids | 0.000 | 0 | 1003 |
Sum fatty acids | 67.070 | 100 | 1003 |
Sum n-3 fatty acids | 2.040 | 3.04 | 1003 |
Sum n-6 fatty acids | 21.503 | 32 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.38 | 1267 | |
Fatty acid conversion factor | 0.950 | 1003 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby