Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 95 | kJ | 1003 | |||
Energy, labelling (kJ) | 95 | kJ | 1003 | |||
Energy (kcal) | 23 | kcal | 1003 | |||
Energy, labelling (kcal) | 23 | kcal | 1003 | |||
Protein | 1.4 | g | 1.446 | 1.02 - 1.52 | 4 | 1801 |
Protein, labeling | 1.4 | g | 1.443 | 1.01 - 1.51 | 4 | 1801 |
Carbohydrate by difference | 4.9 | g | 1003 | |||
Available carbohydrates | 2.9 | g | 1003 | |||
Available carbohydrate, labelling | 2.9 | g | 1003 | |||
Dietary fibre | 2.0 | g | 1.95 | 1.91 - 2.04 | 4 | 1801 |
Fat | 0.2 | g | 0.185 | 0.17 - 0.21 | 4 | 1801 |
Alcohol | 0.0 | g | 1347 | |||
Salt labelling | 0.07 | g | 4 | 1003 | ||
Ash | 1.0 | g | 0.965 | 0.95 - 1.09 | 4 | 1801 |
Dry matter | 7.4 | g | 7.65 | 5.7 - 8.6 | 4 | 1801 |
Water | 92.6 | g | 92.35 | 91.4 - 94.3 | 4 | 1801 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0.917 | RE | 1003 | |||
Retinol | 0 | µg | 1347 | |||
beta-Carotene | 5.50 | µg | 7.0 | 0.0 - 8 | 4 | 1801 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1347 | |||
Vitamin E | 0.200 | α-TE | 1 | 2135 | ||
Thiamin (Vitamin B1) | 0.0298 | mg | 0.031 | 0.024 - 0.033 | 4 | 1801 |
Riboflavin (Vitamin B2) | 0.110 | mg | 1347 | |||
Niacin equivalent | 0.600 | NE | 1003 | |||
Niacin | 0.200 | mg | 1347 | |||
Vitamin B6 | 0.0585 | mg | 0.058 | 0.036 - 0.081 | 4 | 1801 |
Folate | 29.5 | µg | 30.5 | 23 - 34 | 4 | 1801 |
Vitamin B12 | 0 | µg | 1655 | |||
Vitamin C | 9.45 | mg | 1003 | |||
Ascorbic acid | 9.45 | mg | 8.75 | 8.2 - 12.1 | 4 | 1801 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 27.0 | mg | 22.0 | 12 - 52 | 4 | 1801 |
Potassium | 395 | mg | 380.0 | 350 - 470 | 4 | 1801 |
Calcium | 30.1 | mg | 8.46 - 56 | 10 | 1801, 1015 | |
Magnesium | 11.2 | mg | 11.9 | 8.3 - 12.8 | 4 | 1801 |
Iron | 0.318 | mg | 0.315 | 0.29 - 0.35 | 4 | 1801 |
Zinc | 0.222 | mg | 0.215 | 0.18 - 0.28 | 4 | 1801 |
Chromium | 1.000 | µg | 0.3 | 0.2 - 3.2 | 4 | 1506 |
Selenium | 0 | µg | 0.0 | 4 | 1506 | |
Phosphorus | 38.8 | mg | 27.1 - 51.4 | 6 | 1015 | |
Iodine | 0.500 | µg | 1 | 2135 | ||
Nickel | 34.0 | µg | 36.1 | 20.1 - 43.9 | 4 | 1506 |
Mercury | 0.500 | µg | 0.6 | 0.0 - 0.8 | 4 | 1506 |
Arsenic | 1.70 | µg | 1.6 | 1.3 - 2.1 | 4 | 1506 |
Cadmium | 1.10 | µg | 1.05 | 0.4 - 1.7 | 4 | 1506 |
Lead | 2.00 | µg | 1.45 | 0.7 - 4.5 | 4 | 1506 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.03 | g | 1.0 | 0.8 - 1.3 | 4 | 1801 |
Glucose | 1.10 | g | 1.05 | 0.8 - 1.5 | 4 | 1801 |
Sum monosaccharides | 2.13 | g | 1003 | |||
Sucrose | 0 | g | 0.0 | 4 | 1801 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 2.13 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.1000 | g | 1 | 2190 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.070 | 2135 | |
Sum monounsaturated fatty acids | 0.070 | 2135 | |
Sum polyunsaturated fatty acids | 0.180 | 2135 | |
Sum fatty acids | 0.131 | 100 | 1003 |
Sum n-3 fatty acids | 0.130 | 2135 | |
Sum n-6 fatty acids | 0.040 | 2135 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.217 | 1801 | |
Tryptophan | 24 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 13.2 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 46 | 6 | 1015 |
Nitrogen conversion factor | 6.26 | 1267 | |
Fatty acid conversion factor | 0.700 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby