| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 387 | kJ | 1003 | |||
| Energy, labelling (kJ) | 382 | kJ | 1003 | |||
| Energy (kcal) | 91 | kcal | 1003 | |||
| Energy, labelling (kcal) | 90 | kcal | 1003 | |||
| Protein | 20.5 | g | 1347 | |||
| Protein, labeling | 20.5 | g | 1347 | |||
| Carbohydrate by difference | 0.3 | g | 1003 | |||
| Available carbohydrates | 0.3 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1347 | |||
| Fat | 0.9 | g | 1347 | |||
| Alcohol | 0.0 | g | 1347 | |||
| Salt labelling | 0.10 | g | 1003 | |||
| Ash | 1.3 | g | 1347 | |||
| Dry matter | 23.0 | g | 1347 | |||
| Water | 77.0 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 6.00 | RE | 1003 | |||
| Retinol | 6.00 | µg | 1347 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0.790 | µg | 1003 | |||
| Vitamin D3 | 0.790 | µg | 0.79 | 0.36 - 1.22 | 2 | T 66.0 |
| Vitamin E | 0.760 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.760 | mg | 0.76 | 0.76 - 0.76 | 2 | T 66.0 |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0500 | mg | 1347 | |||
| Riboflavin (Vitamin B2) | 0.1000 | mg | 1347 | |||
| Niacin equivalent | 1.60 | NE | 1003 | |||
| Niacin | 1.60 | mg | 1347 | |||
| Vitamin B6 | 0.120 | mg | 1347 | |||
| Folate | 10.00 | µg | T 66.0 | |||
| Vitamin B12 | 1.000 | µg | 1347 | |||
| Vitamin C | 0.333 | mg | 1003 | |||
| Ascorbic acid | 0.333 | mg | 1.33 - 1.33 | 4 | T 66.0 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 40.0 | mg | 1347 | |||
| Potassium | 440 | mg | 1347 | |||
| Calcium | 29.0 | mg | 1347 | |||
| Magnesium | 14.0 | mg | 1347 | |||
| Rubidium | 70.0 | µg | T 66.0 | |||
| Iron | 0.210 | mg | 1347 | |||
| Copper | 0.0565 | mg | 0.056 | 0.051 - 0.062 | 2 | T 66.0 |
| Zinc | 0.340 | mg | 1347 | |||
| Manganese | 0.00800 | mg | 0.008 | 0.006 - 0.01 | 2 | T 66.0 |
| Chromium | 0.195 | µg | 0.195 | 0.173 - 0.217 | 2 | T 66.0 |
| Molybdenum | 0 | µg | T 66.0 | |||
| Cobalt | 0.500 | µg | T 66.0 | |||
| Selenium | 26.0 | µg | 26.0 | 25 - 27 | 2 | T 66.0 |
| Aluminum | 0.1000 | mg | T 66.0 | |||
| Silicon | 0 | mg | T 66.0 | |||
| Boron | 10.00 | µg | T 66.0 | |||
| Phosphorus | 170 | mg | 1347 | |||
| Fluorine | 10.00 | µg | T 66.0 | |||
| Bromine | 0 | µg | T 66.0 | |||
| Iodine | 153 | µg | 153.0 | 117 - 189 | 2 | T 66.0 |
| Sulfur | 240 | mg | T 66.0 | |||
| Nickel | 0.300 | µg | 0.300 | 0.15 - 0.45 | 2 | T 66.0 |
| Mercury | 9.58 | µg | 9.9 | 6.2 - 15.7 | 11 | T 66.0 |
| Arsenic | 101 | µg | 73.8 | 20.4 - 345 | 11 | T 66.0 |
| Cadmium | 0.0830 | µg | 0.07 | 0.02 - 0.21 | 11 | T 66.0 |
| Lead | 2.00 | µg | T 66.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 0 | g | T 66.0 | |||
| Sucrose | 0 | g | T 66.0 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | T 66.0 |
| C14:0 | 0.017 | 2.03 | T 66.0 |
| C16:0 | 0.399 | 47.7 | T 66.0 |
| C18:0 | 0.089 | 10.6 | T 66.0 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.000 | 0.0 | T 66.0 |
| C18:3,n-3 | 0.038 | 4.56 | T 66.0 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.505 | 60.4 | 1003 |
| Sum polyunsaturated fatty acids | 0.038 | 4.56 | 1003 |
| Sum fatty acids | 0.836 | 100 | 1003 |
| Sum n-3 fatty acids | 0.038 | 4.56 | 1003 |
| Sum n-6 fatty acids | 0.000 | 0.0 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 61 | mg | 61.0 | 60 - 62 | 2 | T 66.0 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.280 | 1347 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.929 | T 66.0 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby