DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 677
Hvedebrød, italiensk, store, industrifremstillet Danish
Name
Wheat bread, italien type, industrially produced
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1091 kJ 1003
Energy (kcal) 258 kcal 1003
Protein 8.2 g 8.151 7.8 - 8.72 7 1309
Protein from Amino Acids 7.2 g 1003
Protein, labeling 9.0 g 8.937 8.56 - 9.56 7 1309
Carbohydrate by difference 52.3 g 1003
Available carbohydrates 49.2 g 1003
Available carbohydrate, labelling 48.4 g 1003
Dietary fibre 3.1 g 3.1 2.5 - 3.5 7 1309
Fat 2.5 g 2.2 1.4 - 4.1 7 1309
Alcohol 0.0 g 1655
Ash 1.9 g 1.99 1.55 - 2.05 7 1309
Dry matter 64.8 g 64.6 62 - 66.8 7 1309
Water 35.2 g 35.4 33.2 - 38 7 1309
Nitrogen 1.433 g 1.43 1.37 - 1.53 7 1309
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg T 861
beta-Carotene 0 µg T 861
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.500 α-TE
alpha-Tocopherol 0.500 mg 0.31 - 0.63 4 T 861
Thiamin (Vitamin B1) 0.140 mg 0.148 0.117 - 0.169 7 1309
Riboflavin (Vitamin B2) 0.0436 mg 0.046 0.033 - 0.052 7 1309
Niacin equivalent 1.43 NE 1003
Niacin 1.13 mg 1.08 0.98 - 1.32 7 1309
Vitamin B6 0.0614 mg 0.049 - 0.078 18 T 861
Pantothenic acid 0.302 mg 0.29 0.28 - 0.34 5 1309
Biotin 1.76 µg 1.8 1.5 - 1.9 5 1309
Folate 28.3 µg 29 25 - 31 7 1309
Vitamin B12 0 µg 1655
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 473 mg 471 433 - 525 7 2097
Potassium 119 mg 119 94 - 139 7 1309
Calcium 23.3 mg 21.5 15.8 - 42 7 1309
Magnesium 19.9 mg 20.6 17.5 - 21.9 7 1309
Iron 0.897 mg 0.88 0.71 - 1.08 7 1309
Copper 0.112 mg 0.115 0.093 - 0.132 7 1309
Zinc 0.634 mg 0.64 0.55 - 0.72 7 1309
Manganese 0.501 mg 0.51 0.44 - 0.56 7 1309
Chromium 3.71 µg 4.1 1.18 - 6.8 7 1309
Selenium 4.71 µg 4.1 1.7 - 9.6 7 1309
Phosphorus 85.7 mg 83 80 - 95 7 1309
Chloride 405 mg 1.13 0.768 - 1400 12 1309, 2006
Iodine 19.4 µg 24.5 0.9 - 41 12 1309, 2006
Nickel 3.53 µg 3.06 1.59 - 5.8 7 1309
Cadmium 2.00 µg 2.1 1.2 - 2.9 7 1309
Lead 1.20 µg 1.4 0 - 2.7 10 1889
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Starch 47.2 g 47.4 45 - 49.8 7 1309
Saturated fatty acids g/100g % Source
C8:0 0.000 0 1309
C10:0 0.000 0 1309
C12:0 0.000 0 1309
C14:0 0.000 0 1309
C16:0 0.376 17.3 1309
C18:0 0.056 2.56 1309
C20:0 0.000 0 1309
C22:0 0.000 0 1309
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.016 0.744 1309
C18:1,n-7 0.045 2.06 1309
C18:1,n-9 0.968 44.6 1309
C20:1,n-11 0.007 0.327 1309
C18:1,trans 0.000 0 1309
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.640 29.5 1309
C18:3,n-3 0.061 2.8 1309
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.431 19.8 1003
Sum monounsaturated fatty acids 1.036 47.7 1003
Sum polyunsaturated fatty acids 0.701 32.3 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 2.167 100 1003
Sum n-3 fatty acids 0.061 2.8 1003
Sum n-6 fatty acids 0.640 29.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 358 250 T 861
Leucine 616 430 T 861
Lysine 201 140 T 861
Methionine 133 93 T 861
Cystine 158 110 T 861
Phenylalanine 430 300 T 861
Tyrosine 201 140 T 861
Threonine 244 170 T 861
Tryptophan 86 60 T 861
Valine 416 290 T 861
Arginine 330 230 T 861
Histidine 186 130 T 861
Alanine 272 190 T 861
Aspartic acid 401 280 T 861
Glutamic acid 2640 1840 T 861
Glycine 344 240 T 861
Proline 946 660 T 861
Serine 430 300 T 861
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1 1267
Fatty acid conversion factor 0.877 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby