| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 546 | kJ | 1003 | |||
| Energy, labelling (kJ) | 546 | kJ | 1003 | |||
| Energy (kcal) | 130 | kcal | 1003 | |||
| Energy, labelling (kcal) | 130 | kcal | 1003 | |||
| Protein | 18.3 | g | 0.0 | 17.2 - 19.6 | 9 | 1841, 1364 |
| Protein, labeling | 18.3 | g | 0.0 | 17.2 - 19.6 | 9 | 1841, 1364 |
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 6.4 | g | 3.3 - 9.6 | 9 | 1841, 1364 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.13 | g | 3 | 1003 | ||
| Ash | 1.3 | g | 1.15 - 1.5 | 9 | 1841, 1364 | |
| Dry matter | 25.9 | g | 23.2 - 29.7 | 10 | 1841, 1072 | |
| Water | 74.1 | g | 70.3 - 76.8 | 10 | 1841, 1072 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 16.9 | RE | 1003 | |||
| Retinol | 16.9 | µg | 3.9 - 27 | 11 | 1841, 1369 | |
| beta-Carotene | 0 | µg | 0.0 | 1655, 1344 | ||
| Vitamin D | 11.9 | µg | 1003 | |||
| Vitamin D3 | 11.9 | µg | 2.1 - 16 | 9 | 1841, 1356 | |
| Vitamin E | 0.769 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.769 | mg | 0.43 - 1.6 | 7 | 1501, 1034 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 0.0 | 1655 | ||
| Thiamin (Vitamin B1) | 0.1000 | mg | 0.1 | 0.1 - 0.1 | 1 | 1356, 1019 |
| Riboflavin (Vitamin B2) | 0.175 | mg | 0.175 | 0.14 - 0.21 | 1 | 1356, 1022 |
| Niacin equivalent | 10.6 | NE | 1003 | |||
| Niacin | 4.35 | mg | 4.35 | 3.5 - 5.2 | 1 | 1356, 1018 |
| Vitamin B6 | 0.615 | mg | 0.614 | 0.539 - 0.69 | 1 | 1347, 1072 |
| Pantothenic acid | 1.95 | mg | 1364 | |||
| Folate | 16.0 | µg | 6 | 1803 | ||
| Vitamin B12 | 3.36 | µg | 2 - 6.52 | 11 | 1841, 1044 | |
| Vitamin C | 0.733 | mg | 1003 | |||
| Ascorbic acid | 0.733 | mg | 0.0 - 2.2 | 2 | 1356, 1369 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 52.8 | mg | 43.8 - 64.8 | 3 | 1356, 1058 | |
| Potassium | 416 | mg | 390 - 438 | 3 | 1356, 1058 | |
| Calcium | 73.5 | mg | 73.5 | 20 - 127 | 1 | 1356, 1030 |
| Magnesium | 28.8 | mg | 25 - 30.8 | 3 | 1356, 1058 | |
| Rubidium | 380 | µg | 1356 | |||
| Iron | 0.600 | mg | 0.4 - 0.79 | 2 | 1356, 1043 | |
| Copper | 0.0402 | mg | 0.028 - 0.08 | 46 | 1356, 1507 | |
| Zinc | 0.441 | mg | 0.34 - 0.65 | 46 | 1356, 1507 | |
| Manganese | 0.0375 | mg | 0.01 - 0.07 | 7 | 1356, 1368 | |
| Chromium | 1.64 | µg | 0.1 - 20 | 16 | 1356, 1915, 1081 | |
| Molybdenum | 10.00 | µg | 1356 | |||
| Cobalt | 1.000 | µg | 1356 | |||
| Selenium | 17.3 | µg | 11.1 - 28.5 | 138 | 1945, 1946, 1915 | |
| Aluminum | 0.300 | mg | 1356 | |||
| Silicon | 0.500 | mg | 1356 | |||
| Boron | 10.00 | µg | 1356 | |||
| Phosphorus | 275 | mg | 275.0 | 260 - 290 | 1356, 1364 | |
| Fluorine | 30.0 | µg | 1356 | |||
| Bromine | 300 | µg | 1356 | |||
| Iodine | 10.00 | µg | 6 - 22 | 5 | 1041 | |
| Sulfur | 240 | mg | 240.0 | 240 - 240 | 1356 | |
| Nickel | 0.844 | µg | 0.0 - 2.2 | 16 | 1915, 1081 | |
| Mercury | 2.97 | µg | 1.2 - 15 | 109 | 1945, 1946, 1081 | |
| Arsenic | 132 | µg | 0.0 - 255 | 63 | 1915, 1946, 1081 | |
| Cadmium | 0.0430 | µg | 0.0 - 0.3 | 107 | 1945, 1946 | |
| Lead | 1.05 | µg | 0.0 - 7.02 | 108 | 1945, 1946, 1081 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 0 | g | 0.0 | 1356 | ||
| Sucrose | 0 | g | 0.0 | 1356 | ||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 0.0 | 1356 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 |
| C14:0 | 0.364 | 6.31 | 1356 |
| C16:0 | 1.435 | 24.9 | 1356 |
| C18:0 | 0.183 | 3.18 | 1356 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.364 | 6.31 | 1356 |
| C18:3,n-3 | 0.000 | 0.0 | 1356 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 1.982 | 34.4 | 1003 |
| Sum monounsaturated fatty acids | 3.410 | 59.2 | 1003 |
| Sum polyunsaturated fatty acids | 0.364 | 6.31 | 1003 |
| Sum fatty acids | 5.756 | 100 | 1003 |
| Sum n-3 fatty acids | 0.000 | 0.0 | 1003 |
| Sum n-6 fatty acids | 0.364 | 6.31 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 62 | mg | 61.5 | 57 - 66 | 1361, 1356 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 2.970 | 1841, 1364 | |
| Tryptophan | 378 | 1003 | |
| Sum essential amino acids | 378 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 30 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.905 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby