DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 728
And, kød, rå Danish
Name
Duck, flesh only, raw
Taxonomic name
Anas platyrhynchos (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 530 kJ 1003
Energy, labelling (kJ) 530 kJ 1003
Energy (kcal) 126 kcal 1003
Energy, labelling (kcal) 126 kcal 1003
Protein 18.3 g 13 1938
Protein from Amino Acids 15.9 g 1003
Protein, labeling 18.3 g 13 1938
Carbohydrate by difference 1.8 g 1003
Available carbohydrates 1.8 g 1003
Available carbohydrate, labelling 1.8 g 1003
Dietary fibre 0.0 g 1938
Fat 5.1 g 5.075 4.77 - 5.54 4 1818
Alcohol 0.0 g 1655
Salt labelling 0.22 g 3 1003
Ash 1.1 g 13 1938
Dry matter 26.2 g 13 1938
Water 73.8 g 13 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 24.0 RE 1003
Retinol 24.0 µg 1342
beta-Carotene 0 µg 1655
Vitamin D 0.550 µg 1 2137
Vitamin E 0 α-TE
alpha-Tocopherol 0 mg T 101.0
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.360 mg 1 1938
Riboflavin (Vitamin B2) 0.450 mg 1 1938
Niacin equivalent 9.54 NE 1003
Niacin 5.30 mg 1 1938
Vitamin B6 0.340 mg 1 1938
Pantothenic acid 1.60 mg 1 1938
Folate 48.0 µg 6 1803
Vitamin B12 0.400 µg 1 1938
Vitamin C 5.80 mg 1003
Ascorbic acid 5.80 mg 1 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 86.0 mg 73.4 - 92.7 3 1058
Potassium 297 mg 249 - 372 3 1058
Calcium 11.0 mg 2 1938
Magnesium 22.0 mg 20 - 24.8 3 1058
Iron 1.20 mg 1 - 1.37 2 1043
Copper 0.140 mg 0.031 - 0.227 5 1102
Zinc 1.35 mg 1.01 - 1.73 5 1102
Manganese 0.0190 mg 1938
Selenium 24.0 µg 14 - 35 5 1102
Phosphorus 203 mg 2 1938
Iodine 1.20 µg 1 - 1.25 3 1055
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1346
Glucose 0 g 1346
Sum monosaccharides 0 g 1003
Lactose 0 g 1346
Maltose 0 g 1346
Sucrose 0 g 1346
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Crude fibre 0 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.025 0.624 1818
C16:0 0.775 19.5 1818
C17:0 0.000 0.0 1818
C18:0 0.262 6.61 1818
C20:0 0.007 0.181 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.114 2.87 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 1.879 47.3 1818
C20:1,n-11 0.025 0.619 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.599 15.1 1818
C18:3,n-3 0.105 2.63 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.007 0.176 1818
C20:3,n-3 0.104 2.61 1818
C20:3,n-6 0.026 0.646 1818
C20:5,n-3 0.004 0.106 1818
C22:5,n-3 0.016 0.4 1818
C22:6,n-3 0.018 0.459 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 1.069 26.9 1003
Sum monounsaturated fatty acids 2.018 50.8 1003
Sum polyunsaturated fatty acids 0.878 22.1 1003
Sum fatty acids 3.964 100 1003
Sum n-3 fatty acids 0.247 6.22 1003
Sum n-6 fatty acids 0.631 15.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 77 mg 1 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.925 1938
Isoleucine 936 320 1342
Leucine 1550 530 1342
Lysine 1550 530 1342
Methionine 497 170 1342
Cystine 281 96 1342
Phenylalanine 761 260 1342
Tyrosine 702 240 1342
Threonine 790 270 1342
Tryptophan 254 87 1342
Valine 965 330 1342
Arginine 1170 400 1342
Histidine 497 170 1342
Alanine 1170 400 1342
Aspartic acid 1780 610 1342
Glutamic acid 2870 980 1342
Glycine 1020 350 1342
Proline 907 310 1342
Serine 790 270 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 53.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 66 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.775 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby