Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 451 | kJ | 1003 | |||
Energy, labelling (kJ) | 451 | kJ | 1003 | |||
Energy (kcal) | 107 | kcal | 1003 | |||
Energy, labelling (kcal) | 107 | kcal | 1003 | |||
Protein | 23.9 | g | 23.95 | 22.5 - 26.2 | 12 | 2068 |
Protein from Amino Acids | 19.5 | g | 1003 | |||
Protein, labeling | 23.9 | g | 23.95 | 22.5 - 26.2 | 12 | 2068 |
Carbohydrate by difference | 0.0 | g | 1003 | |||
Available carbohydrates | 0.0 | g | 1003 | |||
Available carbohydrate, labelling | 0.0 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1346 | |||
Fat | 1.2 | g | 1.05 | 0.6 - 3.3 | 12 | 2068 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.69 | g | 2 | 1003 | ||
Ash | 1.4 | g | 1.54 | 1.04 - 1.63 | 12 | 2068 |
Dry matter | 26.5 | g | 26.35 | 24.6 - 29.1 | 12 | 2068 |
Water | 73.5 | g | 73.65 | 70.9 - 75.4 | 12 | 2068 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 5.05 | RE | 1003 | |||
Retinol | 5.05 | µg | 5.05 | 5 - 5.1 | 2 | 2068 |
beta-Carotene | 0 | µg | 1655 | |||
Vitamin D | 2.81 | µg | 1003 | |||
Vitamin D3 | 2.81 | µg | 2.805 | 2.77 - 2.84 | 2 | 2068 |
25-hydroxy vitamin D3 | 0 | µg | 0.0 | 0.0 - 0.1 | 2 | 2068 |
Vitamin E | 0.600 | α-TE | ||||
alpha-Tocopherol | 0.600 | mg | 0.6 | 0.56 - 0.64 | 2 | 2068 |
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0 | mg | 0.0 | 0.0 - 0.02 | 2 | 2068 |
Riboflavin (Vitamin B2) | 0.0615 | mg | 0.061 | 0.059 - 0.064 | 2 | 2068 |
Niacin equivalent | 16.2 | NE | 1003 | |||
Niacin | 11.8 | mg | 11.75 | 11.6 - 11.9 | 2 | 2068 |
Vitamin B6 | 0.255 | mg | 0.254 | 0.206 - 0.303 | 2 | 2068 |
Pantothenic acid | 0.104 | mg | 0.104 | 0.099 - 0.109 | 2 | 2068 |
Biotin | 1.75 | µg | 1.75 | 1.7 - 1.8 | 2 | 2068 |
Folate | 15.0 | µg | 7.5 - 18.4 | 6 | 1374 | |
Folate, free | 7.00 | µg | 3.5 - 18.4 | 6 | 1374 | |
Vitamin B12 | 3.40 | µg | 3.4 | 3.3 - 3.5 | 2 | 2068 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 275 | mg | 274.5 | 248 - 301 | 2 | 2068 |
Potassium | 225 | mg | 224.5 | 223 - 226 | 2 | 2068 |
Calcium | 8.90 | mg | 8.9 | 8.6 - 9.2 | 2 | 2068 |
Magnesium | 27.1 | mg | 27.1 | 27.1 - 27.1 | 2 | 2068 |
Iron | 0.995 | mg | 0.995 | 0.93 - 1.06 | 2 | 2068 |
Copper | 0.0465 | mg | 0.046 | 0.045 - 0.048 | 2 | 2068 |
Zinc | 0.580 | mg | 0.58 | 0.57 - 0.59 | 2 | 2068 |
Manganese | 0.0130 | mg | 0.013 | 0.01 - 0.016 | 2 | 2068 |
Chromium | 6.55 | µg | 6.55 | 5.8 - 7.3 | 2 | 2068 |
Molybdenum | 0 | µg | 1 | T 1088.0 | ||
Selenium | 82.0 | µg | 82.0 | 79 - 85 | 2 | 2068 |
Phosphorus | 164 | mg | 163.5 | 161 - 166 | 2 | 2068 |
Chloride | 491 | mg | 491.0 | 430 - 552 | 2 | 2068 |
Iodine | 15.6 | µg | 15.55 | 14.5 - 16.6 | 2 | 2068 |
Nickel | 0.805 | µg | 0.805 | 0.59 - 1.02 | 2 | 2068 |
Mercury | 42.0 | µg | 21 - 85 | 4 | T 751.0 | |
Arsenic | 99.0 | µg | 1 | T 751.0 | ||
Cadmium | 2.00 | µg | 1 - 4 | 4 | T 751.0 | |
Lead | 29.0 | µg | 7 - 47 | 4 | T 751.0 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | 1655 | |||
Glucose | 0 | g | 1655 | |||
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 1655 | |||
Sucrose | 0 | g | 1655 | |||
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1655 | |||
Cellulose | 0 | g | 1655 | |||
Lignin | 0 | g | 1655 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.230 | 2135 | |
Sum monounsaturated fatty acids | 0.110 | 2135 | |
Sum polyunsaturated fatty acids | 0.310 | 2135 | |
Sum fatty acids | 0.960 | 100 | 1003 |
Sum n-3 fatty acids | 0.270 | 2135 | |
Sum n-6 fatty acids | 0.040 | 2135 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 30 | mg | 3 | 1938 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 3.842 | 2068 | |
Isoleucine | 1270 | 330 | T 1088.0 |
Leucine | 1810 | 470 | T 1088.0 |
Lysine | 2190 | 570 | T 1088.0 |
Methionine | 692 | 180 | T 1088.0 |
Cystine | 165 | 43 | T 1088.0 |
Phenylalanine | 961 | 250 | T 1088.0 |
Tyrosine | 845 | 220 | T 1088.0 |
Threonine | 1040 | 270 | T 1088.0 |
Tryptophan | 269 | 70 | T 1088.0 |
Valine | 1420 | 370 | T 1088.0 |
Arginine | 1350 | 350 | T 1088.0 |
Histidine | 1190 | 310 | T 1088.0 |
Alanine | 1460 | 380 | T 1088.0 |
Aspartic acid | 2190 | 570 | T 1088.0 |
Glutamic acid | 3000 | 780 | T 1088.0 |
Glycine | 1040 | 270 | T 1088.0 |
Proline | 807 | 210 | T 1088.0 |
Serine | 922 | 240 | T 1088.0 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.200 | mg | 0.0 - 0.4 | 2 | 1473 | |
Serotonin | 0 | mg | 1474 | |||
Choline | 29.3 | mg | 1 | 2187 | ||
Tyramine | 0.656 | mg | - 3.68 | 7 | 1455 | |
Phenylethylamine | 0.726 | mg | - 4.46 | 7 | 1455 | |
Putrescine | 0.1000 | mg | 0.0 - 0.3 | 2 | 1473 | |
Cadaverine | 8.05 | mg | 0.005 - 44.7 | 7 | 1455 | |
Spermine | 0.1000 | mg | 0.0 - 0.3 | 2 | 1473 | |
Spermidine | 0 | mg | 0.0 - 0.3 | 2 | 1473 | |
Sum biogenic amines | 9.83 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby