Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 100 | kJ | 1003 | |||
Energy, labelling (kJ) | 100 | kJ | 1003 | |||
Energy (kcal) | 24 | kcal | 1003 | |||
Energy, labelling (kcal) | 24 | kcal | 1003 | |||
Protein | 2.1 | g | 2.156 | 1.5 - 2.43 | 8 | 2127 |
Protein from Amino Acids | 1.6 | g | 1003 | |||
Protein, labeling | 2.1 | g | 2.156 | 1.5 - 2.43 | 8 | 2127 |
Carbohydrate by difference | 4.4 | g | 1003 | |||
Available carbohydrates | 0.8 | g | 1003 | |||
Available carbohydrate, labelling | 0.8 | g | 1003 | |||
Dietary fibre | 3.5 | g | 1003 | |||
Fat | 0.6 | g | 0.6 | 0.4 - 0.7 | 8 | 2127 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.03 | g | 8 | 1003 | ||
Ash | 0.7 | g | 0.685 | 0.39 - 0.95 | 8 | 2127 |
Dry matter | 7.8 | g | 7.89 | 6.42 - 9.03 | 8 | 2127 |
Water | 92.2 | g | 92.11 | 90.9 - 93.5 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 432 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 2590 | µg | 2635. | 1560 - 3630 | 8 | 2127 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 1.89 | α-TE | ||||
alpha-Tocopherol | 1.89 | mg | 1.61 | 1.43 - 2.77 | 8 | 2127 |
Vitamin K1 | 46.0 | µg | 47.15 | 20 - 86.5 | 8 | 2127 |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 8 | 2127 | |
Riboflavin (Vitamin B2) | 0.0791 | mg | 0.073 | 0.063 - 0.11 | 8 | 2127 |
Niacin equivalent | 1.06 | NE | 1003 | |||
Niacin | 0.429 | mg | 0.494 | 0.197 - 0.577 | 8 | 2127 |
Vitamin B6 | 0.0660 | mg | 0.063 | 0.0492 - 0.0997 | 8 | 2127 |
Pantothenic acid | 0.0852 | mg | 0.076 | 0.0705 - 0.116 | 8 | 2127 |
Biotin | 2.89 | µg | 2.955 | 2.12 - 3.92 | 8 | 2127 |
Folate | 24.8 | µg | 22.2 | 17.3 - 45.1 | 8 | 2127 |
Folate, free | 44.0 | µg | T 23.0 | |||
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 18.4 | mg | 22.9 | 2.31 - 32.1 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 13.4 | mg | 14.5 | 3.2 - 22 | 8 | 2127 |
Potassium | 151 | mg | 140.0 | 120 - 200 | 8 | 2127 |
Calcium | 175 | mg | 165.0 | 140 - 220 | 8 | 2127 |
Magnesium | 15.5 | mg | 16.0 | 8.6 - 18 | 8 | 2127 |
Iron | 0.639 | mg | 0.635 | 0.44 - 0.95 | 8 | 2127 |
Copper | 0.0400 | mg | 0.04 | 0.02 - 0.07 | 8 | 2127 |
Zinc | 0.214 | mg | 0.195 | 0.09 - 0.41 | 8 | 2127 |
Manganese | 0.290 | mg | 0.22 | 0.12 - 0.75 | 8 | 2127 |
Chromium | 4.00 | µg | 0.0 - 19 | 8 | 2127 | |
Molybdenum | 16.3 | µg | 17.0 | 2.6 - 25 | 8 | 2127 |
Selenium | 0.375 | µg | 0.5 - 1.2 | 8 | 2127 | |
Phosphorus | 33.5 | mg | 34.5 | 26 - 38 | 8 | 2127 |
Iodine | 0 | µg | - 5 | 8 | 2127 | |
Nickel | 16.0 | µg | 0.0 - 67.4 | 92 | 1658 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.0875 | g | 0.2 - 0.3 | 8 | 2127 | |
Galactose | 0 | g | - 0.2 | 8 | 2127 | |
Glucose | 0.0500 | g | 0.2 - 0.2 | 8 | 2127 | |
Sum monosaccharides | 0.138 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2127 | |
Maltose | 0 | g | - 0.2 | 8 | 2127 | |
Sucrose | 0 | g | - 0.2 | 8 | 2127 | |
Sum disaccharides | 0 | g | 1003 | |||
Raffinose | 0.0200 | g | 0.0 | 0.0 - 0.1 | 5 | 1879 |
Sum sugars | 0.138 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 3.0 | g | 3.05 | 2.2 - 3.6 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.6 | g | 0.7 | 0.4 - 0.9 | 8 | 2127 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.4 | 8 | 2127 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.076 | 16 | T 23.0 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.017 | 3.54 | T 23.0 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.101 | 21.3 | T 23.0 |
C18:3,n-3 | 0.277 | 58.9 | T 23.0 |
C20:4,n-6 | 0.000 | 0.0 | T 23.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.076 | 16 | 1003 |
Sum monounsaturated fatty acids | 0.017 | 3.54 | 1003 |
Sum polyunsaturated fatty acids | 0.378 | 80.3 | 1003 |
Sum fatty acids | 0.470 | 100 | 1003 |
Sum n-3 fatty acids | 0.277 | 58.9 | 1003 |
Sum n-6 fatty acids | 0.101 | 21.3 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.335 | 2127 | |
Isoleucine | 83 | 2127 | |
Leucine | 166 | 2127 | |
Lysine | 135 | 2127 | |
Methionine | 38 | 2127 | |
Cystine | 29 | 2127 | |
Phenylalanine | 107 | 2127 | |
Tyrosine | 76 | 2127 | |
Threonine | 96 | 2127 | |
Tryptophan | 38 | 2127 | |
Valine | 115 | 2127 | |
Arginine | 118 | 2127 | |
Histidine | 46 | 2127 | |
Alanine | 114 | 2127 | |
Aspartic acid | 193 | 2127 | |
Glutamic acid | 241 | 2127 | |
Glycine | 106 | 2127 | |
Proline | 121 | 2127 | |
Serine | 96 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 0.400 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | T 23.0 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby