DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 899
Hvedebrød, sandwich/toastbrød med fedtrige frø, industrifremstillet Danish
Name
Wheat bread, sandwich/toast type, high fat seeds, industrially produce...
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1131 kJ 1003
Energy (kcal) 268 kcal 1003
Protein 8.1 g 8.065 6.21 - 9.97 6 1309
Protein from Amino Acids 7.2 g 1003
Protein, labeling 8.9 g 8.843 6.81 - 10.9 6 1309
Carbohydrate by difference 48.2 g 1003
Available carbohydrates 44.4 g 1003
Available carbohydrate, labelling 43.6 g 1003
Dietary fibre 3.8 g 3.7 3.2 - 4.7 6 1309
Fat 5.6 g 5.55 4.2 - 7.2 6 1309
Alcohol 0.0 g 1655
Ash 1.6 g 1.615 1.34 - 1.83 6 1309
Dry matter 63.5 g 63.5 61.2 - 65.5 6 1309
Water 36.5 g 36.5 34.5 - 38.8 6 1309
Nitrogen 1.425 g 1.415 1.09 - 1.75 6 1309
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg T 861
beta-Carotene 0 µg T 861
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.500 α-TE
alpha-Tocopherol 0.500 mg 0.31 - 0.63 4 T 861
Thiamin (Vitamin B1) 0.215 mg 0.213 0.195 - 0.238 4 1309
Riboflavin (Vitamin B2) 0.0695 mg 0.07 0.062 - 0.076 4 1309
Niacin equivalent 1.42 NE 1003
Niacin 1.51 mg 1.525 1.28 - 1.71 4 1309
Vitamin B6 0.0614 mg 0.049 - 0.078 18 T 861
Pantothenic acid 0.353 mg 0.34 0.34 - 0.38 3 1309
Biotin 3.93 µg 3.4 3.4 - 5 3 1309
Folate 28.5 µg 29 27 - 29 4 1309
Vitamin B12 0.0927 µg 0.092 0.089 - 0.097 3 1309
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 416 mg 423.5 356 - 475 6 1309, 2006
Potassium 154 mg 157.5 135 - 166 4 1309
Calcium 29.4 mg 27.35 23.6 - 39.1 4 1309
Magnesium 37.9 mg 38 30.6 - 45 4 1309
Iron 1.37 mg 1.36 1.25 - 1.52 4 1309
Copper 0.195 mg 0.174 0.171 - 0.26 4 1309
Zinc 1.05 mg 1.105 0.8 - 1.17 4 1309
Manganese 0.810 mg 0.81 0.56 - 1.06 4 1309
Chromium 3.58 µg 2.86 1.98 - 6.6 4 1309
Selenium 4.05 µg 3.6 3.2 - 5.8 4 1309
Phosphorus 126 mg 128.5 106 - 142 4 1309
Chloride 192 mg 0.79 0.594 - 780 8 1309, 2006
Iodine 17.3 µg 18.15 1.4 - 30.9 6 1309, 2006
Nickel 11.1 µg 10.4 7.8 - 15.6 4 1309
Cadmium 2.98 µg 2.65 1.7 - 4.9 4 1309
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch 40.7 g 41.4 37.9 - 43.1 5 1309
Saturated fatty acids g/100g % Source
C8:0 0.000 0 1309
C10:0 0.000 0 1309
C12:0 0.000 0 1309
C14:0 0.000 0 1309
C16:0 0.908 17.9 1309
C18:0 0.235 4.66 1309
C20:0 0.000 0 1309
C22:0 0.003 0.0629 1309
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0 1309
C18:1,n-7 0.049 0.963 1309
C18:1,n-9 1.334 26.4 1309
C20:1,n-11 0.000 0 1309
C18:1,trans 0.000 0 1309
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.284 45.2 1309
C18:3,n-3 0.236 4.67 1309
Fatty acids sums g/100g % Source
Sum saturated fatty acids 1.147 22.7 1003
Sum monounsaturated fatty acids 1.383 27.3 1003
Sum polyunsaturated fatty acids 2.520 49.9 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 5.049 100 1003
Sum n-3 fatty acids 0.236 4.67 1003
Sum n-6 fatty acids 2.284 45.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 356 250 T 861
Leucine 613 430 T 861
Lysine 199 140 T 861
Methionine 133 93 T 861
Cystine 157 110 T 861
Phenylalanine 427 300 T 861
Tyrosine 199 140 T 861
Threonine 242 170 T 861
Tryptophan 85 60 T 861
Valine 413 290 T 861
Arginine 328 230 T 861
Histidine 185 130 T 861
Alanine 271 190 T 861
Aspartic acid 399 280 T 861
Glutamic acid 2620 1840 T 861
Glycine 342 240 T 861
Proline 941 660 T 861
Serine 427 300 T 861
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1 1267
Fatty acid conversion factor 0.899 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby