| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 835 | kJ | 1003 | |||
| Energy, labelling (kJ) | 821 | kJ | 1003 | |||
| Energy (kcal) | 201 | kcal | 1003 | |||
| Energy, labelling (kcal) | 198 | kcal | 1003 | |||
| Protein | 10.6 | g | 1 | 1074 | ||
| Protein from Amino Acids | 8.6 | g | 1003 | |||
| Protein, labeling | 10.6 | g | 1 | 1074 | ||
| Carbohydrate by difference | 1.6 | g | 1003 | |||
| Available carbohydrates | 1.4 | g | 1003 | |||
| Available carbohydrate, labelling | 0.6 | g | 1003 | |||
| Dietary fibre | 0.2 | g | 1 | T 1143.0 | ||
| Fat | 17.0 | g | 1 | 1074 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 1.82 | g | 19 | 1003 | ||
| Ash | 1.8 | g | 1003 | |||
| Dry matter | 31.0 | g | 1 | 1074 | ||
| Water | 69.0 | g | 1 | 1074 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0.407 | µg | 1003 | |||
| Vitamin D3 | 0.149 | µg | 1300 | |||
| 25-hydroxy vitamin D3 | 0.103 | µg | 1300 | |||
| Vitamin E | 0.1000 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.1000 | mg | 0.1 - 0.12 | 2 | T 1143.0 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.140 | mg | 0.11 - 0.196 | 11 | T 1143.0 | |
| Riboflavin (Vitamin B2) | 0.200 | mg | 0.135 - 0.31 | 11 | T 1143.0 | |
| Niacin equivalent | 3.27 | NE | 1003 | |||
| Niacin | 1.80 | mg | 1.65 - 1.95 | 10 | T 1143.0 | |
| Vitamin B6 | 0.150 | mg | 0.105 - 0.23 | 7 | T 1143.0 | |
| Pantothenic acid | 0.570 | mg | 19 | T 1136.0 | ||
| Biotin | 5.20 | µg | 19 | T 1136.0 | ||
| Folate | 4.00 | µg | 2.3 - 5.5 | 4 | T 1143.0 | |
| Folate, free | 2.00 | µg | 0.8 - 3 | 4 | T 1143.0 | |
| Vitamin B12 | 1.10 | µg | 0.85 - 1.4 | 5 | T 1143.0 | |
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 727 | mg | 349 - 1090 | 19 | T 1093.0 | |
| Potassium | 121 | mg | 42 - 185 | 19 | T 1093.0 | |
| Calcium | 73.2 | mg | 34 - 151 | 6 | 1015 | |
| Magnesium | 13.5 | mg | 1 | 1074 | ||
| Iron | 0.900 | mg | 0.57 - 1.6 | 4 | 1043 | |
| Copper | 0.0853 | mg | 0.05 - 0.116 | 11 | T 1093.0 | |
| Zinc | 1.88 | mg | 1.09 - 5.1 | 11 | T 1093.0 | |
| Manganese | 0.0220 | mg | 0.018 - 0.032 | 4 | T 1143.0 | |
| Chromium | 6.00 | µg | 4 - 7 | 4 | T 1143.0 | |
| Molybdenum | 5.00 | µg | 1 | T 1143.0 | ||
| Selenium | 7.20 | µg | 7.2 | 5.66 - 9.24 | 13 | T 1143.0 |
| Phosphorus | 107 | mg | 72 - 145 | 6 | 1015 | |
| Chloride | 890 | mg | 1 | 1074 | ||
| Iodine | 14.0 | µg | 2.7 - 25 | 6 | T 1143.0 | |
| Nickel | 19.0 | µg | 9 - 31 | 6 | T 1143.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1655 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.600 | g | 1 | 2190 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 5.820 | 1003 | |
| Sum monounsaturated fatty acids | 8.120 | 1003 | |
| Sum polyunsaturated fatty acids | 1.360 | 1003 | |
| Sum fatty acids | 15.640 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 45 | mg | 2054 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.696 | 1074 | |
| Isoleucine | 441 | 260 | T 1143.0 |
| Leucine | 763 | 450 | T 1143.0 |
| Lysine | 882 | 520 | T 1143.0 |
| Methionine | 220 | 130 | T 1143.0 |
| Cystine | 66 | 39 | T 1143.0 |
| Phenylalanine | 390 | 230 | T 1143.0 |
| Tyrosine | 305 | 180 | T 1143.0 |
| Threonine | 390 | 230 | T 1143.0 |
| Tryptophan | 88 | 52 | T 1143.0 |
| Valine | 543 | 320 | T 1143.0 |
| Arginine | 611 | 360 | T 1143.0 |
| Histidine | 237 | 140 | T 1143.0 |
| Alanine | 661 | 390 | T 1143.0 |
| Aspartic acid | 865 | 510 | T 1143.0 |
| Glutamic acid | 1430 | 840 | T 1143.0 |
| Glycine | 950 | 560 | T 1143.0 |
| Proline | 814 | 480 | T 1143.0 |
| Serine | 458 | 270 | T 1143.0 |
| Sum essential amino acids | 4860 | T 1143.0 | |
| Sum non-essential amino acids | 7541 | T 1143.0 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 54.3 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 37 | 6 | 1015, 1655 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | T 1143.0 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby