DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 978
Bønnespirer, uspec., rå Danish
Name
Bean sprouts, average values, raw
Taxonomic name
Fabaceae (Lindley, 1836)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 157 kJ 1003
Energy (kcal) 37 kcal 1003
Protein 3.0 g 1.8 - 4.9 11 1073, 1825
Protein, labeling 3.0 g 1.8 - 4.9 11 1073, 1825
Carbohydrate by difference 6.3 g 1003
Available carbohydrates 5.1 g 1003
Available carbohydrate, labelling 5.1 g 1003
Dietary fibre 1.2 g 4 1825
Fat 0.3 g 0.2 - 0.4 11 1073, 1825
Alcohol 0.0 g 1655
Salt labelling 0.01 g 4 1003
Ash 0.4 g 0.3 - 0.6 11 1073, 1825
Dry matter 10.0 g 4.2 - 25.1 13 1073, 1808, 1825
Water 90.0 g 74.9 - 95.8 13 1073, 1808, 1825
Nitrogen 0.479 g 0.288 - 0.784 11 1073, 1825
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 5.33 RE 1003
Retinol 0 µg 1655
beta-Carotene 32.0 µg 19 - 44 2 1808
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin K1 33.0 µg T 970.0
Thiamin (Vitamin B1) 0.0840 mg 8 T 970.0
Riboflavin (Vitamin B2) 0.124 mg 8 T 970.0
Niacin equivalent 1.36 NE 1003
Niacin 0.749 mg 8 T 970.0
Vitamin B6 0.0810 mg 0.067 - 0.1 3 1072
Pantothenic acid 0.380 mg 4 T 970.0
Folate 100.0 µg 6 1803
Vitamin B12 0 µg 1655
Vitamin C 13.2 mg 1003
Ascorbic acid 13.2 mg 8 T 970.0
Choline 14.4 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 6.00 mg 4 T 970.0
Potassium 149 mg 8 T 970.0
Calcium 25.8 mg 15.6 - 35.7 6 T 970.0
Magnesium 21.0 mg 8 T 970.0
Iron 0.910 mg 8 T 970.0
Copper 0.164 mg 8 T 970.0
Zinc 0.410 mg 8 T 970.0
Manganese 0.188 mg 8 T 970.0
Selenium 1000 µg 1 2135
Phosphorus 100.0 mg 74.1 - 120 6 T 970.0
Iodine 2.00 µg 1 2135
Nickel 29.1 µg 28.7 11.7 - 47.6 10 1932
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 2.20 g 1 2141
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen 1.80 g 1 2141
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 970.0
C6:0 0.000 0.0 T 970.0
C8:0 0.000 0.0 T 970.0
C10:0 0.000 0.0 T 970.0
C12:0 0.000 0.0 T 970.0
C14:0 0.000 0.0 T 970.0
C16:0 0.054 26.6 T 970.0
C18:0 0.014 6.66 T 970.0
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 T 970.0
C18:1,n-9 0.037 18.3 T 970.0
C20:1,n-11 0.000 0.0 T 970.0
C22:1,n-9 0.000 0.0 T 970.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.072 35 T 970.0
C18:3,n-3 0.027 13.3 T 970.0
C18:4,n-3 0.000 0.0 T 970.0
C20:4,n-6 0.000 0.0 T 970.0
C20:5,n-3 0.000 0.0 T 970.0
C22:5,n-3 0.000 0.0 T 970.0
C22:6,n-3 0.000 0.0 T 970.0
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.068 33.3 1003
Sum monounsaturated fatty acids 0.037 18.3 1003
Sum polyunsaturated fatty acids 0.099 48.3 1003
Sum fatty acids 0.204 100 1003
Sum n-3 fatty acids 0.027 13.3 1003
Sum n-6 fatty acids 0.072 35 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 129 270 T 970.0
Leucine 172 360 T 970.0
Lysine 167 350 T 970.0
Methionine 34 71 T 970.0
Cystine 17 35 T 970.0
Phenylalanine 115 240 T 970.0
Tyrosine 53 110 T 970.0
Threonine 77 160 T 970.0
Tryptophan 37 77 T 970.0
Valine 129 270 T 970.0
Arginine 196 410 T 970.0
Histidine 72 150 T 970.0
Alanine 100 210 T 970.0
Aspartic acid 479 1000 T 970.0
Glutamic acid 163 340 T 970.0
Glycine 62 130 T 970.0
Serine 33 69 T 970.0
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.775 T 970.0

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby