| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 787 | kJ | 1003 | |||
| Energy, labelling (kJ) | 787 | kJ | 1003 | |||
| Energy (kcal) | 189 | kcal | 1003 | |||
| Energy, labelling (kcal) | 189 | kcal | 1003 | |||
| Protein | 18.2 | g | 0.0 | 16.4 - 19.9 | 18 | 1832 |
| Protein from Amino Acids | 15.0 | g | 1003 | |||
| Protein, labeling | 18.2 | g | 0.0 | 16.4 - 19.9 | 18 | 1832 |
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 12.9 | g | 7.8 - 18.1 | 18 | 1832 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.12 | g | 20 | 1003 | ||
| Ash | 1.0 | g | 0.99 | 0.87 - 1.1 | 50 | T 1003.0 |
| Dry matter | 32.1 | g | 28.6 - 35.6 | 18 | 1832 | |
| Water | 67.9 | g | 64.4 - 71.4 | 18 | 1832 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 2 | T 777.0 | ||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0.371 | µg | 1003 | |||
| Vitamin D3 | 0.126 | µg | 1300 | |||
| 25-hydroxy vitamin D3 | 0.0980 | µg | 1300 | |||
| Vitamin E | 0.444 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.444 | mg | 0.38 | 0.13 - 0.87 | 20 | T 1003.0 |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.832 | mg | 0.86 | 0.37 - 1.23 | 20 | T 1003.0 |
| Riboflavin (Vitamin B2) | 0.140 | mg | 0.138 | 0.113 - 0.173 | 20 | T 1003.0 |
| Niacin equivalent | 9.74 | NE | 1003 | |||
| Niacin | 6.38 | mg | 6.5 | 4.3 - 8 | 20 | T 1003.0 |
| Vitamin B6 | 0.319 | mg | 0.31 | 0.24 - 0.46 | 20 | T 1003.0 |
| Pantothenic acid | 0.708 | mg | 0.7 | 0.38 - 1.11 | 20 | T 1003.0 |
| Biotin | 3.11 | µg | 3.05 | 2.2 - 4.2 | 20 | T 1003.0 |
| Folate | 3.92 | µg | 4.15 | 2.3 - 5.8 | 20 | T 1003.0 |
| Vitamin B12 | 0.755 | µg | 0.75 | 0.4 - 1.4 | 20 | T 1003.0 |
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 48.4 | mg | 47.5 | 40 - 61 | 20 | T 1003.0 |
| Potassium | 320 | mg | 320.5 | 248 - 383 | 20 | T 1003.0 |
| Calcium | 6.25 | mg | 5.9 | 4.2 - 9.3 | 20 | T 1003.0 |
| Magnesium | 20.4 | mg | 19.95 | 16.1 - 23.5 | 20 | T 1003.0 |
| Iron | 0.488 | mg | 0.47 | 0.37 - 0.7 | 20 | T 1003.0 |
| Copper | 0.0450 | mg | 0.04 | 0.03 - 0.07 | 20 | T 1003.0 |
| Zinc | 1.40 | mg | 1.37 | 1.13 - 2.14 | 20 | T 1003.0 |
| Manganese | 0.01000 | mg | 0.01 | 0.01 - 0.01 | 20 | T 1003.0 |
| Chromium | 5.30 | µg | 3.0 | 0.4 - 7.3 | 126 | T 1003.0 |
| Molybdenum | 0 | µg | 1 | T 1003.0 | ||
| Selenium | 10.2 | µg | 1917 | |||
| Phosphorus | 188 | mg | 188.5 | 163 - 201 | 20 | T 1003.0 |
| Iodine | 1.10 | µg | T 1003.0 | |||
| Nickel | 2.50 | µg | 1.8 | 0.0 - 16.9 | 130 | T 1490.0 |
| Mercury | 0.130 | µg | 0.0 | 0.0 - 2.3 | 126 | T 1003.0 |
| Arsenic | 2.00 | µg | 0.0 - 18 | 266 | T 1003.0 | |
| Cadmium | 1.90 | µg | 1.0 | 0.0 - 24 | 126 | T 1003.0 |
| Lead | 5.60 | µg | 2.8 | 0.0 - 9.2 | 126 | T 1003.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | 1655 | |||
| Glucose | 0 | g | 1655 | |||
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 0 | g | 1655 | |||
| Sucrose | 0 | g | 1655 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 11.868 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 62 | mg | 62.0 | 56 - 72 | 20 | T 1003.0 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.008 | 1832 | |
| Isoleucine | 902 | 300 | T 1003.0 |
| Leucine | 1380 | 460 | T 1003.0 |
| Lysine | 1680 | 560 | T 1003.0 |
| Methionine | 481 | 160 | T 1003.0 |
| Cystine | 126 | 42 | T 1003.0 |
| Phenylalanine | 692 | 230 | T 1003.0 |
| Tyrosine | 632 | 210 | T 1003.0 |
| Threonine | 782 | 260 | T 1003.0 |
| Tryptophan | 202 | 67 | T 1003.0 |
| Valine | 993 | 330 | T 1003.0 |
| Arginine | 1110 | 370 | T 1003.0 |
| Histidine | 692 | 230 | T 1003.0 |
| Alanine | 1110 | 370 | T 1003.0 |
| Aspartic acid | 1680 | 560 | T 1003.0 |
| Glutamic acid | 2560 | 850 | T 1003.0 |
| Glycine | 932 | 310 | T 1003.0 |
| Proline | 722 | 240 | T 1003.0 |
| Serine | 752 | 250 | T 1003.0 |
| Sum essential amino acids | 8730 | T 1003.0 | |
| Sum non-essential amino acids | 10760 | T 1003.0 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 60.6 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 10 | T 1050.0 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby