DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1121
Sardin, i olie, konserves Danish
Name
Sardine, in oil, canned
Taxonomic name
Clupeidae (Linnæus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 856 kJ 1003
Energy, labelling (kJ) 856 kJ 1003
Energy (kcal) 205 kcal 1003
Energy, labelling (kcal) 205 kcal 1003
Protein 24.6 g 13 1546
Protein from Amino Acids 18.5 g 1003
Protein, labeling 24.6 g 13 1546
Carbohydrate by difference 1.1 g 1003
Available carbohydrates 1.1 g 1003
Available carbohydrate, labelling 1.1 g 1003
Dietary fibre 0.0 g 1655
Fat 11.3 g 9.17 - 12.4 17 1818, 1546
Alcohol 0.0 g 1655
Salt labelling 0.82 g 3 1003
Ash 3.4 g 35 1546
Dry matter 40.4 g 1546
Water 59.6 g 1546
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 18.0 RE 1003
Retinol 18.0 µg 0.0 - 66 6 1024
beta-Carotene 0 µg 1344
Vitamin D 12.0 µg 1003
Vitamin D3 12.0 µg 10 - 15 2 1057
Vitamin E 1.70 α-TE
alpha-Tocopherol 1.70 mg 0.59 - 2.46 3 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.1000 mg 0.038 - 0.26 3 1019
Riboflavin (Vitamin B2) 0.170 mg 0.14 - 0.195 4 1022
Niacin equivalent 9.17 NE 1003
Niacin 5.30 mg 5.1 - 5.4 2 1018
Vitamin B6 0.200 mg 0.16 - 0.253 2 1025
Pantothenic acid 0.850 mg 1352
Biotin 4.00 µg 1344
Folate 16.0 µg 9.2 - 23.3 4 1374
Folate, free 6.00 µg 3.8 - 8.8 4 1374
Vitamin B12 11.5 µg 8.5 - 13.9 4 1044
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 329 mg 281 - 414 3 1058
Potassium 353 mg 346 - 361 3 1058
Calcium 420 mg 195 - 785 7 1030
Magnesium 39.0 mg 35.5 - 41.3 3 1058
Iron 2.00 mg 1.35 - 2.84 10 1043
Copper 0.120 mg 0.08 - 0.23 16 1097
Zinc 2.20 mg 0.6 - 5 16 1097
Manganese 0.150 mg 0.1 - 0.22 3 1348
Chromium 4.00 µg 3 1348
Molybdenum 0 µg 1 1348
Selenium 35.0 µg 26 - 40 3 1348
Phosphorus 450 mg 370 - 570 3 1348
Iodine 25.0 µg 14 - 26 8 1041
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.087 0.815 1818
C16:0 1.467 13.7 1818
C17:0 0.000 0.0 1818
C18:0 0.424 3.98 1818
C20:0 0.038 0.359 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.152 1.42 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 3.124 29.3 1818
C20:1,n-11 0.040 0.377 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.014 0.134 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.215 39.5 1818
C18:3,n-3 0.587 5.5 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.163 1.53 1818
C22:5,n-3 0.024 0.229 1818
C22:6,n-3 0.251 2.35 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.070 0.658 1818
Sum saturated fatty acids 2.016 18.9 1003
Sum monounsaturated fatty acids 3.331 31.2 1003
Sum polyunsaturated fatty acids 5.241 49.1 1003
Sum fatty acids 10.658 100 1003
Sum n-3 fatty acids 1.026 9.62 1003
Sum n-6 fatty acids 4.215 39.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 80 mg 1039
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.936 1546
Isoleucine 1140 290 1059
Leucine 1690 430 1059
Lysine 1730 440 1059
Methionine 708 180 1059
Cystine 161 41 1059
Phenylalanine 984 250 1059
Tyrosine 748 190 1059
Threonine 945 240 1059
Tryptophan 232 59 1059
Valine 1300 330 1059
Arginine 1380 350 1059
Histidine 984 250 1059
Alanine 1300 330 1059
Aspartic acid 2170 550 1059
Glutamic acid 2830 720 1059
Glycine 1380 350 1059
Proline 905 230 1059
Serine 984 250 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 1.20 mg 1 1473
Choline 75.0 mg 1 2187
Tyramine 10.00 mg 0.0 - 60 18 1490
Phenylethylamine 0.480 mg 1 1455
Putrescine 7.80 mg 1 1473
Cadaverine 0.0200 mg 1 1455
Spermine 0.500 mg 1 1473
Spermidine 0.500 mg 1 1473
Sum biogenic amines 20.5 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.940 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby