DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1783
Pålæg i skiver, med hvedeprotein Danish
Name
Cold cuts, with wheat protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 939 kJ 1003
Energy, labelling (kJ) 939 kJ 1003
Energy (kcal) 223 kcal 1003
Energy, labelling (kcal) 223 kcal 1003
Protein 29.2 g 29.23 29 - 29.4 2 2177
Protein from Amino Acids 25.5 g 1003
Protein, labeling 31.3 g 31.34 31.1 - 31.5 2 2177
Carbohydrate by difference 19.2 g 1003
Available carbohydrates 13.7 g 1003
Available carbohydrate, labelling 11.6 g 1003
Dietary fibre 5.5 g 1003
Fat 4.4 g 4.45 4.3 - 4.6 2 2177
Alcohol 0.0 g 1655
Salt labelling 2.75 g 2 1003
Ash 3.4 g 3.41 3.4 - 3.42 2 2177
Dry matter 56.3 g 56.31 55.9 - 56.6 2 2177
Water 43.7 g 43.69 43.3 - 44 2 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 18.5 RE 1003
Retinol 0 µg 1655
beta-Carotene 111 µg 111.0 104 - 118 2 2177
Vitamin D 0 µg 1655
Vitamin E 0.958 α-TE
alpha-Tocopherol 0.958 mg 0.958 0.94 - 0.976 2 2177
beta-Tocopherol 0 mg - 0.5 2 2177
gamma-Tocopherol 0 mg - 0.5 2 2177
delta-Tocopherol 0 mg - 0.5 2 2177
Vitamin K1 3.39 µg 3.385 3.33 - 3.44 2 2177
Thiamin (Vitamin B1) 0.201 mg 0.200 0.186 - 0.215 2 2177
Riboflavin (Vitamin B2) 0.312 mg 0.311 0.269 - 0.354 2 2177
Niacin equivalent 5.81 NE 1003
Niacin 0.693 mg 0.692 0.305 - 1.08 2 2177
Vitamin B6 0.0463 mg 0.046 0.0441 - 0.0484 2 2177
Pantothenic acid 3.07 mg 3.065 2.83 - 3.32 4 2177
Biotin 20.8 µg 20.75 19.1 - 22.4 2 2177
Folate 59.4 µg 59.4 56.3 - 62.5 2 2177
Vitamin B12 0 µg - 0.25 2 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1100 mg 1100. 1100 - 1100 2 2177
Potassium 250 mg 250.0 240 - 260 2 2177
Calcium 44.5 mg 44.5 42 - 47 2 2177
Magnesium 37.5 mg 37.5 35 - 40 2 2177
Iron 2.00 mg 2.0 2 - 2 2 2177
Copper 0.290 mg 0.29 0.27 - 0.31 2 2177
Zinc 1.85 mg 1.85 1.8 - 1.9 2 2177
Manganese 0.835 mg 0.835 0.81 - 0.86 2 2177
Chromium 9.00 µg 9.0 9 - 9 2 2177
Molybdenum 80.0 µg 80.0 79 - 81 2 2177
Selenium 19.5 µg 19.5 17 - 22 2 2177
Phosphorus 140 mg 140.0 140 - 140 2 2177
Iodine 72.5 µg 72.5 72 - 73 2 2177
Nickel 8.40 µg 8.4 7 - 9.8 2 2177
Mercury 0 µg - 0.0005 2 2177
Arsenic 0 µg - 0.01 2 2177
Cadmium 2.50 µg 2.5 2 - 3 2 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.300 g 0.3 0.3 - 0.3 2 2177
Glucose 1.80 g 1.8 1.8 - 1.8 2 2177
Sum monosaccharides 2.10 g 1003
Lactose 0 g - 0.2 2 2177
Maltose 2.70 g 2.7 2.6 - 2.8 2 2177
Sucrose 1.000 g 1.0 1 - 1 2 2177
Sum disaccharides 3.70 g 1003
Sum sugars 5.80 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 6.30 g 6.3 5.9 - 6.7 2 2177
Insoluble dietary fibers 2.1 g 2.065 2.06 - 2.07 2 2177
High molecular weight soluble dietary fibre 2.4 g 2.415 2.25 - 2.58 2 2177
Low molecular weight soluble dietary fibre 1.0 g 1.035 0.89 - 1.18 2 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.546 15.9 2177
C17:0 0.000 0.0 2177
C18:0 0.000 0.0 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.000 0.0 2177
C18:1,n-9 1.621 47.4 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.250 36.5 2177
C18:3,n-3 0.000 0.0 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.546 15.9 1003
Sum monounsaturated fatty acids 1.621 47.4 1003
Sum polyunsaturated fatty acids 1.250 36.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 3.418 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 1.250 36.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 2 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 5.015 2177
Isoleucine 1040 2177
Leucine 2040 2177
Lysine 529 2177
Methionine 345 2177
Cystine 534 2177
Phenylalanine 1490 2177
Tyrosine 870 2177
Threonine 777 2177
Tryptophan 307 2177
Valine 1230 2177
Arginine 1150 2177
Histidine 664 2177
Alanine 853 2177
Aspartic acid 1120 2177
Glutamic acid 10700 2177
Glycine 1000 2177
Proline 3480 2177
Serine 1430 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 27.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2177
Nitrogen conversion factor 5.83 1 1267
Fatty acid conversion factor 0.768 4 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby