DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1784
Seitan Danish
Name
Seitan
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 818 kJ 1003
Energy, labelling (kJ) 818 kJ 1003
Energy (kcal) 195 kcal 1003
Energy, labelling (kcal) 195 kcal 1003
Protein 26.5 g 26.06 22.1 - 30.3 8 2177
Protein from Amino Acids 24.3 g 1003
Protein, labeling 28.4 g 27.93 23.7 - 32.5 8 2177
Carbohydrate by difference 7.2 g 1003
Available carbohydrates 5.1 g 1003
Available carbohydrate, labelling 3.2 g 1003
Dietary fibre 2.1 g 1003
Fat 7.2 g 6.0 4.9 - 11.5 8 2177
Alcohol 0.0 g 1655
Salt labelling 1.63 g 8 1003
Ash 2.0 g 1.975 1.09 - 2.94 8 2177
Dry matter 42.8 g 42.81 39.3 - 46.8 8 2177
Water 57.2 g 57.18 53.1 - 60.6 8 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 3.01 RE 1003
Retinol 0 µg 1655
beta-Carotene 18.0 µg 19.6 - 76.5 8 2177
Vitamin D 0 µg 1655
Vitamin E 2.50 α-TE
alpha-Tocopherol 2.50 mg 1.871 0.365 - 5.79 8 2177
beta-Tocopherol 0 mg - 0.5 8 2177
gamma-Tocopherol 0.156 mg 1.25 - 1.25 8 2177
delta-Tocopherol 0 mg - 0.5 8 2177
Vitamin K1 1.13 µg 1.32 - 3.13 8 2177
Thiamin (Vitamin B1) 0.0584 mg 0.055 0.015 - 0.112 8 2177
Riboflavin (Vitamin B2) 0.0849 mg 0.051 0.0185 - 0.215 8 2177
Niacin equivalent 4.96 NE 1003
Niacin 0.213 mg 0.205 0.149 - 0.621 8 2177
Vitamin B6 0.0278 mg 0.031 0.0109 - 0.0456 8 2177
Pantothenic acid 1.02 mg 0.808 0.246 - 2.47 15 2177
Biotin 5.69 µg 4.895 1.12 - 11 8 2177
Folate 14.9 µg 12.8 9.61 - 26 8 2177
Vitamin B12 0 µg - 0.25 8 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 653 mg 625.0 390 - 1000 8 2177
Potassium 86.8 mg 66.0 45 - 180 8 2177
Calcium 36.0 mg 34.5 27 - 49 8 2177
Magnesium 25.3 mg 24.0 16 - 33 8 2177
Iron 1.74 mg 1.8 1.1 - 2.4 8 2177
Copper 0.279 mg 0.285 0.17 - 0.4 8 2177
Zinc 1.41 mg 1.4 0.81 - 2.2 8 2177
Manganese 0.710 mg 0.67 0.53 - 0.99 8 2177
Chromium 4.00 µg 6 - 10 8 2177
Molybdenum 31.1 µg 26.5 15 - 54 8 2177
Selenium 31.8 µg 34.0 11 - 57 8 2177
Phosphorus 86.6 mg 90.0 53 - 120 8 2177
Iodine 10.00 µg 40 - 40 8 2177
Nickel 10.1 µg 10.05 6.3 - 18 8 2177
Mercury 0 µg - 0.0005 8 2177
Arsenic 0 µg - 0.01 8 2177
Cadmium 2.75 µg 2.5 2 - 5 8 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.0625 g 0.2 - 0.3 8 2177
Glucose 0.0875 g 0.3 - 0.4 8 2177
Sum monosaccharides 0.150 g 1003
Lactose 0 g - 0.2 8 2177
Maltose 0.288 g 0.35 0.3 - 0.5 8 2177
Sucrose 0.0375 g 0.3 - 0.3 8 2177
Sum disaccharides 0.325 g 1003
Sum sugars 0.475 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 3.53 g 3.4 1.7 - 6 8 2177
Insoluble dietary fibers 1.4 g 1.42 0.82 - 2.2 9 2177
High molecular weight soluble dietary fibre 0.4 g 0.52 - 1.44 9 2177
Low molecular weight soluble dietary fibre 0.3 g 0.96 - 1.39 9 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.505 8.25 2177
C17:0 0.000 0.0 2177
C18:0 0.146 2.38 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.000 0.0 2177
C18:1,n-9 3.617 59 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.852 30.2 2177
C18:3,n-3 0.000 0.0 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.651 10.6 1003
Sum monounsaturated fatty acids 3.617 59 1003
Sum polyunsaturated fatty acids 1.852 30.2 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 6.121 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 1.852 30.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 8 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 4.539 2177
Isoleucine 953 2177
Leucine 1890 2177
Lysine 478 2177
Methionine 349 2177
Cystine 526 2177
Phenylalanine 1440 2177
Tyrosine 932 2177
Threonine 720 2177
Tryptophan 285 2177
Valine 1070 2177
Arginine 933 2177
Histidine 562 2177
Alanine 726 2177
Aspartic acid 907 2177
Glutamic acid 10500 2177
Glycine 958 2177
Proline 3470 2177
Serine 1370 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 27.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 8 2177
Nitrogen conversion factor 5.83 1 1267
Fatty acid conversion factor 0.855 15 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby