DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1786
Hakket, med sojaprotein Danish
Name
Mince, with soy protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 704 kJ 1003
Energy, labelling (kJ) 704 kJ 1003
Energy (kcal) 169 kcal 1003
Energy, labelling (kcal) 169 kcal 1003
Protein 16.6 g 16.41 11.9 - 21.4 8 2177
Protein from Amino Acids 15.2 g 1003
Protein, labeling 18.2 g 17.96 13.1 - 23.4 8 2177
Carbohydrate by difference 12.2 g 1003
Available carbohydrates 3.8 g 1003
Available carbohydrate, labelling 2.2 g 1003
Dietary fibre 8.4 g 1003
Fat 7.8 g 8.4 5.2 - 10.2 8 2177
Alcohol 0.0 g 1655
Salt labelling 1.18 g 8 1003
Ash 3.0 g 2.85 2.16 - 3.78 8 2177
Dry matter 39.7 g 38.92 33.5 - 47.9 8 2177
Water 60.3 g 61.07 52.1 - 66.4 8 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 2.64 RE 1003
Retinol 0 µg 1655
beta-Carotene 15.8 µg 9.905 5.3 - 67.9 8 2177
Vitamin D 0 µg 1655
Vitamin E 1.58 α-TE
alpha-Tocopherol 1.58 mg 1.49 0.235 - 3.76 8 2177
beta-Tocopherol 0 mg - 0.5 8 2177
gamma-Tocopherol 1.16 mg 1.11 1.06 - 2.63 8 2177
delta-Tocopherol 0.205 mg 0.804 - 0.832 8 2177
Vitamin K1 5.51 µg 5.86 0.933 - 10.3 8 2177
Thiamin (Vitamin B1) 0.109 mg 0.073 0.032 - 0.272 8 2177
Riboflavin (Vitamin B2) 0.178 mg 0.113 0.0817 - 0.349 8 2177
Niacin equivalent 4.77 NE 1003
Niacin 0.676 mg 0.382 0.134 - 1.8 8 2177
Vitamin B6 0.0950 mg 0.050 0.0385 - 0.228 8 2177
Pantothenic acid 2.83 mg 0.993 0.464 - 8.34 16 2177
Biotin 22.9 µg 22.45 14.7 - 37.8 8 2177
Folate 54.5 µg 47.2 27.5 - 98.3 8 2177
Vitamin B12 0 µg - 0.01 9 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 473 mg 425.0 390 - 810 8 2177
Potassium 651 mg 540.0 400 - 1100 8 2177
Calcium 128 mg 110.0 50 - 240 8 2177
Magnesium 82.5 mg 77.0 53 - 120 8 2177
Iron 2.53 mg 2.45 2.1 - 3.4 8 2177
Copper 0.379 mg 0.275 0.19 - 0.79 8 2177
Zinc 1.17 mg 0.93 0.61 - 2.3 8 2177
Manganese 0.999 mg 0.97 0.76 - 1.4 8 2177
Chromium 6.13 µg 7.5 5 - 10 8 2177
Molybdenum 79.9 µg 86.0 27 - 98 8 2177
Selenium 8.26 µg 9.65 7.2 - 11 8 2177
Phosphorus 226 mg 210.0 160 - 330 8 2177
Iodine 5.63 µg 45 - 45 8 2177
Nickel 99.0 µg 37.0 12 - 350 8 2177
Mercury 0 µg - 0.0005 8 2177
Arsenic 0 µg - 0.01 8 2177
Cadmium 1.63 µg 1.5 1 - 3 8 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.150 g 0.3 - 0.5 8 2177
Glucose 0.562 g 0.65 0.4 - 0.8 8 2177
Sum monosaccharides 0.712 g 1003
Lactose 0.0375 g 0.3 - 0.3 8 2177
Maltose 0.338 g 1.2 - 1.5 8 2177
Sucrose 1.45 g 0.5 0.4 - 3.5 8 2177
Sum disaccharides 1.83 g 1003
Sum sugars 2.54 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.713 g 0.7 - 2.2 8 2177
Insoluble dietary fibers 4.9 g 5.1 2.15 - 6.35 9 2177
High molecular weight soluble dietary fibre 2.0 g 1.96 1.1 - 3.33 9 2177
Low molecular weight soluble dietary fibre 1.5 g 1.35 0.7 - 3.08 9 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.165 2.39 2177
C10:0 0.125 1.8 2177
C12:0 0.955 13.8 2177
C13:0 0.000 0.0 2177
C14:0 0.379 5.49 2177
C15:0 0.000 0.0 2177
C16:0 0.524 7.59 2177
C17:0 0.000 0.0 2177
C18:0 0.181 2.61 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.090 1.3 2177
C18:1,n-9 2.438 35.3 2177
C20:1,n-9 0.027 0.386 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.709 24.7 2177
C18:3,n-3 0.313 4.53 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 2.329 33.7 1003
Sum monounsaturated fatty acids 2.556 37 1003
Sum polyunsaturated fatty acids 2.022 29.2 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 6.907 100 1003
Sum n-3 fatty acids 0.313 4.53 1003
Sum n-6 fatty acids 1.709 24.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 8 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.909 2177
Isoleucine 787 2177
Leucine 1360 2177
Lysine 1090 2177
Methionine 172 2177
Cystine 227 2177
Phenylalanine 915 2177
Tyrosine 635 2177
Threonine 707 2177
Tryptophan 246 2177
Valine 844 2177
Arginine 1260 2177
Histidine 457 2177
Alanine 778 2177
Aspartic acid 2020 2177
Glutamic acid 3470 2177
Glycine 744 2177
Proline 953 2177
Serine 924 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 88.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 8 2177
Nitrogen conversion factor 5.71 1 1267
Fatty acid conversion factor 0.881 15 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby