DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1792
Pålæg i skiver, med æggehvide Danish
Name
Cold cuts, with eggwhite
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 718 kJ 1003
Energy, labelling (kJ) 718 kJ 1003
Energy (kcal) 173 kcal 1003
Energy, labelling (kcal) 173 kcal 1003
Protein 7.9 g 7.875 7.75 - 8 2 2177
Protein from Amino Acids 6.8 g 1003
Protein, labeling 7.9 g 7.875 7.75 - 8 2 2177
Carbohydrate by difference 4.6 g 1003
Available carbohydrates 2.5 g 1003
Available carbohydrate, labelling 2.5 g 1003
Dietary fibre 2.2 g 1003
Fat 14.2 g 14.2 14.2 - 14.2 2 2177
Alcohol 0.0 g 1655
Salt labelling 2.36 g 2 1003
Ash 3.0 g 2.99 2.98 - 3 2 2177
Dry matter 29.7 g 29.67 29.5 - 29.8 2 2177
Water 70.3 g 70.32 70.1 - 70.4 2 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 55.4 RE 1003
beta-Carotene 333 µg 332.5 324 - 341 2 2177
Vitamin E 3.30 α-TE
alpha-Tocopherol 3.30 mg 3.3 3.3 - 3.3 2 2177
beta-Tocopherol 0 mg - 0.5 2 2177
gamma-Tocopherol 4.54 mg 4.54 4.52 - 4.56 2 2177
delta-Tocopherol 0 mg - 0.5 2 2177
Vitamin K1 13.3 µg 13.3 13 - 13.6 2 2177
Thiamin (Vitamin B1) 0.0480 mg 0.048 0.044 - 0.052 2 2177
Riboflavin (Vitamin B2) 0.315 mg 0.315 0.303 - 0.327 2 2177
Niacin equivalent 2.32 NE 1003
Niacin 0.327 mg 0.327 0.289 - 0.365 2 2177
Vitamin B6 0.0378 mg 0.037 0.0367 - 0.0389 2 2177
Pantothenic acid 1.24 mg 1.235 1.13 - 1.35 4 2177
Biotin 11.7 µg 11.65 10 - 13.3 2 2177
Folate 17.2 µg 17.15 16.9 - 17.4 2 2177
Vitamin B12 0 µg - 0.25 2 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 945 mg 945.0 890 - 1000 2 2177
Potassium 210 mg 210.0 210 - 210 2 2177
Calcium 38.0 mg 38.0 37 - 39 2 2177
Magnesium 11.0 mg 11.0 11 - 11 2 2177
Iron 0.190 mg 0.19 0.16 - 0.22 2 2177
Copper 0.0250 mg 0.025 0.02 - 0.03 2 2177
Zinc 0.115 mg 0.115 0.11 - 0.12 2 2177
Manganese 0.0700 mg 0.07 0.07 - 0.07 2 2177
Chromium 12.0 µg 12.0 7 - 17 2 2177
Molybdenum 1.50 µg 1.5 1.5 - 1.5 2 2177
Selenium 6.85 µg 6.85 4.8 - 8.9 2 2177
Phosphorus 29.5 mg 29.5 29 - 30 2 2177
Iodine 0 µg - 5 2 2177
Nickel 0 µg - 6 2 2177
Mercury 0 µg - 0.0005 2 2177
Arsenic 0 µg - 0.01 2 2177
Cadmium 0 µg - 1 2 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2177
Glucose 1.15 g 1.15 1.1 - 1.2 2 2177
Sum monosaccharides 1.15 g 1003
Lactose 0 g - 0.2 2 2177
Maltose 0 g - 0.2 2 2177
Sucrose 0 g - 0.2 2 2177
Sum disaccharides 0 g 1003
Sum sugars 1.15 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g - 0.5 2 2177
Insoluble dietary fibers 0.0 g - 0.5 2 2177
High molecular weight soluble dietary fibre 2.2 g 2.155 2.04 - 2.27 2 2177
Low molecular weight soluble dietary fibre 0.0 g - 0.5 2 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.604 4.69 2177
C17:0 0.000 0.0 2177
C18:0 0.215 1.66 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.389 3.02 2177
C18:1,n-9 8.082 62.7 2177
C20:1,n-9 0.174 1.35 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.457 19 2177
C18:3,n-3 0.952 7.39 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.819 6.36 1003
Sum monounsaturated fatty acids 8.645 67.1 1003
Sum polyunsaturated fatty acids 3.409 26.4 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 12.872 100 1003
Sum n-3 fatty acids 0.952 7.39 1003
Sum n-6 fatty acids 2.457 19 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 2 mg 2.05 2 - 2.1 2 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.260 2177
Isoleucine 384 2177
Leucine 641 2177
Lysine 538 2177
Methionine 243 2177
Cystine 210 2177
Phenylalanine 461 2177
Tyrosine 295 2177
Threonine 367 2177
Tryptophan 120 2177
Valine 530 2177
Arginine 459 2177
Histidine 194 2177
Alanine 485 2177
Aspartic acid 817 2177
Glutamic acid 1040 2177
Glycine 299 2177
Proline 271 2177
Serine 537 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Factors etc. Value No. Samples Source
Waste 0 10 2177
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.906 4 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby