DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 358
Spegepølse Danish
Name
Sausage, salami
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1919 kJ 1003
Energy, labelling (kJ) 1919 kJ 1003
Energy (kcal) 465 kcal 1003
Energy, labelling (kcal) 465 kcal 1003
Protein 14.5 g 0.0 9.88 - 19.2 62 1061, 1306, 1840
Protein from Amino Acids 11.4 g 1003
Protein, labeling 14.5 g 0.0 9.88 - 19.2 62 1061, 1306, 1840
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 45.2 g 29 - 60.8 22 1818, 1306
Alcohol 0.0 g 1655
Salt labelling 4.79 g 20 1003
Ash 5.7 g 20 1306
Dry matter 65.4 g 54.9 - 73.4 20 1306
Water 34.6 g 26.6 - 45.1 20 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 9.00 RE 1003
Retinol 9.00 µg 20 1306
beta-Carotene 0 µg 1655
Vitamin D 0.345 µg 1003
Vitamin D3 0 µg 20 1306
25-hydroxy vitamin D3 0.138 µg 1300
Vitamin E 0.630 α-TE
alpha-Tocopherol 0.630 mg 20 1306
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.380 mg 20 1306
Riboflavin (Vitamin B2) 0.172 mg 20 1306
Niacin equivalent 5.70 NE 1003
Niacin 3.70 mg 20 1306
Vitamin B6 0.210 mg 20 1306
Pantothenic acid 0.920 mg 20 1306
Biotin 7.00 µg 20 1306
Folate 5.90 µg 20 1306
Folate, free 2.00 µg 1344
Vitamin B12 1.70 µg 20 1306
Vitamin C 17.0 mg 1003
Ascorbic acid 17.0 mg 20 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1920 mg 1670 - 2500 20 1306
Potassium 241 mg 20 1306
Calcium 32.5 mg 20 1306
Magnesium 16.1 mg 20 1306
Iron 1.31 mg 20 1306
Copper 0.0700 mg 20 1306
Zinc 2.40 mg 20 1306
Manganese 0.270 mg 20 1306
Chromium 5.80 µg 20 1306
Molybdenum 10.00 µg 1 1348
Selenium 8.10 µg 20 1306
Phosphorus 149 mg 20 1306
Chloride 3060 mg 2400 - 3680 20 1306
Iodine 4.10 µg 1.3 - 10.5 4 1055
Nickel 3.50 µg 20 1306
Mercury 0.260 µg 0.1 0.0 - 0.8 28 1061
Arsenic 2.00 µg 1 1061
Cadmium 1.000 µg 0.8 0.0 - 2.9 36 1061
Lead 4.50 µg 1.5 0.0 - 15 28 1061
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 2141
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 1306
C12:0 0.000 0.0 1306
C14:0 0.647 1.64 1306
C16:0 9.958 25.2 1306
C18:0 5.338 13.5 1306
C20:0 0.000 0.0 1306
C22:0 0.000 0.0 1306
C24:0 0.000 0.0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1306
C16:1,n-7 1.129 2.86 1306
C18:1,n-9 17.452 44.3 1306
C20:1,n-11 0.339 0.86 1306
C18:1,trans 0.000 0.0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.106 10.4 1306
C18:3,n-3 0.390 0.991 1306
C20:4,n-6 0.000 0.0 1306
C22:6,n-3 0.000 0.0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1306
Sum saturated fatty acids 15.943 40.5 1003
Sum monounsaturated fatty acids 18.920 48 1003
Sum polyunsaturated fatty acids 4.496 11.4 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 39.359 100 1003
Sum n-3 fatty acids 0.390 0.991 1003
Sum n-6 fatty acids 4.106 10.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 92 mg 20 1306
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.453 1061, 1306, 1840
Isoleucine 638 260 1059
Leucine 1060 430 1059
Lysine 1180 480 1059
Methionine 270 110 1059
Cystine 152 62 1059
Phenylalanine 564 230 1059
Tyrosine 368 150 1059
Threonine 540 220 1059
Tryptophan 120 49 1059
Valine 736 300 1059
Arginine 858 350 1059
Histidine 319 130 1059
Alanine 907 370 1059
Aspartic acid 1250 510 1059
Glutamic acid 1820 740 1059
Glycine 1200 490 1059
Proline 834 340 1059
Serine 540 220 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 3.50 mg 0.5 - 7.5 13 1490
Choline 72.6 mg 1 2187
Tyramine 9.10 mg 1 1455
Phenylethylamine 12.5 mg 1 1455
Putrescine 6.63 mg 1 1455
Cadaverine 0.340 mg 1 1455
Spermine 4.60 mg 1 1455
Sum biogenic amines 36.7 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.871 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby