DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 379
Rugbrød, fuldkorn, importeret Danish
Name
Rye bread, dark, wholemeal, imported
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 845 kJ 1003
Energy, labelling (kJ) 845 kJ 1003
Energy (kcal) 200 kcal 1003
Energy, labelling (kcal) 200 kcal 1003
Protein 5.7 g 5.3 - 6.87 10 1075
Protein, labeling 6.1 g 5.68 - 7.37 10 1075
Carbohydrate by difference 44.8 g 1003
Available carbohydrates 36.4 g 1003
Available carbohydrate, labelling 36.0 g 1003
Dietary fibre 8.4 g 7.3 - 8.7 10 1075
Fat 1.7 g 1.3 - 2.4 10 1075
Alcohol 0.0 g 1655
Salt labelling 1.38 g 10 1003
Ash 2.4 g 2.13 - 2.69 10 1075
Dry matter 54.5 g 53 - 56.4 10 1075
Water 45.5 g 43.6 - 47 10 1075
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.200 α-TE
alpha-Tocopherol 0.200 mg 0.12 - 0.34 4 T 310.0
alpha-Tocotrienol 0.300 mg 0.16 - 0.52 4 T 310.0
Vitamin K1 0 µg 1655
Niacin equivalent 1.18 NE 2 1003
Vitamin B6 0.161 mg 0.13 - 0.198 19 T 310.0
Pantothenic acid 0.600 mg 1001
Vitamin B12 0 µg 15 1541
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 550 mg 470 - 630 10 1075
Potassium 280 mg 250 - 340 10 1075
Calcium 77.0 mg 32 - 189 10 1075
Magnesium 52.0 mg 45 - 73 10 1075
Rubidium 310 µg 280 - 340 7 T 310.0
Iron 2.20 mg 1.8 - 2.6 10 1075
Molybdenum 10.00 µg 7 T 310.0
Cobalt 4.00 µg 3 - 6 7 T 310.0
Aluminum 1.50 mg 0.6 - 2.5 7 T 310.0
Silicon 10.00 mg 7 - 16 7 T 310.0
Boron 90.0 µg 80 - 110 7 T 310.0
Phosphorus 188 mg 175 - 250 10 1075
Fluorine 60.0 µg 50 - 90 7 T 310.0
Chloride 840 mg 740 - 920 10 1075
Bromine 200 µg 100 - 300 7 T 310.0
Iodine 28.0 µg 1 2197
Nickel 5.20 µg 5.2 4.5 - 5.9 2 T 310.0
Mercury 0.710 µg 0.45 0.0 - 2.4 20 T 310.0
Arsenic 1.30 µg 0.0 0.0 - 8.2 20 T 310.0
Lead 0.500 µg 0.0 - 2.6 21 T 310.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.380 g T 310.0
Glucose 0.520 g T 310.0
Sum monosaccharides 0.900 g 1003
Lactose 0 g 1655
Maltose 2.27 g T 310.0
Sucrose 0.610 g T 310.0
Sum disaccharides 2.88 g 1003
Sum sugars 3.78 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 36.4 g 1 1001
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 T 1671.0
C10:0 0.000 0.0 T 1671.0
C12:0 0.000 0.0 T 1671.0
C14:0 0.000 0.0 T 1671.0
C16:0 0.239 16 T 1671.0
C18:0 0.027 1.81 T 1671.0
C20:0 0.000 0.0 T 1671.0
C22:0 0.004 0.269 T 1671.0
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.002 0.122 T 1671.0
C18:1,n-7 0.026 1.78 T 1671.0
C18:1,n-9 0.331 22.2 T 1671.0
C20:1,n-11 0.017 1.13 T 1671.0
C18:1,trans 0.000 0.0 T 1671.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.722 48.5 T 1671.0
C18:3,n-3 0.119 7.99 T 1671.0
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.271 18.1 1003
Sum monounsaturated fatty acids 0.376 25.2 1003
Sum polyunsaturated fatty acids 0.841 56.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 1.488 100 1003
Sum n-3 fatty acids 0.119 7.99 1003
Sum n-6 fatty acids 0.722 48.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.970 1075
Isoleucine 240 240 T 7.0
Leucine 410 410 T 7.0
Lysine 210 210 T 7.0
Methionine 96 95 T 7.0
Cystine 91 90 T 7.0
Phenylalanine 280 280 T 7.0
Tyrosine 120 120 T 7.0
Threonine 210 210 T 7.0
Tryptophan 71 70 T 7.0
Valine 340 340 T 7.0
Arginine 270 270 T 7.0
Histidine 140 140 T 7.0
Alanine 300 300 T 7.0
Aspartic acid 410 410 T 7.0
Glutamic acid 1370 1350 T 7.0
Glycine 290 290 T 7.0
Proline 560 550 T 7.0
Serine 280 280 T 7.0
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.83 1267
Fatty acid conversion factor 0.875 1 T 1671.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby