DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 489
Salami Danish
Name
Sausage, salami
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2104 kJ 1003
Energy, labelling (kJ) 2104 kJ 1003
Energy (kcal) 509 kcal 1003
Energy, labelling (kcal) 509 kcal 1003
Protein 13.9 g 10.7 - 19.1 52 1127, 1070, 1840
Protein from Amino Acids 10.3 g 1003
Protein, labeling 13.9 g 10.7 - 19.1 52 1127, 1070, 1840
Carbohydrate by difference 2.8 g 1003
Available carbohydrates 2.8 g 1003
Available carbohydrate, labelling 2.8 g 1003
Dietary fibre 0.0 g 1655
Fat 49.2 g 29.8 - 57.9 54 1818, 1070, 1127, 1840
Alcohol 0.0 g 1655
Salt labelling 4.97 g 52 1003
Ash 5.4 g 2.79 - 7.3 52 1070, 1127, 1840
Dry matter 71.3 g 47.5 - 82.6 52 1070, 1127, 1840
Water 28.7 g 17.4 - 52.5 52 1070, 1127, 1840
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 2 1024
beta-Carotene 0 µg 1655
Vitamin D 0.692 µg 1003
Vitamin D3 0.329 µg 1300
25-hydroxy vitamin D3 0.145 µg 1300
Vitamin E 0.0200 α-TE
alpha-Tocopherol 0.0200 mg 1 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.140 mg 0.07 - 0.253 8 1019
Riboflavin (Vitamin B2) 0.180 mg 0.144 - 0.256 5 1022
Niacin equivalent 4.11 NE 1003
Niacin 2.30 mg 1.48 - 2.56 10 1018
Vitamin B6 0.150 mg 0.106 - 0.27 8 1025
Pantothenic acid 0.800 mg 1344
Biotin 3.00 µg 1344
Folate 3.00 µg 1344
Folate, free 2.00 µg 1344
Vitamin B12 1.30 µg 1.08 - 1.74 4 1044
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1990 mg 940 - 2800 52 1070, 1127, 1840
Potassium 204 mg 80 - 330 52 1070, 1127, 1840
Calcium 11.1 mg 7.97 - 17.4 6 1015
Magnesium 10.00 mg 9 - 11.8 3 1058
Iron 1.10 mg 0.76 - 1.52 11 1043
Copper 0.110 mg 0.066 - 0.15 7 1061
Zinc 1.67 mg 1.2 - 2 7 1061
Manganese 0.0480 mg 0.029 - 0.079 3 1348
Chromium 12.0 µg 7 - 14 3 1348
Molybdenum 10.00 µg 1 1348
Selenium 5.00 µg 4 - 5 3 1348
Phosphorus 119 mg 109 - 126 6 1015
Chloride 2840 mg 2210 - 4310 27 1127, 1840
Iodine 4.10 µg 1.3 - 10.5 4 1055
Nickel 24.0 µg 11 - 47 15 1061
Cadmium 1.000 µg 0.8 0.0 - 2.9 36 1061
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.800 g 1 2190
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.089 0.197 1818
C14:0 0.902 1.99 1818
C16:0 11.256 24.8 1818
C17:0 0.169 0.372 1818
C18:0 5.519 12.1 1818
C20:0 0.090 0.198 1818
C22:0 0.000 0.0 1818
C24:0 0.050 0.109 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 1.362 3 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 19.864 43.8 1818
C20:1,n-11 0.425 0.937 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.614 10.1 1818
C18:3,n-3 0.382 0.843 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.202 0.445 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.058 0.128 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.072 0.159 1818
C22:6,n-3 0.063 0.138 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.150 0.332 1818
Sum saturated fatty acids 18.074 39.9 1003
Sum monounsaturated fatty acids 21.651 47.8 1003
Sum polyunsaturated fatty acids 5.390 11.9 1003
Sum fatty acids 45.265 100 1003
Sum n-3 fatty acids 0.516 1.14 1003
Sum n-6 fatty acids 4.874 10.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 83 mg 2054
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.221 1127, 1070, 1840
Isoleucine 578 260 T 358.0
Leucine 955 430 T 358.0
Lysine 1070 480 T 358.0
Methionine 244 110 T 358.0
Cystine 138 62 T 358.0
Phenylalanine 511 230 T 358.0
Tyrosine 333 150 T 358.0
Threonine 489 220 T 358.0
Tryptophan 109 49 T 358.0
Valine 666 300 T 358.0
Arginine 777 350 T 358.0
Histidine 289 130 T 358.0
Alanine 822 370 T 358.0
Aspartic acid 1130 510 T 358.0
Glutamic acid 1640 740 T 358.0
Glycine 1090 490 T 358.0
Proline 755 340 T 358.0
Serine 489 220 T 358.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 3.50 mg 0.5 - 7.5 13 1490
Choline 72.6 mg 1 2187
Tyramine 21.0 mg - 66.3 14 1455
Phenylethylamine 2.87 mg - 13.2 14 1455
Putrescine 21.2 mg 0.75 - 55.5 14 1455
Cadaverine 1.70 mg 0.005 - 7.87 14 1455
Spermine 4.04 mg - 18.1 14 1455
Sum biogenic amines 54.3 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby