DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 518
Reje, dybvands-, kogt, dybfrost Danish
Name
Shrimp, boiled, shell removed
Taxonomic name
Pandalus borealis (Krøyer 1838)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 291 kJ 1003
Energy, labelling (kJ) 291 kJ 1003
Energy (kcal) 69 kcal 1003
Energy, labelling (kcal) 69 kcal 1003
Protein 15.3 g 15.32 13.8 - 16.2 12 2068
Protein from Amino Acids 13.1 g 1003
Protein, labeling 15.3 g 15.32 13.8 - 16.2 12 2068
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 0.8 g 0.8 0.7 - 0.9 12 2068
Alcohol 0.0 g 1655
Salt labelling 1.68 g 2 1003
Ash 2.2 g 2.17 1.97 - 2.58 12 2068
Dry matter 18.3 g 18.35 16.8 - 19 12 2068
Water 81.7 g 81.65 81 - 83.2 12 2068
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 0.0 0.0 - 2 2 2068
beta-Carotene 0 µg 1344
Vitamin D 0 µg 1003
Vitamin D3 0 µg 0.0 0.0 - 0.03 2 2068
25-hydroxy vitamin D3 0 µg 0.0 0.0 - 0.1 2 2068
Vitamin E 4.00 α-TE
alpha-Tocopherol 4.00 mg 4.0 3.7 - 4.3 2 2068
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0150 mg 0.015 0.014 - 0.016 2 2068
Riboflavin (Vitamin B2) 0.0130 mg 0.013 0.013 - 0.013 2 2068
Niacin equivalent 3.40 NE 1003
Niacin 0.490 mg 0.49 0.44 - 0.54 2 2068
Vitamin B6 0 mg 0.0 0.0 - 0.04 2 2068
Pantothenic acid 0.0450 mg 0.045 0.041 - 0.049 2 2068
Biotin 0.715 µg 0.715 0.69 - 0.74 2 2068
Folate 20.0 µg 15.8 - 25.2 4 1374
Folate, free 8.00 µg 7.1 - 10.2 4 1374
Vitamin B12 2.05 µg 2.05 2 - 2.1 2 2068
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 0.0 0.0 - 0.5 4 2068
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 672 mg 671.5 663 - 680 2 2068
Potassium 53.5 mg 53.5 48 - 59 2 2068
Calcium 43.7 mg 43.7 40.1 - 47.3 2 2068
Magnesium 22.3 mg 22.25 21.5 - 23 2 2068
Iron 0.109 mg 0.108 0.104 - 0.113 2 2068
Copper 0.146 mg 0.145 0.139 - 0.152 2 2068
Zinc 0.780 mg 0.78 0.78 - 0.78 2 2068
Manganese 0.0165 mg 0.016 0.016 - 0.017 2 2068
Chromium 2.09 µg 2.093 0.457 - 3.73 2 2068
Molybdenum 0 µg 1368
Selenium 19.0 µg 19.0 19 - 19 2 2068
Phosphorus 109 mg 108.5 103 - 114 2 2068
Chloride 980 mg 980.0 950 - 1010 2 2068
Iodine 7.60 µg 7.6 7 - 8.2 2 2068
Nickel 1.09 µg 1.085 0.77 - 1.4 2 2068
Mercury 3.31 µg 0.0 - 10.9 45 1812, 1839, 1906
Arsenic 883 µg 37.4 - 2370 66 1506, 1812, 1906
Cadmium 3.75 µg 0.3 - 38.8 67 1506, 1812, 1906
Lead 0.200 µg 0.2 0.0 - 0.6 18 1906
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1 1839
Glucose 0 g 1 1839
Sum monosaccharides 0 g 1003
Lactose 0 g 1 1839
Maltose 0 g 1 1839
Sucrose 0 g 1 1839
Sum disaccharides 0 g 1003
Raffinose 0 g 1 1839
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1541
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1839
C10:0 0.000 0.0 1839
C12:0 0.000 0.0 1839
C14:0 0.000 0.0 1839
C16:0 0.147 22.2 1839
C18:0 0.000 0.0 1839
C20:0 0.000 0.0 1839
C22:0 0.000 0.0 1839
C24:0 0.000 0.0 1839
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1839
C16:1,n-7 0.073 11.1 1839
C18:1,n-7 0.073 11.1 1839
C18:1,n-9 0.073 11.1 1839
C20:1,n-11 0.000 0.0 1839
C22:1,n-9 0.000 0.0 1839
C22:1,n-11 0.000 0.0 1839
C24:1,n-9 0.000 0.0 1839
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 1839
C18:3,n-3 0.000 0.0 1839
C18:4,n-3 0.000 0.0 1839
C20:2,n-6 0.000 0.0 1839
C20:3,n-3 0.000 0.0 1839
C20:5,n-3 0.147 22.2 1839
C22:5,n-3 0.000 0.0 1839
C22:6,n-3 0.147 22.2 1839
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1839
Sum saturated fatty acids 0.147 22.2 1003
Sum monounsaturated fatty acids 0.220 33.3 1003
Sum polyunsaturated fatty acids 0.293 44.4 1003
Sum fatty acids 0.660 100 1003
Sum n-3 fatty acids 0.293 44.4 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 151 mg 151.0 150 - 152 2 2068
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.490 2068
Isoleucine 822 330 1059
Leucine 1220 490 1059
Lysine 1350 540 1059
Methionine 448 180 1059
Cystine 105 42 1059
Phenylalanine 672 270 1059
Tyrosine 598 240 1059
Threonine 598 240 1059
Tryptophan 174 70 1059
Valine 822 330 1059
Arginine 1220 490 1059
Histidine 324 130 1059
Alanine 847 340 1059
Aspartic acid 1670 670 1059
Glutamic acid 2190 880 1059
Glycine 896 360 1059
Proline 623 250 1059
Serine 697 280 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 80.9 mg 1 2187
Putrescine 0.750 mg 0.5 - 1 2 1479
Cadaverine 0.300 mg 2 1479
Sum biogenic amines 1.05 mg 1003
Factors etc. Value No. Samples Source
Waste 31 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.800 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby