DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 72
Torsk, filet, rå Danish
Name
Cod, fillet, raw
Taxonomic name
Gadus morhua (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 320 kJ 1003
Energy, labelling (kJ) 320 kJ 1003
Energy (kcal) 75 kcal 1003
Energy, labelling (kcal) 75 kcal 1003
Protein 17.6 g 0.0 15 - 20.2 97 1126, 1069, 1841
Protein from Amino Acids 14.5 g 1003
Protein, labeling 17.6 g 0.0 15 - 20.2 97 1126, 1069, 1841
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 0.6 g 0.43 - 0.8 57 1818, 1126, 1841
Alcohol 0.0 g 1655
Salt labelling 0.19 g 3 1003
Ash 1.2 g 1.07 - 1.7 97 1126, 1069, 1841
Dry matter 19.3 g 16.4 - 22.4 97 1126, 1069, 1841
Water 80.7 g 77.6 - 83.6 97 1126, 1069, 1841
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 2 1024
beta-Carotene 0 µg 1003
Vitamin D 1.000 µg 1003
Vitamin D3 1.000 µg 1 - 1.1 2 1057
Vitamin E 0.450 α-TE
alpha-Tocopherol 0.450 mg 0.4 - 0.57 3 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0500 mg 0.018 - 0.179 12 1019
Riboflavin (Vitamin B2) 0.0400 mg 0.029 - 0.058 8 1022
Niacin equivalent 4.85 NE 1003
Niacin 2.00 mg 1.58 - 2.72 8 1018
Vitamin B6 0.221 mg 0.164 - 0.307 4 1072
Pantothenic acid 0.140 mg 1352
Biotin 1.10 µg 0.7 - 1.3 4 1071
Folate 16.0 µg 12 - 20 4 1071
Folate, free 6.00 µg 5.3 - 6.4 4 1374
Vitamin B12 1.11 µg 0.6 - 2 53 1126, 1841
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1 1017
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 76.0 mg 70 - 82 3 1058
Potassium 338 mg 304 - 374 3 1058
Calcium 15.0 mg 7 - 31 3 1030
Magnesium 25.0 mg 23.5 - 26.1 3 1058
Iron 0.200 mg 0.12 - 0.22 4 1043
Copper 0.0190 mg 0.018 0.007 - 0.033 94 1534
Zinc 0.380 mg 0.37 0.004 - 0.75 94 1534
Manganese 0.0200 mg 0.0 - 0.05 7 1368
Chromium 0.949 µg 0.2 - 4.7 51 1851, 1915
Molybdenum 0 µg 1 1348
Selenium 28.7 µg 16.7 - 41.2 80 1890, 1915
Phosphorus 200 mg 1364
Iodine 253 µg 12 - 1040 96 1126, 1069, 1841
Nickel 2.42 µg 0.0 - 14.6 80 1890, 1915
Mercury 5.21 µg 2.1 - 16 81 1851, 1890, 1915
Arsenic 273 µg 15 - 1210 81 1851, 1890, 1915
Cadmium 0.0402 µg 0.0 - 0.45 80 1890, 1915
Lead 0.458 µg 0.0 - 3.7 81 1851, 1890, 1915
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.003 0.684 1818
C16:0 0.079 19.5 1818
C17:0 0.000 0.0 1818
C18:0 0.020 5.04 1818
C20:0 0.000 0.0 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.006 1.55 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 0.033 8.21 1818
C20:1,n-11 0.000 0.0 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.002 0.498 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.001 0.249 1818
C18:3,n-3 0.008 1.99 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.070 17.3 1818
C22:5,n-3 0.009 2.3 1818
C22:6,n-3 0.152 37.7 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.020 4.85 1818
Sum saturated fatty acids 0.102 25.2 1003
Sum monounsaturated fatty acids 0.041 10.2 1003
Sum polyunsaturated fatty acids 0.240 59.5 1003
Sum fatty acids 0.402 100 1003
Sum n-3 fatty acids 0.239 59.3 1003
Sum n-6 fatty acids 0.001 0.249 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 43 mg 1039
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.996 1126, 1069, 1841
Isoleucine 869 290 1059
Leucine 1350 450 1059
Lysine 1650 550 1059
Methionine 569 190 1059
Cystine 129 43 1059
Phenylalanine 689 230 1059
Tyrosine 659 220 1059
Threonine 749 250 1059
Tryptophan 171 57 1059
Valine 959 320 1059
Arginine 1080 360 1059
Histidine 359 120 1059
Alanine 1080 360 1059
Aspartic acid 1830 610 1059
Glutamic acid 2520 840 1059
Glycine 869 290 1059
Proline 569 190 1059
Serine 749 250 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.00300 mg 2 1455
Choline 65.2 mg 1 2187
Tyramine 0.00300 mg 1 1455
Phenylethylamine 0.00300 mg 1 1455
Putrescine 0.0300 mg 5 1479
Cadaverine 0.337 mg 1 1455
Spermine 1.47 mg 1 1455
Sum biogenic amines 1.85 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.695 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby