| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 844 | kJ | 1003 | |||
| Energy, labelling (kJ) | 859 | kJ | 1003 | |||
| Energy (kcal) | 199 | kcal | 1003 | |||
| Energy, labelling (kcal) | 203 | kcal | 1003 | |||
| Protein | 0.5 | g | 1003 | |||
| Protein, labeling | 0.5 | g | 1003 | |||
| Carbohydrate by difference | 49.6 | g | 1003 | |||
| Available carbohydrates | 47.1 | g | 1003 | |||
| Available carbohydrate, labelling | 48.0 | g | 1003 | |||
| Dietary fibre | 2.5 | g | 2007 | |||
| Fat | 0.4 | g | 1003 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.04 | g | 1003 | |||
| Ash | 2.5 | g | 1348 | |||
| Dry matter | 53.0 | g | 1348 | |||
| Water | 47.0 | g | 1348 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 8.33 | RE | 1003 | |||
| Retinol | 0 | µg | T 915.0 | |||
| beta-Carotene | 50.0 | µg | T 915.0 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | T 915.0 | |||
| Vitamin E | 0.250 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.250 | mg | 0.12 - 0.4 | 2 | 1034 | |
| alpha-Tocotrienol | 0 | mg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 0.0 - 0.001 | 7 | T 915.0 | |
| Riboflavin (Vitamin B2) | 0.0350 | mg | 0.02 - 0.05 | 3 | T 915.0 | |
| Niacin equivalent | 0.223 | NE | 1003 | |||
| Niacin | 0.150 | mg | 0.12 - 0.16 | 3 | 1018 | |
| Vitamin B6 | 0.0250 | mg | 0.017 - 0.029 | 2 | 1025 | |
| Pantothenic acid | 0 | mg | T 915.0 | |||
| Biotin | 0 | µg | T 915.0 | |||
| Folate | 5.00 | µg | T 915.0 | |||
| Folate, free | 5.00 | µg | T 915.0 | |||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 70.0 | mg | 1003 | |||
| Ascorbic acid | 70.0 | mg | 14 - 81 | 12 | 1017 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 18.0 | mg | T 915.0 | |||
| Potassium | 44.0 | mg | T 915.0 | |||
| Calcium | 20.0 | mg | 16 - 24 | 2 | 1030 | |
| Magnesium | 4.00 | mg | T 915.0 | |||
| Iron | 0.500 | mg | 0.15 - 1.3 | 21 | T 915.0 | |
| Copper | 0.120 | mg | T 915.0 | |||
| Zinc | 0.0270 | mg | T 915.0 | |||
| Manganese | 0.0210 | mg | T 915.0 | |||
| Chromium | 3.00 | µg | T 915.0 | |||
| Selenium | 0.300 | µg | T 915.0 | |||
| Phosphorus | 13.0 | mg | T 915.0 | |||
| Iodine | 1.40 | µg | 0.12 - 2 | 5 | T 915.0 | |
| Nickel | 10.00 | µg | T 915.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 48.0 | g | 1321 | |||
| Added Sugar | 43.0 | g | 1 | 2133 | ||
| Free Sugars | 43.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.067 | 21 | T 11.0 |
| C18:0 | 0.006 | 1.93 | T 11.0 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:1,n-9 | 0.025 | 7.85 | T 11.0 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.148 | 46.1 | T 11.0 |
| C18:3,n-3 | 0.074 | 23 | T 11.0 |
| C20:4,n-6 | 0.000 | 0.0 | T 11.0 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.074 | 23 | 1003 |
| Sum monounsaturated fatty acids | 0.025 | 7.85 | 1003 |
| Sum polyunsaturated fatty acids | 0.221 | 69.1 | 1003 |
| Sum fatty acids | 0.320 | 100 | 1003 |
| Sum n-3 fatty acids | 0.074 | 23 | 1003 |
| Sum n-6 fatty acids | 0.148 | 46.1 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.080 | 1003 | |
| Tryptophan | 4 | 55 | T 11.0 |
| Sum essential amino acids | 14 | T 11.0 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 3.00 | mg | 1 | 2187 | ||
| Tyramine | 2.00 | mg | 0.8 - 3.84 | 6 | T 915.0 | |
| Sum biogenic amines | 2.00 | mg | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | T 11.0 | |
| Density | 1.4 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby