| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 671 | kJ | 1003 | |||
| Energy, labelling (kJ) | 654 | kJ | 1003 | |||
| Energy (kcal) | 161 | kcal | 1003 | |||
| Energy, labelling (kcal) | 157 | kcal | 1003 | |||
| Protein | 19.1 | g | 1364 | |||
| Protein, labeling | 19.1 | g | 1364 | |||
| Carbohydrate by difference | 1.0 | g | 1003 | |||
| Available carbohydrates | 1.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 8.9 | g | 1364 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.25 | g | 1 | 1003 | ||
| Ash | 1.3 | g | 1364 | |||
| Dry matter | 30.3 | g | 1364 | |||
| Water | 69.7 | g | 1364 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 239 | RE | 1003 | |||
| Retinol | 239 | µg | 34.2 - 480 | 8 | 1369 | |
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0.380 | µg | 1003 | |||
| Vitamin D3 | 0.380 | µg | 1 | 1369 | ||
| Vitamin E | 0.650 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.650 | mg | 1 | 1034 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0520 | mg | 0.04 - 0.066 | 3 | 1369 | |
| Riboflavin (Vitamin B2) | 0.140 | mg | 1364 | |||
| Niacin equivalent | 5.20 | NE | 1003 | |||
| Niacin | 5.20 | mg | 1364 | |||
| Pantothenic acid | 0.690 | mg | 1352 | |||
| Folate | 3.20 | µg | 1 | 1369 | ||
| Vitamin B12 | 1.80 | µg | 1.8 - 1.8 | 2 | 1369 | |
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 100.0 | mg | 1 | 1367 | ||
| Potassium | 223 | mg | 174 - 272 | 2 | 1367 | |
| Calcium | 13.0 | mg | 7 - 16 | 3 | 1367 | |
| Magnesium | 20.0 | mg | 1 | 1367 | ||
| Iron | 1.32 | mg | 1.15 - 1.5 | 2 | 1368 | |
| Copper | 0.1000 | mg | 1368 | |||
| Zinc | 0.520 | mg | 1368 | |||
| Manganese | 0.0200 | mg | 0.0 - 0.05 | 7 | T 72.0 | |
| Chromium | 0.500 | µg | 1 | 1851 | ||
| Selenium | 33.6 | µg | 1 | 1851 | ||
| Phosphorus | 253 | mg | 176 - 300 | 4 | 1367 | |
| Iodine | 260 | µg | 1368 | |||
| Nickel | µg | 1 | 1851 | |||
| Mercury | 18.7 | µg | 7.4 - 44.9 | 18 | 1851, 1916 | |
| Arsenic | 464 | µg | 1 | 1851 | ||
| Cadmium | 0.180 | µg | 1 | 1851 | ||
| Lead | µg | 1 | 1851 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1655 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 8.010 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 52 | mg | 1361 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.056 | 1364 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.900 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby