Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 132 | kJ | 1003 | |||
Energy, labelling (kJ) | 132 | kJ | 1003 | |||
Energy (kcal) | 31 | kcal | 1003 | |||
Energy, labelling (kcal) | 31 | kcal | 1003 | |||
Protein | 3.1 | g | 2.11 - 4.13 | 12 | 1068 | |
Protein from Amino Acids | 2.0 | g | 1003 | |||
Protein, labeling | 3.1 | g | 2.11 - 4.13 | 12 | 1068 | |
Carbohydrate by difference | 5.2 | g | 1003 | |||
Available carbohydrates | 2.5 | g | 1003 | |||
Available carbohydrate, labelling | 2.5 | g | 1003 | |||
Dietary fibre | 2.7 | g | 1.97 - 3.35 | 12 | 1068 | |
Fat | 0.4 | g | 1 | 1068 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.04 | g | 6 | 1003 | ||
Ash | 0.8 | g | 0.66 - 0.86 | 12 | 1068 | |
Dry matter | 9.5 | g | 8 - 12.5 | 12 | 1068 | |
Water | 90.5 | g | 87.5 - 92 | 12 | 1068 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 6.67 | RE | 1003 | |||
Retinol | 0 | µg | T 14.0 | |||
beta-Carotene | 40.0 | µg | 18 - 102 | 8 | T 14.0 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | T 14.0 | |||
Vitamin E | 0.200 | α-TE | ||||
alpha-Tocopherol | 0.200 | mg | 0.12 - 0.3 | 5 | T 14.0 | |
Vitamin K1 | 16.0 | µg | 14 | T 14.0 | ||
Thiamin (Vitamin B1) | 0.0588 | mg | 0.027 - 0.131 | 50 | T 14.0 | |
Riboflavin (Vitamin B2) | 0.0727 | mg | 0.049 - 0.092 | 33 | T 14.0 | |
Niacin equivalent | 1.19 | NE | 1003 | |||
Niacin | 0.600 | mg | 0.53 - 0.75 | 10 | T 14.0 | |
Vitamin B6 | 0.145 | mg | 0.094 - 0.252 | 50 | T 14.0 | |
Pantothenic acid | 0.600 | mg | T 14.0 | |||
Biotin | 1.50 | µg | T 14.0 | |||
Folate | 165 | µg | 86 - 226 | 50 | T 14.0 | |
Folate, free | 32.0 | µg | 18.7 - 59.4 | 4 | T 14.0 | |
Vitamin B12 | 0 | µg | T 14.0 | |||
Vitamin C | 56.0 | mg | 1003 | |||
Ascorbic acid | 56.0 | mg | 36.8 - 92.9 | 12 | 1068 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 17.0 | mg | 8.3 - 55 | 6 | T 14.0 | |
Potassium | 286 | mg | 189 - 375 | 33 | T 14.0 | |
Calcium | 24.5 | mg | 21.7 - 29 | 11 | T 14.0 | |
Magnesium | 13.2 | mg | 5.15 - 17.4 | 33 | T 14.0 | |
Iron | 0.402 | mg | 0.24 - 0.7 | 33 | T 14.0 | |
Copper | 0.0420 | mg | 0.042 | 0.029 - 0.073 | 14 | T 14.0 |
Zinc | 0.261 | mg | 0.16 - 0.49 | 33 | T 14.0 | |
Manganese | 0.230 | mg | 0.15 - 0.39 | 5 | T 14.0 | |
Chromium | 0.600 | µg | 0.5 | 0.0 - 1.7 | 20 | 1506 |
Selenium | 0.400 | µg | 0.3 | 0.0 - 1.1 | 13 | 1914 |
Phosphorus | 48.1 | mg | 38.9 - 56.7 | 6 | T 14.0 | |
Iodine | 0.800 | µg | 0.1 - 3.2 | 8 | T 14.0 | |
Nickel | 9.80 | µg | 0.4 - 132 | 24 | 1843, 1914 | |
Mercury | 0.0600 | µg | 0.0 | 0.0 - 0.4 | 20 | 1506 |
Arsenic | 0.440 | µg | 0.42 | 0.0 - 1.8 | 20 | 1506 |
Cadmium | 0.614 | µg | 0.23 - 1.9 | 24 | 1843, 1914 | |
Lead | 1.09 | µg | 0.2 - 4.1 | 24 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.31 | g | T 14.0 | |||
Glucose | 0.510 | g | T 14.0 | |||
Sum monosaccharides | 1.82 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | T 14.0 | |||
Sucrose | 0.0600 | g | T 14.0 | |||
Sum disaccharides | 0.0600 | g | 1003 | |||
Sum sugars | 1.88 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.01000 | g | T 14.0 | |||
Cellulose | 1.12 | g | T 14.0 | |||
Lignin | 0.01000 | g | T 14.0 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 1.50 | mg | 1 - 2 | T 14.0 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.069 | 21.6 | 1039 |
C18:0 | 0.007 | 2.2 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.026 | 8.17 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.030 | 9.43 | 1039 |
C18:3,n-3 | 0.187 | 58.4 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.076 | 23.8 | 1003 |
Sum monounsaturated fatty acids | 0.026 | 8.17 | 1003 |
Sum polyunsaturated fatty acids | 0.217 | 67.9 | 1003 |
Sum fatty acids | 0.320 | 100 | 1003 |
Sum n-3 fatty acids | 0.187 | 58.4 | 1003 |
Sum n-6 fatty acids | 0.030 | 9.43 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.496 | 1068 | |
Isoleucine | 109 | 220 | 1059 |
Leucine | 164 | 330 | 1059 |
Lysine | 149 | 300 | 1059 |
Methionine | 38 | 77 | 1059 |
Cystine | 18 | 37 | 1059 |
Phenylalanine | 104 | 210 | 1059 |
Tyrosine | 64 | 130 | 1059 |
Threonine | 104 | 210 | 1059 |
Tryptophan | 35 | 71 | 1059 |
Valine | 179 | 360 | 1059 |
Arginine | 119 | 240 | 1059 |
Histidine | 55 | 110 | 1059 |
Alanine | 233 | 470 | 1059 |
Aspartic acid | 253 | 510 | 1059 |
Glutamic acid | 342 | 690 | 1059 |
Glycine | 109 | 220 | 1059 |
Proline | 134 | 270 | 1059 |
Serine | 154 | 310 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Serotonin | 0.01000 | mg | 2 | T 14.0 | ||
Choline | 44.3 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.01000 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 8 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby