| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 2023 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1960 | kJ | 1003 | |||
| Energy (kcal) | 482 | kcal | 1003 | |||
| Energy, labelling (kcal) | 467 | kcal | 1003 | |||
| Protein | 2.1 | g | 1344 | |||
| Protein, labeling | 2.1 | g | 1344 | |||
| Carbohydrate by difference | 71.4 | g | 1003 | |||
| Available carbohydrates | 71.4 | g | 1003 | |||
| Available carbohydrate, labelling | 67.7 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 20.9 | g | 1344 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.80 | g | 1003 | |||
| Ash | 0.8 | g | 0.35 - 1.6 | 5 | 1348 | |
| Dry matter | 95.2 | g | 1344 | |||
| Water | 4.8 | g | 1344 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1655 | |||
| alpha-Tocotrienol | 0 | mg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1344 | |||
| Riboflavin (Vitamin B2) | 0 | mg | 1344 | |||
| Niacin equivalent | 0.398 | NE | 1003 | |||
| Niacin | 0 | mg | 1344 | |||
| Vitamin B6 | 0 | mg | 1344 | |||
| Pantothenic acid | 0 | mg | 1344 | |||
| Biotin | 0 | µg | 1344 | |||
| Folate | 0 | µg | 1344 | |||
| Folate, free | 0 | µg | 1344 | |||
| Vitamin B12 | 0 | µg | 1344 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1344 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 320 | mg | 1344 | |||
| Potassium | 210 | mg | 1344 | |||
| Calcium | 95.0 | mg | 1344 | |||
| Magnesium | 25.0 | mg | 1344 | |||
| Iron | 1.50 | mg | 1344 | |||
| Copper | 0.400 | mg | 1344 | |||
| Zinc | 0.320 | mg | 0.13 - 0.6 | 5 | 1348 | |
| Manganese | 0.0830 | mg | 0.028 - 0.13 | 5 | 1348 | |
| Chromium | 17.0 | µg | 4 - 37 | 5 | 1348 | |
| Molybdenum | 0 | µg | 2 | 1348 | ||
| Selenium | 0.500 | µg | 0.5 - 1 | 5 | 1348 | |
| Phosphorus | 64.0 | mg | 1344 | |||
| Iodine | 12.0 | µg | 1356 | |||
| Nickel | 20.0 | µg | 3 - 40 | 5 | 1348 | |
| Mercury | 0 | µg | 0.0 - 0.4 | 5 | 1348 | |
| Arsenic | 0 | µg | 2 | 1348 | ||
| Cadmium | 1.000 | µg | 0.5 - 2 | 5 | 1348 | |
| Lead | 5.00 | µg | 0.0 - 10 | 5 | 1348 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 66.8 | g | 1344 | |||
| Added Sugar | 65.3 | g | 1 | 2133 | ||
| Free Sugars | 65.3 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.910 | g | 1344 | |||
| Cellulose | 0 | g | 1655 | |||
| Lignin | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 11.200 | 2136 | |
| Sum monounsaturated fatty acids | 8.900 | 2136 | |
| Sum polyunsaturated fatty acids | 0.800 | 2136 | |
| Sum fatty acids | 16.720 | 100 | 1003 |
| Sum n-3 fatty acids | 0.070 | 2136 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.336 | 1344 | |
| Tryptophan | 24 | 71 | 1344 |
| Sum essential amino acids | 23.856 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 8.00 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby