Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 3038 | kJ | 1003 | |||
Energy (kcal) | 739 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 82.1 | g | 81.6 - 82.7 | 6 | 1835 | |
Alcohol | 0.0 | g | 1655 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Starch | 0 | g | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C8:0 | 0.000 | 0 | 1835 |
C10:0 | 0.000 | 0 | 1835 |
C12:0 | 0.200 | 0.256 | 1835 |
C14:0 | 2.200 | 2.82 | 1835 |
C16:0 | 18.299 | 23.4 | 1835 |
C18:0 | 12.899 | 16.5 | 1835 |
C20:0 | 0.100 | 0.128 | 1835 |
C22:0 | 0.000 | 0 | 1835 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0 | 1835 |
C16:1,n-7 | 1.500 | 1.92 | 1835 |
C18:1,n-9 | 29.598 | 37.9 | 1835 |
C20:1,n-11 | 0.000 | 0 | 1835 |
C22:1,n-9 | 0.000 | 0 | 1835 |
C18:1,trans | 2.600 | 3.33 | 1835 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 7.700 | 9.87 | 1835 |
C18:3,n-3 | 0.900 | 1.15 | 1835 |
C22:6,n-3 | 0.000 | 0 | 1835 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 2.000 | 2.56 | 1835 |
Sum saturated fatty acids | 33.698 | 43.2 | 1003 |
Sum monounsaturated fatty acids | 31.098 | 39.8 | 1003 |
Sum polyunsaturated fatty acids | 8.599 | 11 | 1003 |
Sum trans fatty acids | 2.600 | 3.33 | 1003 |
Sum fatty acids | 77.995 | 100 | 1003 |
Sum n-3 fatty acids | 0.900 | 1.15 | 1003 |
Sum n-6 fatty acids | 7.700 | 9.87 | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.38 | 1267 | |
Fatty acid conversion factor | 0.950 | 1003 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby