| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1307 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1309 | kJ | 1003 | |||
| Energy (kcal) | 308 | kcal | 1003 | |||
| Energy, labelling (kcal) | 308 | kcal | 1003 | |||
| Protein | 0.3 | g | 1356 | |||
| Protein, labeling | 0.3 | g | 1356 | |||
| Carbohydrate by difference | 76.6 | g | 1003 | |||
| Available carbohydrates | 76.6 | g | 1003 | |||
| Available carbohydrate, labelling | 76.7 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 0.0 | g | 1356 | |||
| Alcohol | 0.0 | g | 1356 | |||
| Salt labelling | 0.19 | g | 1003 | |||
| Ash | 1.1 | g | 0.86 - 2 | 5 | 1348 | |
| Dry matter | 78.0 | g | 1348 | |||
| Water | 22.0 | g | 1348 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1356 | |||
| Riboflavin (Vitamin B2) | 0.01000 | mg | 1356 | |||
| Niacin equivalent | 0.1000 | NE | 1003 | |||
| Niacin | 0.1000 | mg | 1356 | |||
| Vitamin B6 | 0 | mg | 1344 | |||
| Pantothenic acid | 0 | mg | 1344 | |||
| Biotin | 0 | µg | 1344 | |||
| Folate | 0 | µg | 1344 | |||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 75.0 | mg | 1356 | |||
| Potassium | 220 | mg | 190 - 260 | 5 | 1348 | |
| Calcium | 75.0 | mg | 28 - 140 | 5 | 1348 | |
| Magnesium | 34.0 | mg | 9.4 - 69 | 5 | 1348 | |
| Iron | 2.50 | mg | 0.86 - 4.9 | 5 | 1348 | |
| Copper | 0.240 | mg | 0.047 - 0.58 | 5 | 1348 | |
| Zinc | 0.130 | mg | 0.12 - 0.14 | 5 | 1348 | |
| Manganese | 0.110 | mg | 0.78 - 0.18 | 5 | 1348 | |
| Chromium | 5.00 | µg | 5 - 6 | 5 | 1348 | |
| Selenium | 1.000 | µg | 0.4 - 2 | 5 | 1348 | |
| Phosphorus | 2.50 | mg | 1.8 - 3 | 5 | 1348 | |
| Iodine | 5.00 | µg | 1356 | |||
| Sulfur | 33.0 | mg | 23 - 39 | 5 | 1348 | |
| Nickel | 30.0 | µg | 20 - 40 | 5 | 1348 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 76.7 | g | 1003 | |||
| Added Sugar | 76.7 | g | 1 | 2133 | ||
| Free Sugars | 76.7 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1344 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.000 | 1655 | |
| Sum monounsaturated fatty acids | 0.000 | 1655 | |
| Sum polyunsaturated fatty acids | 0.000 | 1655 | |
| Sum n-3 fatty acids | 0.000 | 1655 | |
| Sum n-6 fatty acids | 0.000 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.048 | 1356 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 | |
| Density | 1.4 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby