DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1099
Paté, pålæg Danish
Name
Pate, liver
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1064 kJ 1003
Energy, labelling (kJ) 1064 kJ 1003
Energy (kcal) 257 kcal 1003
Energy, labelling (kcal) 257 kcal 1003
Protein 13.0 g 17 1306
Protein from Amino Acids 10.6 g 1003
Protein, labeling 13.0 g 17 1306
Carbohydrate by difference 2.5 g 1003
Available carbohydrates 2.3 g 1003
Available carbohydrate, labelling 2.3 g 1003
Dietary fibre 0.2 g 1 T 1143.0
Fat 21.7 g 14.7 - 27.3 17 1306
Alcohol 0.0 g 1655
Salt labelling 2.36 g 17 1003
Ash 2.7 g 17 1306
Dry matter 39.9 g 29.5 - 50.9 17 1306
Water 60.1 g 49.1 - 70.5 17 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 8800 RE 1003
Retinol 8800 µg 17 1306
Vitamin D 0 µg 1003
Vitamin D3 0 µg 17 1306
Vitamin E 1.07 α-TE
alpha-Tocopherol 1.07 mg 17 1306
Thiamin (Vitamin B1) 0.196 mg 17 1306
Riboflavin (Vitamin B2) 1.11 mg 17 1306
Niacin equivalent 8.03 NE 1003
Niacin 5.60 mg 17 1306
Vitamin B6 0.200 mg 17 1306
Pantothenic acid 1.67 mg 17 1306
Biotin 27.0 µg 17 1306
Folate 252 µg 17 1306
Vitamin B12 9.90 µg 17 1306
Vitamin C 21.3 mg 1003
Ascorbic acid 21.3 mg 17 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 944 mg 695 - 975 17 1306
Potassium 180 mg 17 1306
Calcium 11.0 mg 17 1306
Magnesium 14.1 mg 17 1306
Iron 6.08 mg 17 1306
Copper 0.490 mg 17 1306
Zinc 2.68 mg 17 1306
Manganese 0.140 mg 17 1306
Chromium 2.50 µg 17 1306
Selenium 21.0 µg 17 1306
Phosphorus 163 mg 17 1306
Iodine 9.60 µg 1 2135
Nickel 1.60 µg 17 1306
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.400 g 1 2141
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.800 g 1 2141
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 1306
C12:0 0.000 0.0 1306
C14:0 0.260 1.31 1306
C16:0 4.400 22.3 1306
C18:0 2.430 12.3 1306
C20:0 0.000 0.0 1306
C22:0 0.000 0.0 1306
C24:0 0.000 0.0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1306
C16:1,n-7 0.460 2.33 1306
C18:1,n-9 8.601 43.6 1306
C20:1,n-11 0.158 0.801 1306
C18:1,trans 0.101 0.512 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.400 12.1 1306
C18:3,n-3 0.201 1.02 1306
C20:4,n-6 0.192 0.974 1306
C22:6,n-3 0.000 0.0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.500 2.53 1306
Sum saturated fatty acids 7.091 35.9 1003
Sum monounsaturated fatty acids 9.219 46.7 1003
Sum polyunsaturated fatty acids 2.793 14.1 1003
Sum trans fatty acids 0.101 0.512 1003
Sum fatty acids 19.704 100 1003
Sum n-3 fatty acids 0.201 1.02 1003
Sum n-6 fatty acids 2.592 13.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 127 mg 17 1306
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.080 1306
Isoleucine 603 290 T 1010.0
Leucine 1120 540 T 1010.0
Lysine 894 430 T 1010.0
Methionine 270 130 T 1010.0
Cystine 104 50 T 1010.0
Phenylalanine 603 290 T 1010.0
Tyrosine 416 200 T 1010.0
Threonine 541 260 T 1010.0
Tryptophan 146 70 T 1010.0
Valine 770 370 T 1010.0
Arginine 770 370 T 1010.0
Histidine 333 160 T 1010.0
Alanine 790 380 T 1010.0
Aspartic acid 1080 520 T 1010.0
Glutamic acid 1690 810 T 1010.0
Glycine 894 430 T 1010.0
Proline 770 370 T 1010.0
Serine 624 300 T 1010.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 229 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.908 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby