Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1521 | kJ | 1003 | |||
Energy (kcal) | 370 | kcal | 1003 | |||
Dietary fibre | 0.0 | g | 1655 | |||
Fat | 41.1 | g | 30.2 - 46 | 43 | 1835 | |
Alcohol | 0.0 | g | 1655 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin K1 | 0 | µg | 1655 | |||
Vitamin C | 0 | mg | 1003 | |||
Ascorbic acid | 0 | mg | 1655 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Added Sugar | 0.4 | g | 1 | 2133 | ||
Free Sugars | 0.4 | g | 1 | 2133 | ||
Starch | 0 | g | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C8:0 | 0.000 | 0 | 1835 |
C10:0 | 0.000 | 0 | 1835 |
C12:0 | 0.401 | 1.02 | 1835 |
C14:0 | 0.201 | 0.514 | 1835 |
C16:0 | 5.521 | 14.1 | 1835 |
C18:0 | 2.409 | 6.16 | 1835 |
C20:0 | 0.000 | 0 | 1835 |
C22:0 | 0.100 | 0.257 | 1835 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0 | 1835 |
C16:1,n-7 | 0.000 | 0 | 1835 |
C18:1,n-9 | 10.439 | 26.7 | 1835 |
C20:1,n-11 | 0.000 | 0 | 1835 |
C22:1,n-9 | 0.000 | 0 | 1835 |
C18:1,trans | 2.208 | 5.65 | 1835 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 16.662 | 42.6 | 1835 |
C18:3,n-3 | 0.803 | 2.05 | 1835 |
C22:6,n-3 | 0.000 | 0 | 1835 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 0.301 | 0.771 | 1835 |
Sum saturated fatty acids | 8.632 | 22.1 | 1003 |
Sum monounsaturated fatty acids | 10.439 | 26.7 | 1003 |
Sum polyunsaturated fatty acids | 17.465 | 44.7 | 1003 |
Sum trans fatty acids | 2.208 | 5.65 | 1003 |
Sum fatty acids | 39.045 | 100 | 1003 |
Sum n-3 fatty acids | 0.803 | 2.05 | 1003 |
Sum n-6 fatty acids | 16.662 | 42.6 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | ||
Nitrogen conversion factor | 6.38 | ||
Fatty acid conversion factor | 0.950 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby