DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1619
Burger med bøf og ost, salat og dressing, fastfood Danish
Name
Cheeseburger, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 988 kJ 1003
Energy, labelling (kJ) 868 kJ 1003
Energy (kcal) 236 kcal 1003
Energy, labelling (kcal) 208 kcal 1003
Protein 11.2 g 10.37 9.06 - 15.5 12 2004, 2254
Protein from Amino Acids 9.4 g 1003
Protein, labeling 11.2 g 10.37 9.06 - 15.5 12 2004, 2254
Carbohydrate by difference 21.2 g 1003
Available carbohydrates 19.7 g 1003
Available carbohydrate, labelling 12.7 g 1003
Dietary fibre 1.5 g 1003
Fat 12.2 g 11.65 8 - 18.1 12 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 1.09 g 12 1003
Ash 1.7 g 1.775 1.21 - 2.2 12 2004, 2254
Dry matter 46.3 g 44.9 42.1 - 52.1 12 2004, 2254
Water 53.7 g 55.1 47.9 - 57.8 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 23.9 RE 1003
Retinol 10.7 µg 24.3 - 36.3 8 2254
beta-Carotene 79.1 µg 80.7 47.4 - 117 8 2254
cis-beta-Caroten 23.8 µg 23.25 13.7 - 39.3 8 2254
Vitamin D 0.128 µg 1003
Vitamin D3 0.0188 µg 0.051 - 0.099 8 2254
Vitamin D2 0 µg - 0.05 8 2254
25-hydroxy vitamin D3 0.0363 µg 0.063 - 0.081 8 2254
25-hydroxy Vitamin D2 0.00725 µg 0.058 - 0.058 8 2254
Vitamin E 1.07 α-TE 1003
alpha-Tocopherol 1.07 mg 0.880 0.409 - 2.3 8 2254
Vitamin K1 12.7 µg 14.0 7 - 20 7 2254
Menaquinone 4 3.77 µg 2.8 2.1 - 6.9 7 2254
Menaquinone 5 0.0183 µg 0.128 - 0.128 7 2254
Menaquinone 6 0.0570 µg 0.12 - 0.15 7 2254
Menaquinone 7 0.184 µg 0.16 0.103 - 0.3 7 2254
Menaquinone 8 0.186 µg 0.105 0.105 - 0.87 7 2254
Menaquinone 9 0.330 µg 0.21 0.13 - 0.95 7 2254
Menaquinone 10 0 µg - 0.1 7 2254
Vitamin K2 4.32 µg
Vitamin K 17.0 µg
Thiamin (Vitamin B1) 0.0642 mg 0.062 0.038 - 0.097 12 2004, 2254
Riboflavin (Vitamin B2) 0.114 mg 0.096 0.0657 - 0.251 12 2004, 2254
Niacin equivalent 3.70 NE 1003
Niacin 1.48 mg 1.53 0.98 - 1.88 8 2254
Vitamin B6 0.0801 mg 0.078 0.0521 - 0.119 8 2254
Pantothenic acid 0.283 mg 0.27 0.177 - 0.468 16 2254
Biotin 3.17 µg 3.075 2.42 - 4.4 8 2254
Folate 17.0 µg 16.1 12.5 - 21.8 8 2254
Vitamin B12 0.637 µg 0.533 0.293 - 1.23 8 2254
Vitamin C 1.24 mg 0.873 0.586 - 4.7 8 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 434 mg 449.0 280 - 550 12 2004, 2254
Potassium 217 mg 215.0 180 - 255 12 2004, 2254
Calcium 66.3 mg 63.0 45 - 101 12 2004, 2254
Magnesium 19.3 mg 18.4 15 - 27 12 2004, 2254
Iron 1.13 mg 1.05 0.8 - 1.6 12 2004, 2254
Copper 0.0733 mg 0.072 0.051 - 0.094 12 2004, 2254
Zinc 1.79 mg 1.555 1.2 - 2.5 12 2004, 2254
Manganese 0.215 mg 0.204 0.14 - 0.36 12 2004, 2254
Chromium 1.02 µg 8.2 - 8.2 8 2254
Molybdenum 9.96 µg 8.4 7.6 - 18 8 2254
Selenium 5.50 µg 4.9 2.6 - 12 8 2254
Phosphorus 127 mg 130.0 95 - 160 12 2004, 2254
Chloride 752 mg 753.5 692 - 810 4 2004
Iodine 7.25 µg 8 - 20 8 2254
Sum minerals 1620 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 2.13 g 2.05 1.2 - 3 8 2254
Glucose 1.78 g 1.8 0.8 - 2.9 8 2254
Sum monosaccharides 3.90 g 1003
Lactose 0.263 g 0.3 0.2 - 0.5 8 2254
Maltose 0.375 g 0.4 0.2 - 0.5 8 2254
Sucrose 0 g - 0.2 8 2254
Sum disaccharides 0.638 g 1003
Sum sugars 4.54 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 8.14 g 6.9 5 - 17.9 9 1001, 2254
Insoluble dietary fibers 0.9 g 0.85 0.6 - 1.3 8 2254
High molecular weight soluble dietary fibre 0.6 g 0.7 0.4 - 0.8 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.010 0.103 2004, 2254
C6:0 0.004 0.0393 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.014 0.14 2004, 2254
C12:0 0.017 0.176 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.314 3.16 2004, 2254
C15:0 0.004 0.0376 2004, 2254
C16:0 1.954 19.7 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.908 9.15 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.024 0.244 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.255 2.56 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.193 1.94 2004, 2254
C18:1,n-9 4.299 43.3 2004, 2254
C18:1,n-12 0.023 0.231 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.023 0.23 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.110 1.11 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.227 12.3 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.349 3.52 2004, 2254
C18:3,n-6 0.000 0.0 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.019 0.195 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.167 1.68 2004, 2254
Sum saturated fatty acids 3.226 32.5 1003
Sum monounsaturated fatty acids 4.816 48.5 1003
Sum polyunsaturated fatty acids 1.576 15.8 1003
Sum trans fatty acids 0.130 1.3 1003
Sum fatty acids below the detection limit 0.014 2254
Sum fatty acids 9.915 100 1003
Sum n-3 fatty acids 0.349 3.52 1003
Sum n-6 fatty acids 1.227 12.3 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 33 mg 25.35 16 - 55.6 8 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.799 2004, 2254
Isoleucine 455 2254
Leucine 856 2254
Lysine 748 2254
Methionine 155 2254
Cystine 100 2254
Phenylalanine 496 2254
Tyrosine 360 2254
Threonine 434 2254
Tryptophan 133 2254
Valine 541 2254
Arginine 620 2254
Histidine 310 2254
Alanine 594 2254
Aspartic acid 884 2254
Glutamic acid 2320 2254
Glycine 662 2254
Proline 814 2254
Serine 492 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 4127.63
Sum non-essential amino acids 6841.13
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 29.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.816 8 2254

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby