Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 918 | kJ | 1003 | |||
Energy, labelling (kJ) | 918 | kJ | 1003 | |||
Energy (kcal) | 219 | kcal | 1003 | |||
Energy, labelling (kcal) | 219 | kcal | 1003 | |||
Protein | 8.8 | g | 8.625 | 6.18 - 11.3 | 8 | 2004 |
Protein, labeling | 8.8 | g | 8.625 | 6.18 - 11.3 | 8 | 2004 |
Carbohydrate by difference | 25.6 | g | 1003 | |||
Available carbohydrates | 23.9 | g | 1003 | |||
Available carbohydrate, labelling | 23.9 | g | 1003 | |||
Dietary fibre | 1.7 | g | 2004 | |||
Fat | 9.4 | g | 10.0 | 6.2 - 12 | 8 | 2004 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 1.11 | g | 8 | 1003 | ||
Ash | 1.7 | g | 1.675 | 1.49 - 1.91 | 8 | 2004 |
Dry matter | 45.5 | g | 45.55 | 39.4 - 52.3 | 8 | 2004 |
Water | 54.5 | g | 54.45 | 47.7 - 60.6 | 8 | 2004 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Thiamin (Vitamin B1) | 0.243 | mg | 0.24 | 0.131 - 0.327 | 8 | 2004 |
Riboflavin (Vitamin B2) | 0.0875 | mg | 0.085 | 0.042 - 0.146 | 8 | 2004 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 442 | mg | 482.5 | 328 - 505 | 8 | 2004 |
Potassium | 194 | mg | 193.0 | 145 - 233 | 8 | 2004 |
Calcium | 23.9 | mg | 23.6 | 19.1 - 31.8 | 8 | 2004 |
Magnesium | 17.4 | mg | 16.75 | 12.1 - 24.2 | 8 | 2004 |
Iron | 0.689 | mg | 0.69 | 0.51 - 0.83 | 8 | 2004 |
Copper | 0.0782 | mg | 0.076 | 0.048 - 0.114 | 8 | 2004 |
Zinc | 1.02 | mg | 1.07 | 0.51 - 1.29 | 8 | 2004 |
Manganese | 0.218 | mg | 0.198 | 0.152 - 0.41 | 8 | 2004 |
Phosphorus | 94.0 | mg | 93.0 | 70 - 115 | 8 | 2004 |
Chloride | 701 | mg | 738.0 | 522 - 830 | 8 | 2004 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C4:0 | 0.000 | 0.0 | 2004 |
C6:0 | 0.000 | 0.0 | 2004 |
C8:0 | 0.000 | 0.0 | 2004 |
C10:0 | 0.000 | 0.0 | 2004 |
C12:0 | 0.009 | 0.102 | 2004 |
C14:0 | 0.085 | 1 | 2004 |
C15:0 | 0.000 | 0.0 | 2004 |
C16:0 | 1.575 | 18.7 | 2004 |
C17:0 | 0.000 | 0.0 | 2004 |
C18:0 | 0.701 | 8.34 | 2004 |
C20:0 | 0.000 | 0.0 | 2004 |
C22:0 | 0.000 | 0.0 | 2004 |
C24:0 | 0.000 | 0.0 | 2004 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C14:1,n-5 | 0.000 | 0.0 | 2004 |
C16:1,n-7 | 0.142 | 1.68 | 2004 |
C17:1,n-7 | 0.000 | 0.0 | 2004 |
C18:1,n-7 | 0.240 | 2.85 | 2004 |
C18:1,n-9 | 3.674 | 43.7 | 2004 |
C20:1,n-9 | 0.000 | 0.0 | 2004 |
C20:1,n-11 | 0.079 | 0.941 | 2004 |
C22:1,n-9 | 0.017 | 0.205 | 2004 |
C22:1,n-11 | 0.000 | 0.0 | 2004 |
C24:1,n-9 | 0.000 | 0.0 | 2004 |
C16:1,n-7,trans | 0.000 | 0.0 | 2004 |
C18:1,trans | 0.042 | 0.504 | 2004 |
C20:1,trans | 0.000 | 0.0 | 2004 |
C22:1,trans | 0.000 | 0.0 | 2004 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 1.483 | 17.6 | 2004 |
C18:2,conjugated | 0.000 | 0.0 | 2004 |
C18:3,n-3 | 0.353 | 4.19 | 2004 |
C18:3,n-6 | 0.000 | 0.0 | 2004 |
C18:4,n-3 | 0.000 | 0.0 | 2004 |
C20:2,n-6 | 0.000 | 0.0 | 2004 |
C20:4,n-3 | 0.000 | 0.0 | 2004 |
C20:4,n-6 | 0.000 | 0.0 | 2004 |
C20:5,n-3 | 0.000 | 0.0 | 2004 |
C22:5,n-3 | 0.000 | 0.0 | 2004 |
C22:6,n-3 | 0.000 | 0.0 | 2004 |
C18:2,trans | 0.005 | 0.055 | 2004 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Other fatty acids | 0.000 | 0.0 | 2004 |
Sum saturated fatty acids | 2.369 | 28.1 | 1003 |
Sum monounsaturated fatty acids | 4.152 | 49.4 | 1003 |
Sum polyunsaturated fatty acids | 1.835 | 21.8 | 1003 |
Sum trans fatty acids | 0.047 | 0.559 | 1003 |
Sum fatty acids | 8.404 | 100 | 1003 |
Sum n-3 fatty acids | 0.353 | 4.19 | 1003 |
Sum n-6 fatty acids | 1.483 | 17.6 | 1003 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 1.400 | 2004 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 8 | 2004 |
Nitrogen conversion factor | 6.25 | 2007 | |
Fatty acid conversion factor | 0.890 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby