DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1633
Pitasandwich med kebab, salat og dressing, fastfood Danish
Name
Pita sandwich with kebab, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 863 kJ 1003
Energy, labelling (kJ) 749 kJ 1003
Energy (kcal) 206 kcal 1003
Energy, labelling (kcal) 179 kcal 1003
Protein 10.2 g 9.781 5.62 - 13.8 12 2004, 2254
Protein from Amino Acids 8.9 g 1003
Protein, labeling 10.2 g 9.781 5.62 - 13.8 12 2004, 2254
Carbohydrate by difference 20.4 g 1003
Available carbohydrates 18.9 g 1003
Available carbohydrate, labelling 12.2 g 1003
Dietary fibre 1.5 g 1003
Fat 9.6 g 9.9 5.5 - 16.5 14 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 0.97 g 6 1003
Ash 1.6 g 1.655 1.15 - 2.29 12 2004, 2254
Dry matter 41.9 g 42.15 29.1 - 52.8 12 2004, 2254
Water 58.1 g 57.85 47.1 - 70.9 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 11.1 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 66.4 µg 66.4 59.2 - 73.6 2 2254
cis-beta-Caroten 16.2 µg 16.2 13.3 - 19.1 2 2254
Vitamin D 0 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0.975 α-TE 1003
alpha-Tocopherol 0.975 mg 0.975 0.94 - 1.01 2 2254
Vitamin K1 12.8 µg 12.8 11.6 - 14 2 2254
Menaquinone 4 4.25 µg 4.25 4.2 - 4.3 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.113 µg 0.113 0.111 - 0.115 2 2254
Menaquinone 7 0.145 µg 0.145 0.14 - 0.15 2 2254
Menaquinone 8 0.0595 µg 0.119 - 0.119 2 2254
Menaquinone 9 0.240 µg 0.24 0.24 - 0.24 2 2254
Menaquinone 10 0.340 µg 0.34 0.18 - 0.5 2 2254
Vitamin K2 4.85 µg
Vitamin K 17.7 µg
Thiamin (Vitamin B1) 0.0843 mg 0.078 0.041 - 0.159 6 2004, 2254
Riboflavin (Vitamin B2) 0.0914 mg 0.090 0.0581 - 0.133 6 2004, 2254
Niacin equivalent 3.35 NE 1003
Niacin 1.32 mg 1.315 1.29 - 1.34 2 2254
Vitamin B6 0.0751 mg 0.075 0.0715 - 0.0787 2 2254
Pantothenic acid 0.245 mg 0.244 0.232 - 0.258 4 2254
Biotin 2.89 µg 2.885 2.85 - 2.92 2 2254
Folate 12.9 µg 12.85 12.8 - 12.9 2 2254
Vitamin B12 0.428 µg 0.427 0.375 - 0.48 2 2254
Vitamin C 0 mg - 0.5 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 388 mg 407.0 270 - 480 6 2004, 2254
Potassium 227 mg 220.0 177 - 290 6 2004, 2254
Calcium 24.7 mg 23.9 18.2 - 34.4 6 2004, 2254
Magnesium 17.2 mg 16.15 13.1 - 21.5 6 2004, 2254
Iron 1.13 mg 1.17 0.57 - 1.55 6 2004, 2254
Copper 0.0677 mg 0.069 0.06 - 0.075 6 2004, 2254
Zinc 1.72 mg 1.825 0.58 - 2.19 6 2004, 2254
Manganese 0.216 mg 0.22 0.172 - 0.257 6 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 9.95 µg 9.95 9.9 - 10 2 2254
Selenium 2.10 µg 4.2 - 4.2 2 2254
Phosphorus 108 mg 114.0 63 - 131 6 2004, 2254
Chloride 541 mg 497.5 390 - 780 4 2004
Iodine 5.00 µg 5.0 5 - 5 2 2254
Sum minerals 1310 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.688 g 0.7 0.6 - 1.1 8 2254
Glucose 0.463 g 0.5 0.3 - 0.7 8 2254
Sum monosaccharides 1.15 g 1003
Lactose 0.1000 g 0.2 - 0.3 8 2254
Maltose 1.04 g 1.05 0.4 - 1.6 8 2254
Sucrose 0.0375 g 0.3 - 0.3 8 2254
Sum disaccharides 1.18 g 1003
Sum sugars 2.33 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 9.84 g 9.2 7.8 - 14.6 9 1001, 2254
Insoluble dietary fibers 1.1 g 1.05 0.9 - 1.5 8 2254
High molecular weight soluble dietary fibre 0.4 g 0.5 0.5 - 0.7 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2004, 2254
C6:0 0.000 0.0 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.005 0.0714 2004, 2254
C12:0 0.006 0.0856 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.124 1.77 2004, 2254
C15:0 0.000 0.0 2004, 2254
C16:0 1.202 17.1 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 0.545 7.78 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.122 1.74 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.147 2.09 2004, 2254
C18:1,n-9 2.722 38.8 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2004, 2254
C20:1,n-11 0.016 0.221 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.068 0.975 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.643 23.4 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.322 4.6 2004, 2254
C18:3,n-6 0.004 0.0642 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.021 0.297 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.055 0.785 2004, 2254
Sum saturated fatty acids 1.882 26.8 1003
Sum monounsaturated fatty acids 3.006 42.9 1003
Sum polyunsaturated fatty acids 1.970 28.1 1003
Sum trans fatty acids 0.089 1.27 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 7.002 100 1003
Sum n-3 fatty acids 0.322 4.6 1003
Sum n-6 fatty acids 1.648 23.5 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 25 mg 24.75 24.3 - 25.2 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.636 2004, 2254
Isoleucine 438 2254
Leucine 814 2254
Lysine 701 2254
Methionine 153 2254
Cystine 114 2254
Phenylalanine 466 2254
Tyrosine 319 2254
Threonine 420 2254
Tryptophan 122 2254
Valine 499 2254
Arginine 584 2254
Histidine 308 2254
Alanine 556 2254
Aspartic acid 835 2254
Glutamic acid 2280 2254
Glycine 572 2254
Proline 707 2254
Serine 467 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 3919
Sum non-essential amino acids 6426
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.728 1003

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby