DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1640
Fransk hot dog, fastfood Danish
Name
French Hotdog, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1203 kJ 1003
Energy, labelling (kJ) 1078 kJ 1003
Energy (kcal) 288 kcal 1003
Energy, labelling (kcal) 259 kcal 1003
Protein 10.1 g 10.03 8.62 - 11.2 12 2004, 2254
Protein from Amino Acids 7.9 g 1003
Protein, labeling 10.1 g 10.03 8.62 - 11.2 12 2004, 2254
Carbohydrate by difference 27.6 g 1003
Available carbohydrates 25.4 g 1003
Available carbohydrate, labelling 18.0 g 1003
Dietary fibre 2.3 g 1003
Fat 15.7 g 15.9 10.4 - 17.6 14 2004, 2254
Alcohol 0.0 g 1655
Salt labelling 1.85 g 6 1003
Ash 2.4 g 2.495 1.98 - 2.62 12 2004, 2254
Dry matter 55.9 g 55.62 52 - 60.2 12 2004, 2254
Water 44.1 g 44.37 39.7 - 48 12 2004, 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0.850 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 5.10 µg 5.1 5.06 - 5.14 2 2254
cis-beta-Caroten 0 µg - 5 2 2254
Vitamin D 0.144 µg 1003
Vitamin D3 0.0685 µg 0.068 0.063 - 0.074 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0.0300 µg 0.06 - 0.06 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.44 α-TE 1003
alpha-Tocopherol 1.44 mg 1.445 1.43 - 1.46 2 2254
Vitamin K1 4.90 µg 4.9 4.8 - 5 2 2254
Menaquinone 4 5.30 µg 5.3 4.4 - 6.2 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0.185 µg 0.185 0.18 - 0.19 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0 µg - 0.1 2 2254
Vitamin K2 5.50 µg
Vitamin K 10.4 µg
Thiamin (Vitamin B1) 0.247 mg 0.251 0.172 - 0.324 6 2004, 2254
Riboflavin (Vitamin B2) 0.0776 mg 0.077 0.069 - 0.0844 6 2004, 2254
Niacin equivalent 3.17 NE 1003
Niacin 1.49 mg 1.49 1.47 - 1.51 2 2254
Vitamin B6 0.0428 mg 0.042 0.0414 - 0.0442 2 2254
Pantothenic acid 0.299 mg 0.299 0.285 - 0.313 4 2254
Biotin 4.91 µg 4.91 4.64 - 5.18 2 2254
Folate 10.3 µg 10.3 10.3 - 10.3 2 2254
Vitamin B12 0.174 µg 0.173 0.173 - 0.174 2 2254
Vitamin C 1.11 mg 1.11 1.07 - 1.15 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 738 mg 745.0 680 - 790 6 2004, 2254
Potassium 178 mg 184.0 152 - 200 6 2004, 2254
Calcium 30.7 mg 29.25 25 - 41.9 6 2004, 2254
Magnesium 17.7 mg 18.0 15.1 - 19.4 6 2004, 2254
Iron 0.777 mg 0.775 0.71 - 0.88 6 2004, 2254
Copper 0.0728 mg 0.073 0.054 - 0.09 6 2004, 2254
Zinc 0.912 mg 0.92 0.85 - 0.97 6 2004, 2254
Manganese 0.250 mg 0.25 0.194 - 0.323 6 2004, 2254
Chromium 0 µg - 8 2 2254
Molybdenum 13.0 µg 13.0 13 - 13 2 2254
Selenium 5.05 µg 5.05 5 - 5.1 2 2254
Phosphorus 145 mg 150.0 113 - 157 6 2004, 2254
Chloride 1130 mg 1113. 1070 - 1210 4 2004
Iodine 0 µg - 5 2 2254
Sum minerals 2240 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.438 g 0.5 0.3 - 0.7 8 2254
Glucose 1.09 g 1.1 0.6 - 1.5 8 2254
Sum monosaccharides 1.53 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 1.26 g 1.25 0.5 - 2.7 8 2254
Sucrose 0.925 g 0.7 0.5 - 2.6 8 2254
Sum disaccharides 2.19 g 1003
Sum sugars 3.71 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 14.3 g 12.9 9.4 - 23.2 9 1001, 2254
Insoluble dietary fibers 1.4 g 1.35 1.1 - 1.9 8 2254
High molecular weight soluble dietary fibre 0.7 g 0.7 0.5 - 1 8 2254
Low molecular weight soluble dietary fibre 0.1 g 0.7 - 0.7 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2004, 2254
C6:0 0.000 0.0 2004, 2254
C8:0 0.000 0.0 2004, 2254
C10:0 0.000 0.0 2004, 2254
C12:0 0.000 0.0 2004, 2254
C13:0 0.000 0.0 2254
C14:0 0.144 1.1 2004, 2254
C15:0 0.000 0.0 2004, 2254
C16:0 2.710 20.8 2004, 2254
C17:0 0.000 0.0 2004, 2254
C18:0 1.363 10.4 2004, 2254
C20:0 0.000 0.0 2004, 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2004, 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2004, 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2004, 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.268 2.05 2004, 2254
C17:1,n-7 0.000 0.0 2004, 2254
C18:1,n-7 0.412 3.16 2004, 2254
C18:1,n-9 5.705 43.8 2004, 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.040 0.307 2004, 2254
C20:1,n-11 0.087 0.665 2004, 2254
C22:1,n-9 0.000 0.0 2004, 2254
C22:1,n-11 0.000 0.0 2004, 2254
C24:1,n-9 0.000 0.0 2004, 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2004, 2254
C18:1,trans 0.000 0.0 2004, 2254
C20:1,trans 0.000 0.0 2004, 2254
C22:1,trans 0.000 0.0 2004, 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.873 14.4 2004, 2254
C18:2,conjugated 0.000 0.0 2004, 2254
C18:3,n-3 0.383 2.94 2004, 2254
C18:3,n-6 0.000 0.0 2004, 2254
C18:4,n-3 0.000 0.0 2004, 2254
C20:2,n-6 0.000 0.0 2004, 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2004, 2254
C20:4,n-6 0.000 0.0 2004, 2254
C20:5,n-3 0.000 0.0 2004, 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2004, 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2004, 2254
C18:2,trans 0.000 0.0 2004, 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.020 0.153 2004, 2254
Sum saturated fatty acids 4.217 32.4 1003
Sum monounsaturated fatty acids 6.511 50 1003
Sum polyunsaturated fatty acids 2.256 17.3 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.060 2254
Sum fatty acids 13.004 100 1003
Sum n-3 fatty acids 0.383 2.94 1003
Sum n-6 fatty acids 1.873 14.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 28 mg 28.0 27.9 - 28.1 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.615 2004, 2254
Isoleucine 353 2254
Leucine 672 2254
Lysine 501 2254
Methionine 117 2254
Cystine 128 2254
Phenylalanine 425 2254
Tyrosine 273 2254
Threonine 340 2254
Tryptophan 101 2254
Valine 421 2254
Arginine 527 2254
Histidine 252 2254
Alanine 467 2254
Aspartic acid 666 2254
Glutamic acid 2150 2254
Glycine 603 2254
Proline 778 2254
Serine 427 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 3179.05
Sum non-essential amino acids 6012.5
Factors etc. Value No. Samples Source
Waste 0 4 2004
Nitrogen conversion factor 6.25 2007
Fatty acid conversion factor 0.826 1003

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby