| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1669 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1398 | kJ | 1003 | |||
| Energy (kcal) | 395 | kcal | 1003 | |||
| Energy, labelling (kcal) | 331 | kcal | 1003 | |||
| Protein | 2.3 | g | 1 | 1823 | ||
| Protein, labeling | 2.3 | g | 1 | 1823 | ||
| Carbohydrate by difference | 82.7 | g | 1003 | |||
| Available carbohydrates | 82.1 | g | 1003 | |||
| Available carbohydrate, labelling | 66.2 | g | 1003 | |||
| Dietary fibre | 0.6 | g | 2007 | |||
| Fat | 6.2 | g | 1 | 1823 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.12 | g | 1 | 1003 | ||
| Ash | 1.3 | g | 1 | 1823 | ||
| Dry matter | 92.5 | g | 1 | 1823 | ||
| Water | 7.5 | g | 1 | 1823 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 0 | µg | 1344 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1344 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1344 | |||
| Riboflavin (Vitamin B2) | 0 | mg | 1344 | |||
| Niacin equivalent | 0.411 | NE | 1003 | |||
| Niacin | 0 | mg | 1344 | |||
| Vitamin B6 | 0 | mg | 1344 | |||
| Pantothenic acid | 0 | mg | 1344 | |||
| Biotin | 0 | µg | 1344 | |||
| Folate | 0 | µg | 1344 | |||
| Folate, free | 0 | µg | 1344 | |||
| Vitamin B12 | 0 | µg | 1344 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1344 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 47.0 | mg | 1 | 1823 | ||
| Potassium | 401 | mg | 1 | 1823 | ||
| Calcium | 97.0 | mg | 1 | 1823 | ||
| Magnesium | 48.0 | mg | 1 | 1823 | ||
| Iron | 4.20 | mg | 1 | 1823 | ||
| Copper | 0.238 | mg | 0.02 - 0.5 | 9 | 1805, 1823 | |
| Zinc | 0.377 | mg | 0.033 - 0.85 | 7 | 1805, 1823 | |
| Manganese | 0.680 | mg | 1 | 1823 | ||
| Chromium | 43.0 | µg | 9 - 260 | 9 | 1348 | |
| Molybdenum | 0 | µg | 2 | 1348 | ||
| Selenium | 1.000 | µg | 0.4 - 2 | 9 | 1348 | |
| Phosphorus | 29.0 | mg | 1344 | |||
| Iodine | 0 | µg | 1 | 2135 | ||
| Nickel | 68.0 | µg | 55.0 | 29 - 148 | 8 | 1805 |
| Mercury | 0 | µg | 9 | 1348 | ||
| Arsenic | 0 | µg | 0.0 - 5 | 9 | 1348 | |
| Cadmium | 1.40 | µg | 1.2 | 0.0 - 3 | 8 | 1805 |
| Lead | 18.0 | µg | 7.0 | 1 - 46 | 6 | 1805 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 4.00 | g | 1 | 1823 | ||
| Glucose | 8.60 | g | 1 | 1823 | ||
| Sum monosaccharides | 12.6 | g | 1003 | |||
| Maltose | 2.50 | g | 1 | 1823 | ||
| Sucrose | 44.8 | g | 1 | 1823 | ||
| Sum disaccharides | 47.3 | g | 1003 | |||
| Sum sugars | 59.9 | g | 1003 | |||
| Added Sugar | 59.9 | g | 1 | 2133 | ||
| Free Sugars | 59.9 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 6.27 | g | 1344 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 3.600 | 2136 | |
| Sum monounsaturated fatty acids | 0.600 | 2136 | |
| Sum polyunsaturated fatty acids | 0.200 | 2136 | |
| Sum fatty acids | 4.960 | 100 | 1003 |
| Sum n-3 fatty acids | 0.000 | 2136 | |
| Sum n-6 fatty acids | 0.120 | 2136 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.368 | 1823 | |
| Tryptophan | 25 | 67 | 1344 |
| Sum essential amino acids | 24.656 | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby