Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1541 | kJ | 1003 | |||
Energy, labelling (kJ) | 1541 | kJ | 1003 | |||
Energy (kcal) | 366 | kcal | 1003 | |||
Energy, labelling (kcal) | 366 | kcal | 1003 | |||
Protein | 13.3 | g | 12.4 - 13.9 | 11 | 1825, 1834 | |
Protein from Amino Acids | 12.0 | g | 1003 | |||
Protein, labeling | 14.2 | g | 13.4 - 15 | 11 | 1825, 1834 | |
Carbohydrate by difference | 68.3 | g | 1003 | |||
Available carbohydrates | 58.0 | g | 1003 | |||
Available carbohydrate, labelling | 57.0 | g | 1003 | |||
Dietary fibre | 10.3 | g | 6.9 - 14.9 | 11 | 1825, 1834 | |
Fat | 6.7 | g | 6.02 - 7.7 | 10 | 1825, 1834 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 7 | 1003 | ||
Ash | 2.3 | g | 1.8 - 3.3 | 11 | 1825, 1834 | |
Dry matter | 90.5 | g | 88.5 - 92.1 | 11 | 1825, 1834 | |
Water | 9.5 | g | 7.9 - 11.5 | 11 | 1825, 1834 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 0 | µg | 1344 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.750 | α-TE | ||||
alpha-Tocopherol | 0.750 | mg | 0.61 - 0.96 | 4 | 1034 | |
alpha-Tocotrienol | 2.40 | mg | 1.8 - 3.07 | 4 | 1034 | |
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.387 | mg | 0.206 - 0.51 | 7 | 1834 | |
Riboflavin (Vitamin B2) | 0.128 | mg | 0.114 - 0.14 | 7 | 1834 | |
Niacin equivalent | 3.07 | NE | 1003 | |||
Niacin | 0.800 | mg | 0.67 - 0.87 | 10 | 1018 | |
Vitamin B6 | 0.132 | mg | 0.102 - 0.181 | 7 | 1834 | |
Pantothenic acid | 1.50 | mg | 1352 | |||
Biotin | 19.0 | µg | 18 - 21 | 4 | 1071 | |
Folate | 47.2 | µg | 41 - 66 | 13 | 1803, 1834 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 0 | mg | 1003 | |||
Ascorbic acid | 0 | mg | 1344 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 4.00 | mg | 3 - 5 | 7 | 1834 | |
Potassium | 400 | mg | 370 - 412 | 7 | 1834 | |
Calcium | 53.0 | mg | 46 - 57 | 5 | 1834 | |
Magnesium | 117 | mg | 110 - 123 | 7 | 1834 | |
Iron | 3.76 | mg | 3.33 - 3.99 | 7 | 1834 | |
Zinc | 3.00 | mg | 2.8 - 3.1 | 7 | 1834 | |
Manganese | 5.80 | mg | 4.3 - 7.1 | 8 | 1348 | |
Chromium | 2.50 | µg | 1.95 | 0.0 - 28.2 | 70 | 1506 |
Molybdenum | 10.00 | µg | 10 - 30 | 8 | 1348 | |
Selenium | 1.10 | µg | 0.05 | 0.0 - 11.7 | 70 | 1506 |
Phosphorus | 411 | mg | 399 - 423 | 5 | 1834 | |
Iodine | 0.500 | µg | 0.03 - 0.8 | 13 | 1055 | |
Nickel | 121 | µg | 38 - 248 | 18 | T 59.0 | |
Mercury | 0.200 | µg | 0.0 | 0.0 - 1.8 | 70 | 1506 |
Arsenic | 4.50 | µg | 2.55 | 0.0 - 22.4 | 70 | 1506 |
Cadmium | 4.10 | µg | 3.7 | 0.8 - 18 | 70 | 1506 |
Lead | 3.90 | µg | 1.95 | 0.0 - 25.4 | 70 | 1506 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | 4 | 1064 | ||
Glucose | 0 | g | 4 | 1064 | ||
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | 4 | 1064 | ||
Maltose | 0 | g | 4 | 1064 | ||
Sucrose | 1.03 | g | 0.9 - 1.1 | 4 | 1064 | |
Sum disaccharides | 1.03 | g | 1003 | |||
Sum sugars | 1.03 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 57.9 | g | 55 - 62 | 20 | T 59.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum fatty acids | 6.290 | 100 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2.276 | 1825, 1834 | |
Isoleucine | 569 | 250 | T 59.0 |
Leucine | 1020 | 450 | T 59.0 |
Lysine | 592 | 260 | T 59.0 |
Methionine | 228 | 100 | T 59.0 |
Cystine | 387 | 170 | T 59.0 |
Phenylalanine | 751 | 330 | T 59.0 |
Tyrosine | 433 | 190 | T 59.0 |
Threonine | 478 | 210 | T 59.0 |
Tryptophan | 184 | 81 | T 59.0 |
Valine | 842 | 370 | T 59.0 |
Arginine | 911 | 400 | T 59.0 |
Histidine | 319 | 140 | T 59.0 |
Alanine | 706 | 310 | T 59.0 |
Aspartic acid | 1180 | 520 | T 59.0 |
Glutamic acid | 3010 | 1320 | T 59.0 |
Glycine | 774 | 340 | T 59.0 |
Proline | 751 | 330 | T 59.0 |
Serine | 774 | 340 | T 59.0 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 40.4 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 5.83 | 1267 | |
Fatty acid conversion factor | 0.940 | 1003 | |
Density | 0.3 | 1 | 2026 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby