Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 152 | kJ | 1003 | |||
Energy, labelling (kJ) | 152 | kJ | 1003 | |||
Energy (kcal) | 36 | kcal | 1003 | |||
Energy, labelling (kcal) | 36 | kcal | 1003 | |||
Protein | 0.8 | g | 0.6 - 1 | 17 | 1938 | |
Protein, labeling | 0.8 | g | 0.6 - 1 | 17 | 1938 | |
Carbohydrate by difference | 8.2 | g | 1003 | |||
Available carbohydrates | 7.3 | g | 1003 | |||
Available carbohydrate, labelling | 7.3 | g | 1003 | |||
Dietary fibre | 0.9 | g | 0.6 - 1.6 | 18 | 1938 | |
Fat | 0.2 | g | 0.08 - 0.32 | 21 | 1938 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.04 | g | 50 | 1003 | ||
Ash | 0.7 | g | 0.45 - 0.9 | 17 | 1938 | |
Dry matter | 9.8 | g | 7.14 - 11.8 | 30 | 1938 | |
Water | 90.2 | g | 88.1 - 92.8 | 30 | 1938 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 4.00 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 24.0 | µg | 1003 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 0.140 | α-TE | ||||
alpha-Tocopherol | 0.140 | mg | 1342 | |||
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.0410 | mg | 0.02 - 0.08 | 13 | 1938 | |
Riboflavin (Vitamin B2) | 0.0190 | mg | 0.015 - 0.02 | 4 | 1938 | |
Niacin equivalent | 0.768 | NE | 1003 | |||
Niacin | 0.734 | mg | 0.528 - 0.89 | 18 | 1938 | |
Vitamin B6 | 0.0720 | mg | 0.028 - 0.12 | 14 | 1938 | |
Pantothenic acid | 0.105 | mg | 0.042 - 0.157 | 13 | 1938 | |
Folate | 21.0 | µg | 7 - 40 | 17 | 1938 | |
Vitamin B12 | 0 | µg | 1938 | |||
Vitamin C | 27.8 | mg | 1003 | |||
Ascorbic acid | 24.8 | mg | 16.2 - 33.4 | 19 | 1342 | |
Dehydroascorbic acid | 3.00 | mg | 1837 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 16.0 | mg | 5 - 44 | 50 | 1938 | |
Potassium | 267 | mg | 112 - 420 | 54 | 1938 | |
Calcium | 9.02 | mg | 3.62 - 11.8 | 6 | 1015 | |
Magnesium | 12.0 | mg | 7 - 18 | 54 | 1938 | |
Rubidium | 60.0 | µg | 1356 | |||
Iron | 0.210 | mg | 0.07 - 0.64 | 54 | 1938 | |
Copper | 0.0410 | mg | 0.0 - 0.204 | 54 | 1938 | |
Zinc | 0.180 | mg | 0.07 - 0.37 | 53 | 1938 | |
Manganese | 0.0410 | mg | 0.0 - 0.066 | 54 | 1938 | |
Chromium | 0 | µg | 1356 | |||
Molybdenum | 0 | µg | 1356 | |||
Cobalt | 0 | µg | 1356 | |||
Selenium | 0 | µg | 1356 | |||
Aluminum | 0 | mg | 1356 | |||
Silicon | 0 | mg | 1356 | |||
Boron | 0 | µg | 1356 | |||
Phosphorus | 38.9 | mg | 13.7 - 78.6 | 6 | 1015 | |
Fluorine | 0 | µg | 1356 | |||
Bromine | 0 | µg | 1356 | |||
Iodine | 0 | µg | 1356 | |||
Nickel | 7.00 | µg | 1356 | |||
Mercury | 0.200 | µg | 1356 | |||
Arsenic | 3.00 | µg | 1356 | |||
Cadmium | 1.000 | µg | 1356 | |||
Lead | 3.00 | µg | 1356 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.87 | g | 14 | 2130 | ||
Galactose | 0.0600 | g | 8 | 2130 | ||
Glucose | 1.54 | g | 14 | 2130 | ||
Sum monosaccharides | 3.47 | g | 1003 | |||
Lactose | 0 | g | 8 | 2130 | ||
Maltose | 0.0400 | g | 11 | 2130 | ||
Sucrose | 4.35 | g | 14 | 2130 | ||
Sum disaccharides | 4.39 | g | 1003 | |||
Sum sugars | 7.86 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.0300 | g | 4 | 2130 | ||
Crude fibre | 0.600 | g | 1342 | |||
Neutral detergent fibre | 0.320 | g | 5 | 1342 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.041 | 30.4 | T 447.0 |
C18:0 | 0.008 | 6.25 | T 447.0 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.004 | 3.12 | T 447.0 |
C18:1,n-9 | 0.020 | 14.8 | T 447.0 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.024 | 17.9 | T 447.0 |
C18:3,n-3 | 0.036 | 27.3 | T 447.0 |
C20:4,n-6 | 0.000 | 0.0 | T 447.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.049 | 36.7 | 1003 |
Sum monounsaturated fatty acids | 0.024 | 17.9 | 1003 |
Sum polyunsaturated fatty acids | 0.060 | 45.3 | 1003 |
Sum fatty acids | 0.133 | 100 | 1003 |
Sum n-3 fatty acids | 0.036 | 27.3 | 1003 |
Sum n-6 fatty acids | 0.024 | 17.9 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1938 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.134 | 1938 | |
Isoleucine | 21 | 160 | 1938 |
Leucine | 29 | 220 | 1938 |
Methionine | 12 | 90 | 1938 |
Cystine | 2 | 15 | 1938 |
Phenylalanine | 23 | 170 | 1938 |
Tyrosine | 13 | 100 | 1938 |
Threonine | 17 | 130 | 1938 |
Tryptophan | 2 | 15 | 1938 |
Valine | 34 | 250 | 1938 |
Arginine | 29 | 220 | 1938 |
Histidine | 15 | 110 | 1938 |
Alanine | 95 | 710 | 1938 |
Aspartic acid | 134 | 1000 | 1938 |
Glutamic acid | 214 | 1600 | 1938 |
Glycine | 25 | 190 | 1938 |
Proline | 19 | 140 | 1938 |
Serine | 42 | 310 | 1938 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 44 | 18 | 1015 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.700 | T 447.0 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby