| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 324 | kJ | 1003 | |||
| Energy, labelling (kJ) | 338 | kJ | 1003 | |||
| Energy (kcal) | 77 | kcal | 1003 | |||
| Energy, labelling (kcal) | 80 | kcal | 1003 | |||
| Protein | 16.4 | g | 1347 | |||
| Protein, labeling | 16.4 | g | 1347 | |||
| Carbohydrate by difference | 0.7 | g | 1003 | |||
| Available carbohydrates | 0.7 | g | 1003 | |||
| Available carbohydrate, labelling | 1.5 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 0.9 | g | 1347 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.91 | g | 1 | 1003 | ||
| Ash | 1.0 | g | 1347 | |||
| Dry matter | 19.0 | g | 1347 | |||
| Water | 81.0 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 50.0 | RE | 1003 | |||
| Retinol | 50.0 | µg | 1311 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 1.000 | µg | 1003 | |||
| Vitamin D3 | 1.000 | µg | T 163.0 | |||
| Vitamin E | 2.10 | α-TE | 1003 | |||
| alpha-Tocopherol | 2.10 | mg | 1 | 1034 | ||
| Thiamin (Vitamin B1) | 0.0670 | mg | 0.02 - 0.14 | 5 | 1369 | |
| Riboflavin (Vitamin B2) | 0.0730 | mg | 0.04 - 0.11 | 5 | 1369 | |
| Niacin equivalent | 3.20 | NE | 1003 | |||
| Niacin | 3.20 | mg | 1.3 - 5.3 | 3 | 1369 | |
| Vitamin B6 | 0.360 | mg | 1 | 1369 | ||
| Folate | 10.00 | µg | 1311 | |||
| Vitamin B12 | 10.00 | µg | 1311 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1 | 1369 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 363 | mg | 1 | 1367 | ||
| Potassium | 232 | mg | 1 | 1367 | ||
| Calcium | 28.0 | mg | 12 - 39 | 3 | 1367 | |
| Magnesium | 20.0 | mg | 1 | 2135 | ||
| Iron | 1.50 | mg | - 2.5 | 3 | 1368 | |
| Zinc | 1.62 | mg | 1368 | |||
| Manganese | 0.01000 | mg | 1368 | |||
| Chromium | 2.00 | µg | 1.2 | 0.3 - 5.5 | 15 | 1906 |
| Selenium | 26.0 | µg | 24.7 | 15.6 - 44 | 15 | 1906 |
| Phosphorus | 109 | mg | 66 - 151 | 3 | 1367 | |
| Iodine | 20.0 | µg | 1368 | |||
| Nickel | 1.10 | µg | 0.7 | 0.0 - 2.8 | 15 | 1906 |
| Mercury | 1.20 | µg | 0.8 | 0.0 - 4.4 | 15 | 1906 |
| Arsenic | 545 | µg | 42.6 | 15.3 - 6280 | 15 | 1906 |
| Cadmium | 43.2 | µg | 25.2 | 1.3 - 151 | 15 | 1906 |
| Lead | 3.10 | µg | 1.7 | 0.0 - 18.5 | 15 | 1906 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1655 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 1.50 | g | 1003 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.250 | 2135 | |
| Sum monounsaturated fatty acids | 0.090 | 2135 | |
| Sum polyunsaturated fatty acids | 0.290 | 2135 | |
| Sum fatty acids | 0.720 | 100 | 1003 |
| Sum n-3 fatty acids | 0.240 | 2135 | |
| Sum n-6 fatty acids | 0.060 | 2135 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 210 | mg | 1347 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 2.624 | 1347 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby